Northeastern Nitro
From The Right Wiki
Jump to navigationJump to search
File:NENitro.PNG | |
Founded | 2010 |
---|---|
League | Women's Spring Football League (2013) Women's Football Alliance (2011) Independent Women's Football League (2012) |
Team history | Northeastern Nitro (2011-2013) |
Based in | Bridgeport, Connecticut |
Stadium | Immaculate High School |
Colors | Purple, Silver, White |
President | Carley Pesente Amy Manfred |
Head coach | Richard Bachand |
Championships | 0 |
Division titles | 0 |
The Northeastern Nitro is a team that competes in the Women's Spring Football League that began play in the 2011 season. They have recently relocated to CT. Formerly based in Danbury, Connecticut, the Nitro played its home games on the campus of Immaculate High School. The Nitro initially announced that they were joining the Women's Spring Football League for the 2013 season. However, prior to the season, the Nitro merged with the IWFL's Connecticut Wreckers.[1]
Season-By-Season
Season | W | L | T | Finish | Playoff results |
---|---|---|---|---|---|
2011 | 4 | 4 | 0 | 3rd National North | -- |
* = Current Standing
2011 roster
Northeastern Nitro roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks
Running backs
Receivers
|
Offensive line
Defensive line
Linebackers
|
Defensive backs
Special teams
Multiple Positions
|
Injured reserve
Exempt List
Practice squad
|
2011
Standings
2011 WFA North Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | DIV | GB | STK | |
y - Boston Militia | 7 | 1 | 0 | 0.875 | 364 | 72 | 5-0 | --- | W7 |
z - New York Sharks | 5 | 3 | 0 | 0.625 | 212 | 177 | 3-2 | 2.0 | L1 |
Northeastern Nitro | 4 | 4 | 0 | 0.500 | 46 | 243 | 2-3 | 3.0 | L1 |
New England Nightmare | 0 | 8 | 0 | 0.000 | 28 | 264 | 0-5 | 7.0 | L8 |
y - clinched division title
z - clinched playoff berth
Season Schedule
Date | Opponent | Home/Away | Result |
---|---|---|---|
April 2 | New England Nightmare | Home | Won 13-0 |
April 16 | Keystone Assault | Away | Won 6-0 |
April 30 | Boston Militia | Away | Lost 0-72 |
May 7 | D.C. Divas | Away | Lost 0-77 |
May 14 | Boston Militia | Home | Lost 0-42 |
May 21 | New England Nightmare | Away | |
June 4 | Keystone Assault | Home | |
June 11 | New York Sharks | Home |
References
External links
Categories:
- Women's Football Alliance teams
- Women's Spring Football League teams
- American football teams in Connecticut
- Danbury, Connecticut
- American football teams established in 2010
- American football teams in the New York metropolitan area
- 2010 establishments in Connecticut
- Sports in Fairfield County, Connecticut
- Sports in Bridgeport, Connecticut
- Women's sports in Connecticut