Ogar Siamupangila
From The Right Wiki
Jump to navigationJump to search
Ogar Siamupangila | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||
Country | Zambia | |||||||||||||||||||||||
Born | Kitwe, Zambia | 1 September 1988|||||||||||||||||||||||
Height | 1.60 m (5 ft 3 in)[1] | |||||||||||||||||||||||
Weight | 56 kg (123 lb) | |||||||||||||||||||||||
Women's singles & doubles | ||||||||||||||||||||||||
Highest ranking | 99 (WS 15 June 2017) 147 (WD 9 June 2016) 121 (XD 26 October 2017) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
BWF profile |
Ogar Siamupangila (born 1 September 1988) is a Zambian badminton player.[2] She was the bronze medalist at the 2007 All-Africa Games in the mixed doubles event partnered with Eli Mambwe.[3] Siamupangila represented her country at the 2006, 2010 and 2018 Commonwealth Games.[4]
Achievements
All-Africa Games
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2007 | Salle OMS El Biar, Algiers, Algeria |
Zambia Eli Mambwe | Nigeria Greg Okuonghae Nigeria Grace Daniel |
–, – | Bronze Bronze |
African Championships
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2007 | Stadium Badminton Rose Hill, Rose Hill, Mauritius |
Zambia Eli Mambwe | South Africa Chris Dednam South Africa Michelle Edwards |
14–21, 12–21 | Bronze Bronze |
BWF International Challenge/Series (9 titles, 20 runners-up)
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2018 | Zambia International | Nigeria Dorcas Ajoke Adesokan | 18–21, 15–21 | 2nd place, silver medalist(s) Runner-up |
2018 | Botswana International | Jordan Domou Amro | 26–28, 19–21 | 2nd place, silver medalist(s) Runner-up |
2016 | Zambia International | Egypt Menna Eltanany | 13–21, 17–21 | 2nd place, silver medalist(s) Runner-up |
2016 | Ethiopia International | Egypt Menna Eltanany | 21–10, 18–21, 18–21 | 2nd place, silver medalist(s) Runner-up |
2016 | Mauritius International | India Saili Rane | 12–21, 20–22 | 2nd place, silver medalist(s) Runner-up |
2007 | Kenya International | United States Shannon Pohl | 19–21, 15–21 | 2nd place, silver medalist(s) Runner-up |
2006 | Kenya International | Kenya Irene Kerimah | 1st place, gold medalist(s) Winner |
Women's doubles
Mixed doubles
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
Personal life
Siamupangila's sister, Evelyn, is also a professional badminton player.[5]
References
- ↑ "Biography: Siamupangila Ogar". m2006.thecgf.com. Melbourne 2006. Retrieved 12 October 2016.
- ↑ "Players: Ogar Siamupangila". bwfbadminton.com. Badminton World Federation. Retrieved 12 October 2016.
- ↑ "All Africa Games 2007 Alger (Algérie)". www.africa-badminton.com. Archived from the original on 5 November 2013. Retrieved 12 April 2018.
- ↑ "Participants: Ogar Siamupangila". gc2018.com. Gold Coast 2018. Retrieved 13 April 2018.
- ↑ "Zambia: Siamupangila Eyes Zone Six Gold". allafrica.com. AllAfrica. Retrieved 12 October 2016.
External links
- Ogar Siamupangila at BWFBadminton.com
- Ogar Siamupangila at BWF.TournamentSoftware.com (alternate link)
- {{CGF profile}} template missing ID and not present in Wikidata.
- {{2006 Commonwealth Games profile}} template missing ID and not in Wikidata.
- Ogar Siamupangila at the Gold Coast 2018 Commonwealth Games (archived)
- Ogar Siamupangila at the Birmingham 2022 Commonwealth Games
Categories:
- 1988 births
- Living people
- Sportspeople from Kitwe
- Zambian female badminton players
- Badminton players at the 2006 Commonwealth Games
- Badminton players at the 2010 Commonwealth Games
- Badminton players at the 2018 Commonwealth Games
- Badminton players at the 2022 Commonwealth Games
- Commonwealth Games competitors for Zambia
- Competitors at the 2007 All-Africa Games
- Competitors at the 2019 African Games
- African Games bronze medalists for Zambia
- African Games medalists in badminton
- Competitors at the 2023 African Games