Onur Dogan
File:Onur Dogan.jpg | |||
Personal information | |||
---|---|---|---|
Full name | Onur Dogan | ||
Date of birth | [1] | 8 September 1988||
Place of birth | Çanakkale, Turkey[2] | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Taichung Futuro | ||
Number | 77 | ||
Youth career | |||
1994–2005 | Çanakkale Dardanelspor | ||
2005-2006 | Çanakkalespor | ||
2006-2007 | Çanakkale Arslancaspor | ||
2007-2008 | Çanakkale Mahmudiye Belediyespor | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2014 | Tatung F.C. | 56 | (50) |
2016–2018 | Meizhou Hakka | 48 | (9) |
2018–2020 | Tatung F.C. | 31 | (30) |
2020–2022 | Taichung Futuro | 28 | (5) |
2023– | Leopard Cat F.C. | ||
International career‡ | |||
2014– | Chinese Taipei | 28[3] | (9) |
*Club domestic league appearances and goals, correct as of 11 August 2023 ‡ National team caps and goals, correct as of 6 October 2022 |
Onur Dogan (Turkish: Onur Doğan, born 8 September 1988), also known as Chu En-Le (Traditional Chinese: 朱恩樂), is a Turkish-born Taiwanese footballer who plays as a forward for Taiwan Premier League club Taichung Futuro and the Chinese Taipei national football team.[4] Dogan was born in Çanakkale[5] but moved to Taiwan in 2009 and naturalized in 2014.[6] He earned his first call-up to the Chinese Taipei national side, achieving his first cap later that same year,[7] thus becoming the first foreign naturalized footballer to represent Taiwan.[6]
Career
Dogan's mother discovered his talent in playing football. He started his youth football career when he was seven years old, as a senior player, he has played for Çanakkale Dardanelspor, Çanakkalespor, Çanakkale Arslancaspor and Çanakkale Mahmudiye Belediyespor in the Turkish lower amateur leagues.[8] He met a Taiwanese girl in Turkey, married her[9] and consequently learned Chinese. They then moved to Taiwan. His wife had a connection with Tatung FC, who immediately signed him. He helped Tatung win the 2013 Intercity Football League.[10]
Career stats
- As of matches played 6 October 2022
Club | Season | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Tatung FC | 2010 | Intercity Football League | 10 | 10 | — | 10 | 10 | |
2011 | 14 | 9 | — | 14 | 9 | |||
2012 | 14 | 10 | — | 14 | 10 | |||
2013 | 11 | 11 | — | 11 | 11 | |||
2014 | 7 | 10 | — | 7 | 10 | |||
Total | 56 | 50 | — | 56 | 50 | |||
Meizhou Hakka | 2016 | China League One | 28 | 8 | 2[lower-alpha 1] | 1 | 30 | 9 |
2017 | 20 | 1 | 0 | 0 | 20 | 1 | ||
Total | 48 | 9 | 2 | 1 | 50 | 10 | ||
Tatung FC | 2018 | Taiwan Premier League | 13 | 8 | — | 13 | 8 | |
2019 | 18 | 14 | — | 18 | 14 | |||
Total | 31 | 22 | — | 31 | 22 | |||
Taichung Futuro FC | 2020 | Taiwan Premier League | 13 | 2 | — | 13 | 2 | |
2021 | 17 | 3 | — | 17 | 3 | |||
Total | 30 | 5 | — | 30 | 5 | |||
Career total | 165 | 86 | 2 | 1 | 167 | 87 |
- ↑ Appearances in Chinese FA Cup
Honours
Tatung FC
International
In 2014, he was naturalized as a Republic of China citizen,[11] and made his international debut against Guam on November 13.[12]
International stats
Chinese Taipei senior team | |||
---|---|---|---|
Year | Apps | Goals | |
2014 | 3 | 0 | |
2015 | 3 | 2 | |
2016 | 1 | 0 | |
2017 | 6 | 1 | |
2018 | 7 | 3 | |
2019 | 7 | 0 | |
2020 | 0 | 0 | |
2021 | 0 | 0 | |
2022 | 0 | 0 | |
Total | 27[13] | 6 |
International goals
- Scores and results list Chinese Taipei's goal tally first.[7]
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 17 March 2015 | Sultan Hassanal Bolkiah Stadium, Bandar Seri Begawan, Brunei | File:Flag of Brunei.svg Brunei | 2–0 | 2–0 | 2018 FIFA World Cup qualification |
2. | 9 October 2015 | Taipei Municipal Stadium, Taipei, Taiwan | File:Flag of Macau.svg Macau | 4–1 | 5–1 | Friendly |
3. | 10 October 2017 | Taipei Municipal Stadium, Taipei, Taiwan | File:Flag of Bahrain.svg Bahrain | 2–1 | 2–1 | 2019 AFC Asian Cup qualification |
4. | 7 September 2018 | Taipei Municipal Stadium, Taipei, Taiwan | File:Flag of Malaysia.svg Malaysia | 2–0 | 2–0 | Friendly |
5. | 13 November 2018 | Taipei Municipal Stadium, Taipei, Taiwan | File:Flag of Mongolia.svg Mongolia | 1–0 | 2–1 | 2019 EAFF E-1 Football Championship qualification |
6. | 2–0 |
References
- ↑ Onur Dogan – FIFA competition record (archived)
- ↑ Çanakkaleli Onur Tayvanlı Chu En-Le oldu
- ↑ National Football Teams Profile
- ↑ Onur Doğan namıdiğer Chu En-Le
- ↑ "新台灣人朱恩樂:「上場後,我只想贏!」" [New Taiwan player Chu En-Le: I just want to win!]. tkturkey.com (in chinese). 3 December 2014. Retrieved 14 October 2017.
{{cite web}}
: CS1 maint: unrecognized language (link) - ↑ 6.0 6.1 Huang, Hui-yu (23 June 2015). "Onur Dogan becomes first naturalized soccer player". taiwannews.com.tw. Taiwan News. Retrieved 14 October 2017.
- ↑ 7.0 7.1 "Chu, En-Le". National Football Teams. Retrieved 26 January 2017.
- ↑ TFF.org Profile
- ↑ Tayvan Milli Takımında bir Türk
- ↑ 全國足球聯賽 大同逼和國訓提前兩輪封王
- ↑ 男足徵召外援 兵役卡彈
- ↑ 我的足球夢/朱恩樂 土耳其到台灣 「足」夢踏實
- ↑ Onur Dogan at Soccerway
External links
- 1987 births
- Living people
- People from Çanakkale
- Turkish men's footballers
- Taiwanese men's footballers
- Taiwanese expatriate men's footballers
- Chinese Taipei men's international footballers
- Men's association football forwards
- Taiwanese people of Turkish descent
- Turkish Muslims
- Taiwanese Muslims
- Meizhou Hakka F.C. players
- China League One players
- Expatriate men's footballers in China
- Naturalized citizens of Taiwan
- Naturalised association football players
- 21st-century Turkish sportsmen