Paraguay at the Pan American Games
From The Right Wiki
(Redirected from Paraguay at the 1971 Pan American Games)
This article needs additional citations for verification. (November 2024) |
Paraguay at the Pan American Games | |
---|---|
File:Flag of Paraguay.svg | |
IOC code | PAR |
NOC | Comité Olímpico Paraguayo |
Website | www |
Medals Ranked 26th |
|
Pan American Games appearances (overview) | |
Paraguay has sent athletes to all editions of the games, except in two editions: 1959 and 1963. Paraguayan athletes have won 2 gold medals, 5 silver and 15 bronze and 22 overall counting the 2023 Panamerican Games in Santiago.
Hosted Games
Paraguay is expected to host the upcoming II Junior Pan American Games:
Games | Host city | Dates |
---|---|---|
2025 Junior Pan American Games | Asunción | Future event |
Pan American Games
Medal by games
Year | Edition | Host city | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1951 | I | Argentina Buenos Aires | — | 0 | 0 | 0 | 0 |
1955 | II | Mexico Mexico City | — | 0 | 0 | 0 | 0 |
1959 | III | United States Chicago | Did not participate | ||||
1963 | IV | Brazil São Paulo | Did not participate | ||||
1967 | V | Canada Winnipeg | — | 0 | 0 | 0 | 0 |
1971 | VI | Colombia Cali | — | 0 | 0 | 0 | 0 |
1975 | VII | Mexico Mexico City | — | 0 | 0 | 0 | 0 |
1979 | VIII | Puerto Rico San Juan | — | 0 | 0 | 0 | 0 |
1983 | IX | Venezuela Caracas | — | 0 | 0 | 0 | 0 |
1987 | X | United States Indianapolis | 23rd | 0 | 0 | 1 | 1 |
1991 | XI | Cuba Havana | — | 0 | 0 | 0 | 0 |
1995 | XII | Argentina Mar del Plata | 21st | 0 | 1 | 2 | 3 |
1999 | XIII | Canada Winnipeg | — | 0 | 0 | 0 | 0 |
2003 | XIV | Dominican Republic Santo Domingo | — | 0 | 0 | 0 | 0 |
2007 | XV | Brazil Rio de Janeiro | 25th | 0 | 0 | 1 | 1 |
2011 | XVI | Mexico Guadalajara | 25th | 0 | 0 | 2 | 2 |
2015 | XVII | Canada Toronto | 18th | 0 | 1 | 2 | 3 |
2019 | XVIII | Peru Lima | 18th | 1 | 3 | 1 | 5 |
2023 | XVIX[1] | Chile Santiago | 21st | 1 | 0 | 6 | 7 |
Total | 26th | 2 | 5 | 15 | 22 |
Medals by sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
File:Golf pictogram.svg Golf | 2 | 2 | 1 | 5 |
File:Tennis pictogram.svg Tennis | 0 | 1 | 2 | 3 |
File:Athletics pictogram.svg Athletics | 0 | 1 | 0 | 1 |
File:Table tennis pictogram.svg Table tennis | 0 | 1 | 0 | 1 |
File:Canoeing (slalom) pictogram.svg Canoeing | 0 | 0 | 2 | 2 |
File:Rowing pictogram.svg Rowing | 0 | 0 | 2 | 2 |
File:Taekwondo pictogram.svg Taekwondo | 0 | 0 | 2 | 2 |
File:Cycling (road) pictogram.svg Cycling | 0 | 0 | 1 | 1 |
File:Futsal pictogram.svg Futsal | 0 | 0 | 1 | 1 |
File:Handball pictogram.svg Handball | 0 | 0 | 1 | 1 |
File:Karate pictogram.svg Karate | 0 | 0 | 1 | 1 |
File:Squash pictogram.svg Squash | 0 | 0 | 1 | 1 |
File:Swimming pictogram.svg Swimming | 0 | 0 | 1 | 1 |
Totals (13 entries) | 2 | 5 | 15 | 22 |
Junior Pan American Games
Medals by games
Year | Edition | Host city | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
2021 | I | Colombia Cali-Valle | 15th | 2 | 4 | 4 | 10 |
2025 | II | Paraguay Asunción | Future event | ||||
Total | 15th | 2 | 4 | 4 | 10 |
Medals by sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Rowing | 2 | 1 | 1 | 4 |
Swimming | 0 | 1 | 1 | 2 |
Tennis | 0 | 1 | 1 | 2 |
Handball | 0 | 1 | 0 | 1 |
Fencing | 0 | 0 | 1 | 1 |
Totals (5 entries) | 2 | 4 | 4 | 10 |
See also
References
- ↑ "Juegos Panamericanos 2023". Juegos Panamericanos - Web Results. Retrieved 20 November 2024.