Poland at the 1932 Winter Olympics
From The Right Wiki
Jump to navigationJump to search
Poland at the 1932 Winter Olympics | |
---|---|
File:Flag of Poland (1928-1980).svg | |
IOC code | POL |
NOC | Polish Olympic Committee |
Website | www |
in Lake Placid | |
Competitors | 15 (men) in 4 sports |
Flag bearer | Józef Stogowski |
Medals |
|
Winter Olympics appearances (overview) | |
Poland competed at the 1932 Winter Olympics in Lake Placid, United States.
Cross-country skiing
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
18 km | Zdzisław Motyka | 1'41:58 | 32 |
Stanisław Skupień | 1'41:48 | 31 | |
Stanisław Marusarz | 1'39:56 | 27 | |
Bronisław Czech | 1'36:37 | 18 | |
50 km | Stanisław Skupień | DNF | – |
Zdzisław Motyka | DNF | – |
Ice hockey
Team | GP | W | L | T | GF | GA |
---|---|---|---|---|---|---|
File:Canadian Red Ensign (1921–1957).svg Canada | 6 | 5 | 0 | 1 | 32 | 4 |
File:Flag of the United States.svg United States | 6 | 4 | 1 | 1 | 27 | 5 |
File:Flag of Germany.svg Germany | 6 | 2 | 4 | 0 | 7 | 26 |
File:Flag of Poland.svg Poland (4th) | 6 | 0 | 6 | 0 | 3 | 34 |
4 Feb | File:Flag of Germany.svg Germany | 2:1 (0:0,1:1,1:0) |
File:Flag of Poland.svg Poland |
5 Feb | File:Flag of the United States.svg United States | 4:1 (1:0,2:0,1:1) |
File:Flag of Poland.svg Poland |
7 Feb | File:Canadian Red Ensign (1921–1957).svg Canada | 9:0 (2:0,5:0,2:0) |
File:Flag of Poland.svg Poland |
8 Feb | File:Flag of the United States.svg United States | 5:0 (1:0,1:0,3:0) |
File:Flag of Poland.svg Poland |
9 Feb | File:Canadian Red Ensign (1921–1957).svg Canada | 10:0 (5:0,1:0,4:0) |
File:Flag of Poland.svg Poland |
13 Feb | File:Flag of Germany.svg Germany | 4:1 (0:0,2:1,2:0) |
File:Flag of Poland.svg Poland |
Nordic combined
Events:
- 18 km cross-country skiing
- normal hill ski jumping
The cross-country skiing part of this event was combined with the main medal event of cross-country skiing. Those results can be found above in this article in the cross-country skiing section. Some athletes (but not all) entered in both the cross-country skiing and Nordic combined event, their time on the 18 km was used for both events. The ski jumping (normal hill) event was held separate from the main medal event of ski jumping, results can be found in the table below.
Athlete | Event | Cross-country | Ski Jumping | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Points | Rank | Distance 1 | Distance 2 | Total points | Rank | Points | Rank | ||
Andrzej Marusarz | Individual | 1'47:17 | 147.00 | 24 | 45.0 | 50.0 | 188.1 | 20 | 335.10 | 19 |
Stanisław Marusarz | 1'39:56 | 179.25 | 13 | 50.0 | 49.0 (fall) | 128.8 | 28 | 308.05 | 27 | |
Bronisław Czech | 1'36:37 | 195.00 | 8 | 51.0 | 50.0 | 197.0 | 14 | 392.00 | 7 |
Ski jumping
Athlete | Event | Jump 1 | Jump 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
Andrzej Marusarz | Normal hill | 51.5 | 91.3 | 22 | 54.0 | 94.6 | 21 | 185.9 | 22 |
Stanisław Marusarz | 55.0 | 95.5 | 19 | 53.0 | 97.0 | 17 | 192.5 | 17 | |
Bronisław Czech | 56.0 | 99.1 | 12 | 60.0 | 101.6 | 14 | 200.7 | 12 |
References
- (ed.) George Lattimer (1932). Official Report III Olympic Winter Games Lake Placid 1932 (PDF). III Olympic Winter Games Committee. Retrieved 2008-06-10.
{{cite book}}
:|author=
has generic name (help) - Olympic Winter Games 1932, full results by sports-reference.com