1975–76 Mexican Primera División season

From The Right Wiki
Jump to navigationJump to search
Primera División de México
Season1975–76
ChampionsAmérica (3rd title)
RelegatedAtlante
Champions' CupAmérica
Matches played396
Goals scored1,026 (2.59 per match)

Statistics of Mexican Primera División in season 1975–76.

Overview

Tecos was promoted to Primera División. This season was contested by 20 teams, and América won the championship. Atlante was relegated to Segunda División.

Teams

Team City Stadium
América Mexico City Azteca
Atlante Mexico City Azteca
Atlas Guadalajara, Jalisco Jalisco
Atlético Español Mexico City Azteca
Atlético Potosino San Luis Potosí, S.L.P. Plan de San Luis
Cruz Azul Mexico City Azteca
Guadalajara Guadalajara, Jalisco Jalisco
Jalisco Guadalajara, Jalisco Jalisco
Laguna Torreón, Coahuila San Isidro
León León, Guanajuato León
Monterrey Monterrey, Nuevo León Universitario
Puebla Puebla, Puebla Cuauhtémoc
Tecos Zapopan, Jalisco Tres de Marzo
Toluca Toluca, State of Mexico Toluca 70
Unión de Curtidores León, Guanajuato La Martinica
UANL Monterrey, Nuevo León Universitario
UdeG Guadalajara, Jalisco Jalisco
UNAM Mexico City Olímpico Universitario
Veracruz Veracruz, Veracruz Veracruzano
Zacatepec Zacatepec, Morelos Agustín "Coruco" Díaz

Group stage

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification
1 América 38 23 7 8 62 40 +22 53 Playoffs
2 Tecos 38 13 11 14 40 52 −12 37
3 Guadalajara 38 11 13 14 47 52 −5 35
4 Puebla 38 9 10 19 42 61 −19 28
5 Atletico Potosino 38 10 6 22 40 67 −27 26 Relegation Playoff
Source: [citation needed]

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification
1 Monterrey 38 16 12 10 47 37 +10 44 Playoffs
2 Unión de Curtidores 38 10 20 8 52 47 +5 40
3 Atlas 38 13 11 14 59 57 +2 37
4 UANL 38 12 13 13 50 54 −4 37
5 Atlante 38 5 17 16 27 53 −26 27 Relegation Playoff
Source: [citation needed]

Group 3

Pos Team Pld W D L GF GA GD Pts Qualification
1 Cruz Azul 38 15 14 9 60 38 +22 44 Playoffs
2 UDG 38 15 13 10 51 36 +15 43
3 Atlético Español 38 10 18 10 51 48 +3 38
4 Zacatepec 38 12 8 18 41 57 −16 32
5 Veracruz 38 10 12 16 38 64 −26 32
Source: [citation needed]

Group 4

Pos Team Pld W D L GF GA GD Pts Qualification
1 UNAM 38 18 13 7 67 40 +27 49 Playoffs
2 León 38 17 12 9 57 38 +19 46
3 Toluca 38 14 12 12 47 41 +6 40
4 Laguna 38 12 15 11 53 46 +7 39
5 Jalisco 38 10 13 15 59 62 −3 33
Source: [citation needed]

Results

Home \ Away AME ATT ATL ATE APO CRA GDL JAL LAG LEO MTY PUE TOL UDC TEC UNL UDG UNM VER ZAC
América 0–1 3–2 3–2 1–0 4–2 0–0 2–1 2–1 0–0 1–0 1–0 3–0 1–3 3–1 1–0 0–3 2–1 4–2 4–0
Atlante 0–0 1–1 0–1 1–0 1–1 0–2 1–2 0–0 1–1 0–0 1–0 0–1 1–0 1–1 1–1 0–1 2–2 0–0 0–1
Atlas 0–1 3–2 2–1 5–1 1–2 1–2 2–1 1–3 1–0 0–2 2–2 1–1 0–2 1–1 1–2 2–1 3–1 2–0 0–0
Atlético Español 1–1 3–0 2–2 3–0 2–2 2–2 4–4 1–1 3–1 1–2 0–0 0–0 3–2 2–0 0–0 2–2 1–0 0–0 1–1
Atlético Potosino 0–2 0–1 3–2 2–1 1–0 0–0 2–7 1–3 1–1 1–0 0–4 1–0 1–1 0–1 1–0 1–4 0–1 2–0 6–2
Cruz Azul 2–2 3–2 2–0 1–1 0–0 0–2 1–0 3–2 0–0 0–1 3–1 1–1 2–0 1–0 5–0 2–0 0–0 7–0 2–1
Guadalajara 0–3 5–0 1–2 1–0 1–1 2–1 0–3 0–1 2–2 2–0 3–0 2–4 2–2 2–1 0–0 1–1 1–2 2–3 0–1
Jalisco 3–2 2–2 3–2 0–0 1–2 0–2 2–2 1–1 0–1 1–1 5–2 1–1 0–2 3–4 3–2 1–0 0–0 1–0 2–1
Laguna 0–1 4–2 2–2 2–2 1–0 1–1 1–2 2–2 2–1 1–2 3–1 1–1 3–1 0–1 3–2 0–1 1–1 0–0 0–0
León 2–1 1–1 2–2 3–1 2–1 3–1 1–2 3–1 1–1 0–1 4–2 0–0 2–0 4–1 4–0 1–1 1–1 3–0 0–1
Monterrey 3–1 1–1 1–2 1–2 2–1 0–0 0–0 1–1 2–1 1–2 3–1 3–1 1–2 2–0 0–0 3–1 1–0 2–0 4–3
Puebla 0–1 1–1 2–1 0–2 4–2 0–4 1–0 1–1 1–2 0–1 2–2 1–1 2–0 2–3 2–1 0–3 1–1 4–0 3–2
Toluca 6–0 1–1 1–0 2–1 2–0 1–1 0–0 3–1 0–1 0–0 0–0 0–1 1–1 1–0 1–2 1–0 1–3 2–0 4–0
Unión de Curtidores 1–1 1–1 0–1 4–4 1–0 2–1 1–1 2–1 3–5 1–3 3–0 1–1 4–0 1–1 5–2 2–2 1–1 4–2 1–1
UAG 0–3 2–0 0–0 1–0 1–0 0–0 1–0 2–0 2–2 3–1 2–1 0–0 0–1 0–0 1–2 0–0 1–3 3–0 0–1
UANL 2–1 4–0 2–2 1–2 3–1 2–2 3–1 1–1 0–0 1–0 0–1 0–0 1–1 2–0 2–2 1–0 4–2 3–1 2–2
UDG 1–2 3–0 1–3 0–0 4–2 2–1 1–1 0–0 3–1 0–1 1–1 2–0 0–0 1–1 2–0 1–1 2–2 2–0 1–0
UNAM 0–0 2–0 3–2 3–0 3–1 0–2 4–0 4–3 2–1 3–2 1–1 1–0 2–2 9–0 2–1 2–1 1–0 0–0 3–0
Veracruz 0–3 1–1 2–2 2–0 1–1 2–2 3–2 1–0 0–0 1–2 1–0 2–0 1–0 2–2 1–1 2–0 1–2 1–1 2–1
Zacatepec 0–2 1–0 1–3 0–0 1–4 1–0 4–1 3–1 1–0 0–1 1–1 2–0 0–1 1–2 0–0 2–0 1–2 1–0 3–4
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation playoff

Atletico Potosino2-1Atlante
Hugo Enrique Coscia File:Soccerball shade.svg 9' 
Jorge Davino File:Soccerball shade.svg 36'
Alberto Domingo Romero File:Soccerball shade.svg 39'

Atletico Potosino won 2-1 on aggregate. Atlante was relegated to Segunda División.

Championship Playoffs

Bracket

Quarterfinals Semifinals Finals
               
1 América 1 0 1
8 Tecos 0 0 0
1 América 1 1 2
7 Unión de Curtidores 0 0 0
2 UNAM 0 2 2
7 Unión de Curtidores 3 1 4
1 América 3 1 4
6 UdeG 0 0 0
3 Leon 0 0 0
6 UdeG 5 1 6
5 Monterrey 1 1 2
6 UdeG 1 2 3
4 Cruz Azul 1 1 2
5 Monterrey 5 2 7

Quarterfinal

América won 1-0 on aggregate.


Unión de Curtidores won 4-2 on aggregate.


UdeG5-0León
Jair de Jesús Pereira File:Soccerball shade.svg 14', 56'
Ricardo Chavarín File:Soccerball shade.svg 29', 54' 
Aurelio Martínez File:Soccerball shade.svg 90' (pen)
Report

UdeG won 6-0 on aggregate.


Monterrey won 7-2 on aggregate.

Semi-finals

América won 2-0 on aggregate.


UdeG1-1Monterrey
Héctor Santoyo File:Soccerball shade.svg 90' Report José Luis Saldívar File:Soccerball shade.svg 12'

UdeG won 3-2 on aggregate.

Final

América1-0UdeG
Hugo Enrique Kiesse File:Soccerball shade.svg 63' Report
Attendance: 105,000
Referee: Marco Antonio Dorantes

América won 4-0 on aggregate.


 1975–76 winners 
América
3rd title

References