Rebecca Bedford
From The Right Wiki
Jump to navigationJump to search
Rebecca Bedford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Yoxall, England | 26 May 1998|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Lichfield, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles and doubles SH6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 3 (WS 1 January 2019) 1 (WD with Rachel Choong 1 January 2019) 2 (XD with Robert Laing 6 January 2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 19 (WS) 6 (WD with Rachel Choong) 18 (XD with Robert Laing) (8 November 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Rebecca Bedford (born 26 May 1998) is an English para-badminton player who competes in international level events and powerlifter who competes in national level events. She participates in women's doubles badminton events with Rachel Choong.[1][2][3]
Achievements
World Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2013[lower-alpha 1] | Helmut-Körnig-Halle, Dortmund, Germany | England Rachel Choong | 8–21, 12–21 | Silver Silver |
Germany Milena Hoffmann | 21–15, 21–7 | |||
Germany Anna Spindelndreier | 21–5, 21–6 | |||
Republic of Ireland Emma Farnham | 21–17, 21–7 | |||
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | England Rachel Choong | 13–21, 2–21 | Silver Silver |
2017 | Dongchun Gymnasium, Ulsan, South Korea | Peru Giuliana Póveda | 17–21, 13–21 | Bronze Bronze |
2019 | St. Jakobshalle, Basel, Switzerland | Peru Giuliana Póveda | 5–21, 20–22 | Bronze Bronze |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015[lower-alpha 2] | Stoke Mandeville Stadium, Stoke Mandeville, England |
England Rachel Choong | Sri Lanka Randika Doling New Zealand Nina Kersten |
21–10, 21–6 | Gold Gold |
India Saritha Gudeti India Ruhi Satish Shingade |
21–5, 21–9 | ||||
Poland Maria Bartusz Republic of Ireland Emma Farnham |
21–7, 21–9 | ||||
2017 | Dongchun Gymnasium, Ulsan, South Korea |
England Rachel Choong | Poland Maria Bartusz Republic of Ireland Emma Farnham |
21–5, 21–8 | Gold Gold |
2019 | St. Jakobshalle, Basel, Switzerland |
England Rachel Choong | Peru Giuliana Póveda United States Katherine Valli |
27–25, 21–17 | Gold Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013[lower-alpha 3] | Helmut-Körnig-Halle, Dortmund, Germany |
England Jack Shephard | England Andrew Martin England Rachel Choong |
11–21, 5–21 | Silver Silver |
England Isaak Dalglish Germany Milena Hoffmann |
21–8, 21–13 | ||||
Scotland Robert Laing Germany Anna Spindelndreier |
21–11, 21–10 | ||||
Republic of Ireland Luke Irvine Republic of Ireland Emma Farnham |
21–11, 21–19 | ||||
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |
England Jack Shephard | England Andrew Martin England Rachel Choong |
16–21, 4–21 | Silver Silver |
2017 | Dongchun Gymnasium, Ulsan, South Korea |
France Fabien Morat | England Andrew Martin England Rachel Choong |
9–21, 6–21 | Silver Silver |
2019 | St. Jakobshalle, Basel, Switzerland |
Scotland Robert Laing | England Andrew Martin England Rachel Choong |
15–21, 13–21 | Bronze Bronze |
European Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2016[lower-alpha 4] | Sporthal de Haamen, Beek, Netherlands | Scotland Deidre Nagle | 21–4, 21–4 | Silver Silver |
Republic of Ireland Emma Farnham | 21–7, 21–5 | |||
Poland Maria Bartusz | 21–6, 21–13 | |||
England Rachel Choong | 10–21, 14–21 | |||
2018 | Amphitheatre Gymnasium, Rodez, France | England Rachel Choong | 10–21, 20–22 | Silver Silver |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018[lower-alpha 5] | Amphitheatre Gymnasium, Rodez, France |
England Rachel Choong | Poland Daria Bujnicka Poland Oliwia Szmigiel |
21–6, 21–6 | Gold Gold |
Poland Maria Bartusz Scotland Deidre Nagle |
21–2, 21–6 | Gold Gold | |||
Russia Irina Borisova Denmark Simone Meyer Larsen |
21–10, 21–5 | Gold Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016[lower-alpha 6] | Sporthal de Haamen, Beek, Netherlands |
England Jack Shephard | England Isaak Dalglish Poland Maria Bartusz |
21–9, 21–12 | Silver Silver |
Scotland Robert Laing Scotland Deidre Nagle |
21–5, 21–10 | ||||
Republic of Ireland Andrew Moorcroft Republic of Ireland Emma Farnham |
21–9, 21–9 | ||||
England Andrew Martin England Rachel Choong |
13–21, 11–21 | ||||
2018 | Amphitheatre Gymnasium, Rodez, France |
England Jack Shephard | England Andrew Martin England Rachel Choong |
17–21, 19–21 | Bronze Bronze |
Notes
References
- ↑ "Rebecca Bedford - BWF 2017 World Para-Badminton Championships". Sport Across Staffordshire. 5 December 2017.
- ↑ "Choong and Bedford claim first gold at World Championships". Badminton England. 24 August 2019.
- ↑ "English para badminton stars crowned world champions in Basel". The Love of Sport. 26 August 2019.