Rodney Filer
From The Right Wiki
Jump to navigationJump to search
No. 34 – Iowa Barnstormers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Strength & Conditioning Coach Fullback | ||||||||||||
Personal information | |||||||||||||
Born: | Houston, Texas | June 14, 1974||||||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||||||
Weight: | 255 lb (116 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Waco (TX) University | ||||||||||||
College: | Iowa | ||||||||||||
Undrafted: | 1997 | ||||||||||||
Career history | |||||||||||||
As a player: | |||||||||||||
* Offseason and/or practice squad member only | |||||||||||||
As a coach: | |||||||||||||
| |||||||||||||
Career highlights and awards | |||||||||||||
Career Arena League statistics | |||||||||||||
|
Rodney Allen Filer (born June 14, 1974) is a retired[2] arena football fullback who played in the Arena Football League (AFL) for thirteen seasons. Filer played college football for the University of Iowa. He was signed as an undrafted free agent by the San Diego Chargers of the National Football League (NFL) in 1997.[3] A one-time All-Arena selection, he was a member of the Iowa Barnstormers, New York Dragons, Las Vegas Gladiators, Tampa Bay Storm and Utah Blaze.[4]
Career rushing statistics
Year | Team | Games | Att | Yards | Avg | TDs |
---|---|---|---|---|---|---|
1999 | Iowa Barnstormers | 14 | 2 | 1 | 0.5 | 0 |
2000 | Iowa Barnstormers | 14 | 5 | 14 | 2.8 | 2 |
2001 | New York Dragons | 14 | 9 | 19 | 2.1 | 4 |
2002 | New York Dragons | 14 | 11 | 21 | 1.9 | 3 |
2003 | New York Dragons | 16 | 20 | 87 | 4.4 | 6 |
2004 | New York Dragons | 16 | 24 | 84 | 3.5 | 3 |
2005 | Las Vegas Gladiators | 16 | 25 | 103 | 4.1 | 3 |
2006 | Las Vegas Gladiators | 16 | 27 | 130 | 4.8 | 1 |
2007 | Tampa Bay Storm | 16 | 26 | 94 | 3.6 | 9 |
2008 | Utah Blaze | 16 | 61 | 205 | 3.4 | 12 |
2010 | Iowa Barnstormers | 16 | 51 | 181 | 3.5 | 8 |
2011 | Iowa Barnstormers | 18 | 42 | 146 | 3.5 | 4 |
2012 | Iowa Barnstormers | 18 | 71 | 167 | 2.4 | 15 |
Totals | - | 190 | 384 | 1,252 | 3.3 | 70 |
Career receiving statistics
Year | Team | Games | Rec | Yards | TDs |
---|---|---|---|---|---|
1999 | Iowa Barnstormers | 14 | 2 | 50 | 2 |
2000 | Iowa Barnstormers | 14 | 5 | 34 | 1 |
2001 | New York Dragons | 14 | 2 | 33 | 0 |
2002 | New York Dragons | 14 | 3 | 20 | 0 |
2003 | New York Dragons | 16 | 2 | 17 | 0 |
2004 | New York Dragons | 16 | 5 | 26 | 0 |
2005 | Las Vegas Gladiators | 16 | 12 | 124 | 2 |
2006 | Las Vegas Gladiators | 16 | 6 | 45 | 1 |
2007 | Tampa Bay Storm | 16 | 3 | 20 | 0 |
2008 | Utah Blaze | 16 | 14 | 101 | 2 |
2010 | Iowa Barnstormers | 16 | 6 | 35 | 1 |
2011 | Iowa Barnstormers | 18 | 3 | 12 | 0 |
2012 | Iowa Barnstormers | 18 | 9 | 83 | 1 |
Totals | - | 190 | 72 | 600 | 10 |
References
- ↑ "Transactions". NFL.com. Retrieved August 22, 2024.
- ↑ Mark Woodley (July 21, 2012). "Barnstormers grab win in Filer's finale". www.kwwl.com. WorldNow and KWWL. Retrieved April 23, 2014.
- ↑ "Chargers sign 16 undrafted free agents". www.apnewsarchive.com. Associated Press. April 21, 1997. Retrieved April 23, 2014.
- ↑ "Barnstormers FB Rodney Filer Set to Retire". www.oursportscentral.com. OurSports Central. July 6, 2012. Retrieved April 23, 2014.
External links
Categories:
- Indoor Football League currentteam parameter articles
- NFL player with coaching information
- 1974 births
- Living people
- American football running backs
- Iowa Hawkeyes football players
- Iowa Barnstormers players
- New York Dragons players
- Las Vegas Gladiators players
- Tampa Bay Storm players
- Utah Blaze players
- Iowa Barnstormers coaches