Rowing at the 2014 Asian Games – Women's quadruple sculls
From The Right Wiki
Jump to navigationJump to search
Women's quadruple sculls at the 2014 Asian Games | |
---|---|
Venue | Tangeum Lake |
Date | 21–25 September 2014 |
Competitors | 36 from 9 nations |
Medalists | |
Rowing at the 2014 Asian Games | ||
---|---|---|
File:Rowing pictogram.svg | ||
Single sculls | men | women |
Double sculls | men | women |
Quadruple sculls | men | women |
Coxless pair | women | |
Eight | men | |
Lightweight single sculls | men | women |
Lightweight double sculls | men | women |
Lightweight quadruple sculls | men | women |
The women's quadruple sculls competition at the 2014 Asian Games in Chungju, South Korea was held from 21 September to 25 September at the Tangeum Lake International Rowing Center.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Sunday, 21 September 2014 | 11:20 | Heats |
Tuesday, 23 September 2014 | 10:40 | Repechage |
Thursday, 25 September 2014 | 10:30 | Finals |
Results
- Legend
- DSQ — Disqualified
Heats
- Qualification: 1–2 → Final A (FA), 3–5 → Repechage (R)
Heat 1
Rank | Team | Time | Notes |
---|---|---|---|
1 | File:Flag of the People's Republic of China.svg China (CHN) Wang Min Shen Xiaoxing Wang Yuwei Zhang Xinyue |
6:49.05 | FA |
2 | File:Flag of South Korea.svg South Korea (KOR) Kim Seul-gi Ma Se-rom Jeon Seo-yeong Kim A-rum |
6:53.20 | FA |
3 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei (TPE) Pai Chien-yu Lin Yu-hsun Lee Pei-chen Chiu Pei-yu |
7:07.36 | R |
4 | File:Flag of North Korea.svg North Korea (PRK) Kil Won-sim O Yong-mi Ri Sol-gyong Kim Un-sil |
7:18.69 | R |
5 | File:Flag of India.svg India (IND) Amanjot Kaur Sanjukta Dungdung Narengbam Lakshmi Devi Navneet Kaur |
7:26.50 | R |
Heat 2
Rank | Team | Time | Notes |
---|---|---|---|
1 | File:Flag of Vietnam.svg Vietnam (VIE) Lê Thị An Phạm Thị Huệ Phạm Thị Thảo Phạm Thị Hài |
6:55.75 | FA |
2 | File:Flag of Kazakhstan.svg Kazakhstan (KAZ) Yekaterina Artemyeva Svetlana Germanovich Mariya Vassilyeva Viktoriya Chepikova |
6:58.19 | FA |
3 | File:Flag of Thailand.svg Thailand (THA) Tippaporn Pitukpaothai Mattika Maneekaew Matinee Raruen Sawittree Laksoongnoen |
7:11.60 | R |
4 | File:Flag of Iran.svg Iran (IRI) Maryam Saeidi Nazanin Rahmani Mahsa Javar Nazanin Malaei |
7:15.70 | R |
Repechage
- Qualification: 1–2 → Final A (FA), 3–5 → Final B (FB)
Rank | Team | Time | Notes |
---|---|---|---|
1 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei (TPE) Pai Chien-yu Lin Yu-hsun Lee Pei-chen Chiu Pei-yu |
7:01.52 | FA |
2 | File:Flag of Iran.svg Iran (IRI) Maryam Saeidi Nazanin Rahmani Mahsa Javar Nazanin Malaei |
7:05.87 | FA |
3 | File:Flag of North Korea.svg North Korea (PRK) Kil Won-sim O Yong-mi Ri Sol-gyong Kim Un-sil |
7:09.71 | FB |
4 | File:Flag of Thailand.svg Thailand (THA) Tippaporn Pitukpaothai Mattika Maneekaew Matinee Raruen Sawittree Laksoongnoen |
7:10.97 | FB |
5 | File:Flag of India.svg India (IND) Amanjot Kaur Sanjukta Dungdung Narengbam Lakshmi Devi Navneet Kaur |
7:51.39 | FB |
Finals
Final B
Final A
References
- ↑ "Women's Quadruple Sculls Results Summary". Incheon 2014 official website. Archived from the original on 16 October 2014. Retrieved 10 October 2014.