Saiha Assembly constituency
From The Right Wiki
Jump to navigationJump to search
Saiha | |
---|---|
Constituency No. 39 for the Mizoram Legislative Assembly | |
File:Legislative Assembly constituencies of Mizoram (Saiha highlighted).png | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Mizoram |
District | Saiha |
LS constituency | Mizoram |
Established | 2008 |
Total electors | 18,265 |
Reservation | ST |
Member of Legislative Assembly | |
9th Mizoram Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Saiha is one of the 40 Legislative Assembly constituencies of Mizoram state in India.[1][2] It is part of Saiha district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
Year | Name | Party | |
---|---|---|---|
2008[3] | S. Hiato | Indian National Congress | |
2013[4] | K. Beichhua | Mizo National Front | |
2018[5] | |||
2023 | Bharatiya Janata Party |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr. K. Beichhua | 6,740 | 35.83 | Increase21.61 | |
MNF | H.C. Lalmalsawma Zasai | 6,124 | 32.56 | Decrease17.26 | |
INC | N. Chakhai | 3,607 | 19.18 | Decrease15.48 | |
ZPM | K.H. Beithie | 2,219 | 11.8 | New | |
Independent | A. Phirthianga | 73 | 0.39 | New | |
NOTA | None of the Above | 47 | 0.25 | Steady | |
Majority | 616 | 3.27 | Decrease11.89 | ||
Turnout | 18,810 | 75.32 | Decrease2.28 | ||
BJP gain from MNF | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MNF | Dr. K. Beichhua | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
MNF hold | Swing |
References
- ↑ "Assembly Elections December 2013 Results". ECI. Election Commission of India. Archived from the original on 15 December 2013.
- ↑ "Mizoram Assembly Constituency List". www.elections.in.
- ↑ "Mizoram General Legislative Election 2008". Election Commission of India. Retrieved 6 January 2022.
- ↑ "Mizoram General Legislative Election 2013". Election Commission of India. Retrieved 6 January 2022.
- ↑ 5.0 5.1 "Mizoram Legislative Election 2018- Statistical Report". Election Commission of India. Retrieved 8 October 2021.