Sailing at the 1996 Summer Olympics – Women's Mistral One Design

From The Right Wiki
Jump to navigationJump to search

Mistral One Design Women's
at the Games of the XXVI Olympiad
File:Mistral One Design Class.svg
Mistral One Design
VenueSavannah
Dates22 July to 2 August
Competitors27 from 27 nations
Teams27
Medalists
1st place, gold medalist(s) Lai Shan Lee File:Flag of Hong Kong (1959–1997).svg Hong Kong
2nd place, silver medalist(s) Barbara Kendall File:Flag of New Zealand.svg New Zealand
3rd place, bronze medalist(s) Alessandra Sensini File:Flag of Italy.svg Italy
2000 →

The Women's Sailboard (Mistral One Design Class) Competition at the 1996 Summer Olympics was held from 23 July to 29 July 1996, in Savannah, Georgia, United States. Points were awarded for placement in each race. Eleven races were scheduled. Nine races were sailed. Each sailor had two discards.[1]

Results

File:ICS Foxtrot.svg
File:Mistral One Design insignia.png
Rank
Helmsman (Country) Race I Race II Race III Race IV Race V Race VI Race VII Race VIII Race IX Total
Points
[2]
Total
-1
[3]
Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points
1st place, gold medalist(s) File:Flag of Hong Kong (1959–1997).svg Lai Shan Lee (HKG) 3 3.0 2 2.0 2 2.0 2 2.0 4 4.0 2 2.0 7 7.0 1 1.0 DNC 28.0 51.0 16.0
2nd place, silver medalist(s) File:Flag of New Zealand.svg Barbara Kendall (NZL) 2 2.0 3 3.0 6 6.0 1 1.0 10 10.0 5 5.0 5 5.0 6 6.0 2 2.0 40.0 24.0
3rd place, bronze medalist(s) File:Flag of Italy.svg Alessandra Sensini (ITA) 1 1.0 7 7.0 1 1.0 6 6.0 7 7.0 15 15.0 14 14.0 5 5.0 1 1.0 57.0 28.0
4 File:Flag of the People's Republic of China.svg Ke Li (CHN) 4 4.0 14 14.0 5 5.0 9 9.0 2 2.0 7 7.0 6 6.0 2 2.0 3 3.0 52.0 29.0
5 File:Flag of Norway.svg Jorunn Horgen (NOR) 7 7.0 8 8.0 4 4.0 4 4.0 3 3.0 1 1.0 8 8.0 4 4.0 PMS 28.0 67.0 31.0
6 File:Flag of Poland.svg Dorota Staszewska (POL) 6 6.0 4 4.0 8 8.0 12 12.0 13 13.0 3 3.0 9 9.0 3 3.0 5 5.0 63.0 38.0
7 File:Flag of the United Kingdom (3-2).svg Penny Wilson (GBR) 5 5.0 YMP 5.0 14 14.0 5 5.0 5 5.0 6 6.0 4 4.0 20 20.0 PMS 28.0 92.0 44.0
8 File:Flag of France.svg Maud Herbert (FRA) 8 8.0 1 1.0 17 17.0 8 8.0 1 1.0 9 9.0 11 11.0 10 10.0 9 9.0 74.0 46.0
9 File:Flag of Australia.svg Natasha Sturges (AUS) 12 12.0 10 10.0 3 3.0 3 3.0 12 12.0 4 4.0 10 10.0 11 11.0 7 7.0 72.0 48.0
10 File:Flag of the Netherlands.svg Dorien de Vries (NED) 13 13.0 5 5.0 DSQ 28.0 10 10.0 8 8.0 8 8.0 3 3.0 12 12.0 6 6.0 93.0 52.0
11 File:Flag of the United States.svg Lanee Butler (USA) 9 9.0 15 15.0 18 18.0 7 7.0 11 11.0 13 13.0 1 1.0 8 8.0 4 4.0 86.0 53.0
12 File:Flag of Canada (Pantone).svg Caroll-Ann Alie (CAN) 11 11.0 6 6.0 7 7.0 16 16.0 6 6.0 10 10.0 2 2.0 14 14.0 PMS 28.0 100.0 56.0
13 File:Flag of Spain.svg Mireia Casas (ESP) 14 14.0 13 13.0 11 11.0 11 11.0 23 23.0 11 11.0 15 15.0 7 7.0 12 12.0 117.0 79.0
14 File:Flag of the United States Virgin Islands.svg Lisa Neuburger (ISV) 10 10.0 12 12.0 15 15.0 13 13.0 9 9.0 12 12.0 12 12.0 13 13.0 11 11.0 107.0 79.0
15 File:Flag of Japan (1870-1999).svg Masako Imai (JPN) 18 18.0 11 11.0 16 16.0 17 17.0 16 16.0 17 17.0 18 18.0 9 9.0 10 10.0 132.0 96.0
16 File:Flag of South Korea (1984-1997).svg Joo Soon-ahn (KOR) 15 15.0 20 20.0 9 9.0 14 14.0 14 14.0 14 14.0 13 13.0 16 16.0 16 16.0 131.0 95.0
17 File:Flag of Argentina (1861–2010).svg Mónica Fechino (ARG) 17 17.0 18 18.0 10 10.0 18 18.0 25 25.0 16 16.0 20 20.0 15 15.0 14 14.0 153.0 108.0
18 File:Flag of Latvia (3-2).svg Ilona Dzelme (LAT) 20 20.0 19 19.0 20 20.0 15 15.0 17 17.0 25 25.0 17 17.0 17 17.0 8 8.0 158.0 113.0
19 File:Flag of Puerto Rico.svg Lucía Martínez (PUR) 16 16.0 17 17.0 12 12.0 20 20.0 19 19.0 18 18.0 PMS 28.0 23 23.0 15 15.0 168.0 117.0
20 File:Flag of Finland.svg Minna Aalto (FIN) 21 21.0 22 22.0 13 13.0 19 19.0 18 18.0 20 20.0 16 16.0 18 18.0 13 13.0 160.0 117.0
21 File:Flag of Portugal.svg Catarina Fagundes (POR) PMS 28.0 16 16.0 19 19.0 21 21.0 15 15.0 23 23.0 23 23.0 19 19.0 20 20.0 184.0 133.0
22 File:Flag of the Cook Islands.svg Turia Vogel (COK) 24 24.0 26 26.0 21 21.0 27 27.0 24 24.0 19 19.0 19 19.0 22 22.0 17 17.0 199.0 146.0
23 File:Flag of Greece.svg Angeliki Skarlatou (GRE) 23 23.0 21 21.0 24 24.0 22 22.0 22 22.0 24 24.0 21 21.0 21 21.0 19 19.0 197.0 149.0
24 File:Flag of Andorra.svg Fiona Morrison (AND) PMS 28.0 23 23.0 25 25.0 24 24.0 20 20.0 22 22.0 22 22.0 24 24.0 18 18.0 206.0 153.0
25 File:Flag of Turkey.svg Ayşe Sözeri (TUR) 22 22.0 25 25.0 22 22.0 25 25.0 21 21.0 21 21.0 24 24.0 25 25.0 21 21.0 206.0 156.0
26 File:Flag of Brazil.svg Christina Forte (BRA) 19 19.0 24 24.0 23 23.0 23 23.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 229.0 173.0
27 File:Flag of Guam.svg Cathleen Moore-Linn (GUM) 25 25.0 27 27.0 26 26.0 26 26.0 26 26.0 26 26.0 25 25.0 26 26.0 22 22.0 229.0 176.0

DNF = Did Not Finish, DNC= Did Not Come to the starting area, DSQ = Disqualified, PMS = Premature Start, YMP = Yacht Materially Prejudiced

Daily standings

File:1996 LECHNER female Positions during the serie.png
Graph showing the daily standings in the Mistral One Design Woman's during the 1996 Summer Olympics

Conditions at the Mistral course area's

Date Race File:Thermometer1.svg
°C
File:BrújulaN.svg File:Symbol wind speed 06.svg
Knot
File:Sin.svg
Meter
Course Course area
23 July 1996 I 31 File:SW.wind.png 13 0.3 Alpha
23 July 1996 II 30 File:SSE.wind.png 12 0.3 Alpha
24 July 1996 III 29 File:S.wind.png 10 0.3 Alpha
24 July 1996 IV 26 File:SSW.wind.png 13 0.3 Alpha
25 July 1996 V 30 File:SSW.wind.png 11 0.3 ZO Alpha
26 July 1996 VI 27 File:SW.wind.png 8 0.2 ZI Alpha
26 July 1996 VII 28 File:WSW.wind.png 10 0.2 ZI Alpha
28 July 1996 VIII 29 File:SSE.wind.png 9 0.3 ZO Alpha
29 July 1996 IX 29 File:S.wind.png 10 0.1 ZI Alpha

Notes

  1. "Sailing at the 1996 Summer Olympics: Windsurfer (Mistral), Women". Olympedia. Retrieved 27 June 2020.
  2. The 1996 Olympic scoring system was used.
  3. Total after applying discard.

References