Shinya Abe
From The Right Wiki
Jump to navigationJump to search
Shinya Abe (阿部 晋也, Abe Shin'ya, born January 6, 1980) is a Japanese curler and curling coach from Sapporo, Japan.
Personal life
Abe is employed as a curling team manager at Consadole Hokkaido Sports Club.[1] He is married.[2]
Teams and events
Men's
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1996 | Hiroshi Sato | Makoto Tsuruga | Kazuhito Hori | Shinya Abe | Hiroshi Tsuruga | WJCC 1996 (7th) | |
1996–97 | Hiroshi Sato | Makoto Tsuruga | Kazuhito Hori | Shinya Abe | Hirohumi Kudo | JMCC 1996 1st place, gold medalist(s)[3] PCC 1996 2nd place, silver medalist(s) | |
1998 | Makoto Tsuruga | Hiroshi Sato | Kazuhito Hori | Shinya Abe | Yusuke Hirosawa | WJCC 1998 (5th) | |
2012–13 | Shinya Abe | Yuta Matsumura | Naomasa Takeda | Hiroshi Sato | Yuki Hayashi | ||
2013–14 | Shinya Abe | Yuta Matsumura | Naomasa Takeda | Hiroshi Sato | Yuki Hayashi | ||
Yusuke Morozumi | Tsuyoshi Yamaguchi | Tetsuro Shimizu | Kosuke Morozumi | Shinya Abe | Hatomi Nagaoka | PACC 2013 2nd place, silver medalist(s) | |
2014–15 | Shinya Abe | Yuta Matsumura | Yuki Hayashi | Hiroshi Sato | JMCC 2015 2nd place, silver medalist(s)[4] | ||
2015–16 | Shinya Abe | Yuta Matsumura | Yuki Hayashi | Hiroshi Sato | JMCC 2016 3rd place, bronze medalist(s)[5] | ||
2016–17 | Shinya Abe | Yuta Matsumura | Yuki Hayashi | Hiroshi Sato | Yasumasa Tanida | JMCC 2017 2nd place, silver medalist(s)[6] | |
2017–18 | Yuta Matsumura (Fourth) | Yasumasa Tanida | Shinya Abe (Skip) | Kosuke Aita | JMCC 2018 2nd place, silver medalist(s)[7] | ||
2018–19 | Yuta Matsumura | Tetsuro Shimizu | Yasumasa Tanida | Shinya Abe | Kosuke Aita | Bob Ursel | PACC 2018 1st place, gold medalist(s) JMCC 2019 1st place, gold medalist(s) WCC 2019 (4th) |
2019–20 | Yuta Matsumura | Tetsuro Shimizu | Yasumasa Tanida | Kosuke Aita | Shinya Abe | Bob Ursel | PACC 2019 2nd place, silver medalist(s) JMCC 2020 1st place, gold medalist(s) |
2020–21 | Yuta Matsumura | Tetsuro Shimizu | Yasumasa Tanida | Shinya Abe | Kosuke Aita | Bob Ursel | JMCC 2021 1st place, gold medalist(s) WCC 2021 (9th) |
2021–22 | Yuta Matsumura | Tetsuro Shimizu | Yasumasa Tanida | Shinya Abe | Kosuke Aita | JMCC 2022 3rd place, bronze medalist(s) | |
2022–23 | Tetsuro Shimizu (Fourth) | Haruto Ouchi | Shinya Abe (Skip) | Minori Suzuki | Sota Tsuruga | JMCC 2023 3rd place, bronze medalist(s) | |
2023–24 | Tetsuro Shimizu (Fourth) | Shinya Abe (Skip) | Haruto Ouchi | Sota Tsuruga | Makoto Tsuruga | JMCC 2024 1st place, gold medalist(s) | |
Tetsuro Shimizu (Fourth) | Shinya Abe (Skip) | Haruto Ouchi | Sota Tsuruga | Asei Nakahara | Bob Ursel | WCC 2024 (11th) | |
2024–25 | Tetsuro Shimizu (Fourth) | Shinya Abe (Skip) | Hayato Sato | Haruto Ouchi | Sota Tsuruga | Bob Ursel | PCCC 2024 2nd place, silver medalist(s) |
Mixed doubles
Season | Male | Female | Coach | Events |
---|---|---|---|---|
2016–17 | Shinya Abe | Ayumi Ogasawara | Hiroshi Sato | WMDCC 2017 (19th) |
Record as a coach of national teams
Year | Tournament, event | National team | Place |
---|---|---|---|
2006 | 2006 Winter Olympics | File:Flag of Japan.svg Japan (women) | 7
|
2006 | 2006 Pacific Curling Championships | File:Flag of Japan.svg Japan (women) | |
2007 | 2007 Winter Universiade | File:Flag of Japan.svg Japan (women) | |
2007 | 2007 Pacific Curling Championships | File:Flag of Japan.svg Japan (women) | |
2008 | 2008 Ford World Women's Curling Championship | File:Flag of Japan.svg Japan (women) | 4
|
2008 | 2008 Pacific Curling Championships | File:Flag of Japan.svg Japan (women) | |
2009 | 2009 Pacific Curling Championships | File:Flag of Japan.svg Japan (women) | |
2010 | 2010 Winter Olympics | File:Flag of Japan.svg Japan (women) | 8
|
2010 | 2010 Ford World Women's Curling Championship | File:Flag of Japan.svg Japan (women) | 11
|
2010 | 2010 Pacific Curling Championships | File:Flag of Japan.svg Japan (women) | |
2011 | 2011 Pacific-Asia Curling Championships | File:Flag of Japan.svg Japan (men) | 6
|
References
- ↑ 2019 World Men's Curling Championship Media Guide: Team Japan
- ↑ "2021 BKT Tires-OK Tires World Men's Curling Championship Media Guide" (PDF). Curling Canada. Retrieved October 31, 2021.
- ↑ Shinya Abe profile -- Team official website (in Japanese)
- ↑ 2015 Japan Curling Championships Coverage on CurlingZone
- ↑ 2016 Japan Curling Championships Coverage on CurlingZone
- ↑ 2017 Japan Curling Championships Coverage on CurlingZone
- ↑ 2018 Japan Curling Championships Coverage on CurlingZone
External links
- This article has no link in Wikidata
- Team official website (in Japanese)
- Shinya Abe profile -- Curling World Cup[permanent dead link ]