Shooting at the 1960 Summer Olympics – Men's 50 metre rifle prone

From The Right Wiki
Jump to navigationJump to search
Shooting
at the Games of the XVII Olympiad
File:Enrico Forcella, Peter Kohnke, James Enoch Hill 1960.jpg
VenueUmberto I Shooting Range
DatesSeptember 9 & 10
Medalists
1st place, gold medalist(s) Peter Kohnke
File:Flag of the German Olympic Team (1960-1968).svg United Team of Germany
2nd place, silver medalist(s) Jim Hill
File:Flag of the United States.svg United States
3rd place, bronze medalist(s) Enrico Forcella
File:Flag of Venezuela (1954–2006).png Venezuela
← 1956
1964 →

The 50 metre rifle prone position rifle shooting event at the 1960 Olympic Games took place on September 9 & 10.

Results

The top twenty-seven in each of the two qualifying groups advanced to the final round.

Qualifying round

Group one

Rank Name Nationality Rd 1 Rd 2 Rd 3 Rd 4 Points
1 Nicolae Rotaru File:Flag of Romania (1952-1965).svg Romania 99 96 98 98 391
2 William Godwin File:Flag of the United Kingdom (3-2).svg Great Britain 97 97 98 99 391
3 Martsel Koen File:Flag of Bulgaria (1948-1967).svg Bulgaria 94 99 99 99 391
4 Johannes Human File:Flag of South Africa (1928–1982).svg South Africa 98 94 98 100 390
5 Carlos Lastarria File:Flag of Peru.svg Peru 96 98 96 100 390
6 Hans Schönenberger File:Civil Ensign of Switzerland (Pantone).svg Switzerland 97 98 97 98 390
7 Bernd Klingner File:Flag of the German Olympic Team (1960-1968).svg United Team of Germany 95 99 97 98 389
8 Marat Nyýazow File:Flag of the Soviet Union.svg Soviet Union 96 98 99 95 388
9 Kurt Johansson File:Flag of Sweden.svg Sweden 97 96 98 97 388
10 Daniel Puckel File:Flag of the United States.svg United States 96 97 97 97 387
11 Egon Stephansen File:Flag of Denmark.svg Denmark 95 96 98 98 387
12 Gil Boa File:Flag of Canada (1957–1965).svg Canada 97 96 94 99 386
13 Takao Ishii File:Flag of Japan (1870-1999).svg Japan 98 95 98 94 385
14 Imre Simkó File:Flag of Hungary.svg Hungary 94 96 98 97 385
15 Peter Rull, Sr. File:Flag of Hong Kong (1959–1997).svg Hong Kong 93 97 97 97 384
16 Erling Kongshaug File:Flag of Norway.svg Norway 96 96 95 97 384
17 Henryk Górski File:Flag of Poland (1928-1980).svg Poland 97 94 95 98 384
18 Gholam Hossein Mobaser File:State Flag of Iran (1933-1964).svg Iran 94 99 96 95 384
19 Hernando Castelo File:Flag of the Philippines (1936–1985, 1986–1998).svg Philippines 94 94 97 98 383
20 Jacques Lafortune File:Flag of Belgium (civil).svg Belgium 93 97 98 95 383
21 Petrus Visagie File:Flag of British East Africa.svg Kenya 94 96 96 97 383
22 Vilho Ylönen File:Flag of Finland.svg Finland 94 95 97 97 383
23 Pierre Guy File:Flag of France.svg France 93 97 97 95 382
24 Norman Rule File:Flag of Australia.svg Australia 93 96 96 97 382
25 Pierre Marsan File:Flag of Monaco.svg Monaco 92 97 95 97 381
26 Cirilo Nassiff File:Flag of Argentina (1861–2010).svg Argentina 95 94 95 96 380
27 José Cazorla File:Flag of Venezuela (1954–2006).png Venezuela 93 98 94 95 380
28 Josip Ćuk File:Flag of SFR Yugoslavia.svg Yugoslavia 96 95 92 96 379
29 José Llorens File:Flag of Spain (1945–1977).svg Spain 97 95 94 92 378
30 César Batista File:Flag of Portugal.svg Portugal 91 98 94 95 378
31 Josef Fröwis File:Flag of Austria.svg Austria 93 95 95 95 378
32 Rafael Peles File:Flag of Israel.svg Israel 93 98 93 94 378
33 Ernesto Montemayor, Jr. File:Flag of Mexico (1934-1968).svg Mexico 94 93 94 96 377
34 Georgios Liveris File:Flag of Greece (1828-1978).svg Greece 96 93 93 95 377
35 Abdullah Jaroudi, Jr. File:Flag of Lebanon.svg Lebanon 95 95 91 96 377
36 Saroj Silpikul File:Flag of Thailand.svg Thailand 92 96 94 94 376
37 Dušan Houdek File:Flag of Czechoslovakia.svg Czechoslovakia 94 96 89 97 376
38 Gustav Kaufmann File:Flag of Liechtenstein (1937–1982).svg Liechtenstein 94 94 91 95 374
39 Saifi Chaudhry File:Flag of Pakistan.svg Pakistan 95 89 96 93 373
40 Chan Kooi Chye File:Flag of Malaya.svg Malaya 91 92 95 92 370
41 Habib Dallagi File:Flag of Tunisia (1959–1999).svg Tunisia 86 90 88 89 353
42 Omar Anas File:Flag of Sudan (1956-1970).svg Sudan 86 85 92 88 351
43 Bouchaib Zeroual File:Flag of Morocco.svg Morocco 87 86 78 84 335

Group two

Rank Name Nationality Rd 1 Rd 2 Rd 3 Rd 4 Points
1 Edson Warner File:Flag of Canada (1957–1965).svg Canada 98 99 98 99 394
2 Iosif Sîrbu File:Flag of Romania (1952-1965).svg Romania 98 98 99 98 393
3 Enrico Forcella File:Flag of Venezuela (1954–2006).png Venezuela 99 99 97 96 391
4 Jim Hill File:Flag of the United States.svg United States 97 96 99 98 390
5 Jussi Nordqvist File:Flag of Finland.svg Finland 98 97 99 95 389
6 Tor Richter File:Flag of Norway.svg Norway 96 99 97 97 389
7 Hans Rudolf Spillmann File:Civil Ensign of Switzerland (Pantone).svg Switzerland 95 99 98 95 387
8 Peter Kohnke File:Flag of the German Olympic Team (1960-1968).svg United Team of Germany 98 98 96 95 387
9 Luiz Martins File:Flag of Brazil (1960-1968).svg Brazil 98 100 93 96 387
10 Vasily Borisov File:Flag of the Soviet Union.svg Soviet Union 98 95 97 96 386
11 Arthur Skinner File:Flag of the United Kingdom (3-2).svg Great Britain 96 97 94 98 385
12 Yukio Inokuma File:Flag of Japan (1870-1999).svg Japan 96 97 92 99 384
13 Otakar Hořínek File:Flag of Czechoslovakia.svg Czechoslovakia 96 99 96 93 384
14 Frans Lafortune File:Flag of Belgium (civil).svg Belgium 93 97 96 98 384
15 János Dosztály File:Flag of Hungary.svg Hungary 95 96 97 96 384
16 Don Tolhurst File:Flag of Australia.svg Australia 97 95 97 94 383
17 César Jayme File:Flag of the Philippines (1936–1985, 1986–1998).svg Philippines 91 95 97 99 382
18 Mariano Antonelli File:Flag of Italy.svg Italy 93 98 95 96 382
19 Wilhelm Sachsenmaier File:Flag of Austria.svg Austria 95 97 96 94 382
20 Anders Kvissberg File:Flag of Sweden.svg Sweden 95 98 95 94 382
21 Georges Wahler File:Flag of France.svg France 96 94 96 96 382
22 Niels Petersen File:Flag of Denmark.svg Denmark 96 93 96 97 382
23 Charles Trotter File:Flag of British East Africa.svg Kenya 95 98 94 94 381
24 Jerzy Nowicki File:Flag of Poland (1928-1980).svg Poland 98 96 93 94 381
25 Miroslav Stojanović File:Flag of SFR Yugoslavia.svg Yugoslavia 97 92 95 97 381
26 Henry Souza File:Flag of Hong Kong (1959–1997).svg Hong Kong 93 97 96 94 380
27 Paulino Díaz File:Flag of Mexico (1934-1968).svg Mexico 95 92 96 97 380
28 Melchor López File:Flag of Argentina (1861–2010).svg Argentina 95 93 94 97 379
29 José Luis Calvo File:Flag of Spain (1945–1977).svg Spain 95 94 96 93 378
30 Carlos Cedron File:Flag of Peru.svg Peru 92 97 94 95 378
31 Nikolaos Triantafyllopoulos File:Flag of Greece (1828-1978).svg Greece 95 95 93 95 378
32 Velichko Velichkov File:Flag of Bulgaria (1948-1967).svg Bulgaria 94 92 95 96 377
33 David du Plessis File:Flag of South Africa (1928–1982).svg South Africa 97 94 86 99 376
34 Hannan Crystal File:Flag of Israel.svg Israel 91 95 95 94 375
35 Albino da Silva File:Flag of Portugal.svg Portugal 92 94 94 95 375
36 Guido Wolf File:Flag of Liechtenstein (1937–1982).svg Liechtenstein 92 96 92 94 374
37 Michel Ravarino File:Flag of Monaco.svg Monaco 91 93 97 86 367
38 Krisada Arunwong File:Flag of Thailand.svg Thailand 90 90 92 92 364
39 Victor Kremer File:Flag of Luxembourg.svg Luxembourg 88 92 88 96 364
40 Gibreel Ali File:Flag of Sudan (1956-1970).svg Sudan 92 86 90 89 357
41 Moustafa Chellouf File:Flag of Tunisia (1959–1999).svg Tunisia 88 91 86 85 350
42 Mohamed Ben Boujemaa File:Flag of Morocco.svg Morocco 62 68 74 75 279

A total of 60 shots are taken from the prone position With the possibility of 600 overall points.

Final

Rank Name Nationality Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Points
1st place, gold medalist(s) Peter Kohnke File:Flag of the German Olympic Team (1960-1968).svg United Team of Germany 96 100 99 98 99 98 590
2nd place, silver medalist(s) Jim Hill File:Flag of the United States.svg United States 100 97 100 94 98 100 589
3rd place, bronze medalist(s) Enrico Forcella File:Flag of Venezuela (1954–2006).png Venezuela 98 97 98 98 98 98 587
4 Vasily Borisov File:Flag of the Soviet Union.svg Soviet Union 98 97 98 98 97 98 586
5 Arthur Skinner File:Flag of the United Kingdom (3-2).svg Great Britain 98 98 96 98 97 99 586
6 Yukio Inokuma File:Flag of Japan (1870-1999).svg Japan 97 99 98 97 97 98 586
7 Daniel Puckel File:Flag of the United States.svg United States 97 95 99 97 98 99 585
8 Martsel Koen File:Flag of Bulgaria (1948-1967).svg Bulgaria 96 96 98 98 98 99 585
9 Marat Nyýazow File:Flag of the Soviet Union.svg Soviet Union 95 97 98 99 99 97 585
10 Iosif Sîrbu File:Flag of Romania (1952-1965).svg Romania 97 98 97 97 98 98 585
11 Anders Kvissberg File:Flag of Sweden.svg Sweden 97 98 97 98 98 96 584
12 Gil Boa File:Flag of Canada (1957–1965).svg Canada 95 98 96 99 98 98 584
13 Henryk Górski File:Flag of Poland (1928-1980).svg Poland 96 95 99 99 96 98 583
14 Pierre Guy File:Flag of France.svg France 96 97 99 97 98 96 583
15 Kurt Johansson File:Flag of Sweden.svg Sweden 93 99 97 97 97 99 582
16 Egon Stephansen File:Flag of Denmark.svg Denmark 92 98 98 98 98 98 582
17 Vilho Ylönen File:Flag of Finland.svg Finland 95 96 100 96 98 97 582
18 Jussi Nordqvist File:Flag of Finland.svg Finland 95 97 98 98 98 96 582
19 Bernd Klingner File:Flag of the German Olympic Team (1960-1968).svg United Team of Germany 98 95 95 100 97 97 582
20 Takao Ishii File:Flag of Japan (1870-1999).svg Japan 95 95 99 97 98 98 582
21 János Dosztály File:Flag of Hungary.svg Hungary 94 95 96 98 100 97 580
22 Erling Kongshaug File:Flag of Norway.svg Norway 98 96 98 96 95 97 580
23 Niels Petersen File:Flag of Denmark.svg Denmark 98 95 97 96 98 96 580
24 Nicolae Rotaru File:Flag of Romania (1952-1965).svg Romania 97 94 100 96 94 98 579
25 William Godwin File:Flag of the United Kingdom (3-2).svg Great Britain 98 96 97 97 94 97 579
26 Jerzy Nowicki File:Flag of Poland (1928-1980).svg Poland 95 97 97 98 98 94 579
27 Edson Warner File:Flag of Canada (1957–1965).svg Canada 99 93 97 97 95 97 578
28 Otakar Hořínek File:Flag of Czechoslovakia.svg Czechoslovakia 98 95 93 98 98 96 578
29 Carlos Lastarria File:Flag of Peru.svg Peru 94 97 97 98 96 96 578
30 Imre Simkó File:Flag of Hungary.svg Hungary 95 98 95 95 96 99 578
31 Johannes Human File:Flag of South Africa (1928–1982).svg South Africa 97 96 97 95 96 97 578
32 Hans Rudolf Spillmann File:Civil Ensign of Switzerland (Pantone).svg Switzerland 93 94 98 97 96 99 577
33 Luiz Martins File:Flag of Brazil (1960-1968).svg Brazil 97 96 97 96 96 95 577
34 Tor Richter File:Flag of Norway.svg Norway 94 98 96 95 97 97 577
35 Mariano Antonelli File:Flag of Italy.svg Italy 94 98 94 99 97 94 576
36 Peter Rull, Sr. File:Flag of Hong Kong (1959–1997).svg Hong Kong 96 97 98 94 96 95 576
37 Charles Trotter File:Flag of British East Africa.svg Kenya 97 94 95 94 97 97 574
38 Don Tolhurst File:Flag of Australia.svg Australia 94 93 99 94 96 98 574
39 Frans Lafortune File:Flag of Belgium (civil).svg Belgium 95 94 96 96 96 97 574
40 Cirilo Nassiff File:Flag of Argentina (1861–2010).svg Argentina 95 96 95 95 95 97 573
41 Henry Souza File:Flag of Hong Kong (1959–1997).svg Hong Kong 97 95 93 98 96 93 572
42 Wilhelm Sachsenmaier File:Flag of Austria.svg Austria 95 96 97 96 94 94 572
43 Petrus Visagie File:Flag of British East Africa.svg Kenya 93 94 96 98 94 96 571
44 César Jayme File:Flag of the Philippines (1936–1985, 1986–1998).svg Philippines 94 94 99 93 94 97 571
45 Paulino Díaz File:Flag of Mexico (1934-1968).svg Mexico 89 93 99 98 95 96 570
46 José Cazorla File:Flag of Venezuela (1954–2006).png Venezuela 94 95 97 94 95 95 570
47 Norman Rule File:Flag of Australia.svg Australia 92 94 95 94 95 99 569
48 Pierre Marsan File:Flag of Monaco.svg Monaco 94 94 94 97 97 93 569
49 Hans Schönenberger File:Civil Ensign of Switzerland (Pantone).svg Switzerland 94 92 96 97 95 95 569
50 Gholam Hossein Mobaser File:State Flag of Iran (1933-1964).svg Iran 98 94 94 93 94 94 567
51 Miroslav Stojanović File:Flag of SFR Yugoslavia.svg Yugoslavia 96 86 96 97 95 96 566
52 Hernando Castelo File:Flag of the Philippines (1936–1985, 1986–1998).svg Philippines 96 93 95 93 94 95 566
53 Georges Wahler File:Flag of France.svg France 96 93 91 94 97 93 564
54 Jacques Lafortune File:Flag of Belgium (civil).svg Belgium 90 94 94 95 93 89 555

References