Shooting at the 1996 Summer Olympics – Men's 10 metre air rifle
From The Right Wiki
Jump to navigationJump to search
Men's 10 metre air rifle prone at the Games of the XXVI Olympiad | |
---|---|
Venue | Wolf Creek Shooting Complex |
Date | 22 July 1996 |
Competitors | 44 from 31 nations |
Winning score | 695.7 (OR) |
Medalists | |
Shooting at the 1996 Summer Olympics | ||
---|---|---|
File:Shooting pictogram.svg | ||
Rifle | ||
50 m rifle three positions | men | women |
50 m rifle prone | men | |
10 m air rifle | men | women |
Pistol | ||
50 m pistol | men | |
25 m pistol | women | |
25 m rapid fire pistol | men | |
10 m air pistol | men | women |
Shotgun | ||
Trap | men | |
Double trap | men | women |
Skeet | men | |
Running target | ||
10 m running target | men | |
Men's 10 metre air rifle was one of the fifteen shooting events at the 1996 Summer Olympics. Artem Khadjibekov defeated Wolfram Waibel in the final to win the gold medal.[1]
Qualification round
OR Olympic record – Q Qualified for final
Final
Rank | Athlete | Qual | Final | Total | Notes |
---|---|---|---|---|---|
1st place, gold medalist(s) | File:Flag of Russia.svg Artem Khadjibekov (RUS) | 594 | 101.7 | 695.7 | OR |
2nd place, silver medalist(s) | File:Flag of Austria.svg Wolfram Waibel (AUT) | 596 | 99.2 | 695.2 | |
3rd place, bronze medalist(s) | File:Flag of France.svg Jean-Pierre Amat (FRA) | 591 | 102.1 | 693.1 | |
4 | File:Flag of Russia.svg Yevgeni Aleinikov (RUS) | 591 | 101.9 | 692.9 | |
5 | File:Flag of Norway.svg Leif Steinar Rolland (NOR) | 591 | 101.5 | 692.5 | |
6 | File:Civil Ensign of Slovenia.svg Rajmond Debevec (SLO) | 591 | 101.1 | 692.1 | |
7 | File:Flag of the United States.svg Rob Harbison (USA) | 594 | 97.8 | 691.8 | |
8 | File:Flag of the Czech Republic.svg Milan Bakeš (CZE) | 591 | 99.5 | 690.5 |
OR Olympic record
References
- ↑ "Shooting at the 1996 Atlanta Summer Games: Men's Air Rifle, 10 metres". Sports Reference. Archived from the original on 17 April 2020. Retrieved 28 February 2020.
Sources
- Olympic Report Atlanta 1996 Volume III: The Competition Results (PDF). Retrieved 10 September 2008.