Shooting at the 2006 Asian Games – Men's double trap
From The Right Wiki
Jump to navigationJump to search
Men's double trap at the 2006 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Lusail Shooting Range | |||||||||
Dates | 5 December 2006 | |||||||||
Competitors | 28 from 11 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Shooting at the 2006 Asian Games | ||
---|---|---|
Pistol | ||
10 m air pistol | men (T) | women (T) |
25 m center fire pistol | men (T) | |
25 m rapid fire pistol | men (T) | |
25 m standard pistol | men (T) | |
25 m / 50 m pistol | men (T) | women (T) |
Rifle | ||
10 m air rifle | men (T) | women (T) |
50 m rifle prone | men (T) | women (T) |
50 m rifle 3 positions | men (T) | women (T) |
Running target | ||
10 m running target | men (T) | women (T) |
10 m running target mixed | men (T) | |
Shotgun | ||
Trap | men (T) | women (T) |
Double trap | men (T) | women (T) |
Skeet | men (T) | women (T) |
The men's double trap competition at the 2006 Asian Games in Doha, Qatar was held on 5 December at the Lusail Shooting Range.
Schedule
All times are Arabia Standard Time (UTC+03:00)
Date | Time | Event |
---|---|---|
Tuesday, 5 December 2006 | 08:30 | Qualification |
15:00 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
Qualification | ||||
---|---|---|---|---|
World Record | 147 | Barcelona, Spain | 19 July 1998 | |
Asian Record | 145 | Hiroshima, Japan | 10 October 1994 | |
Games Record | 145 | Hiroshima, Japan | 10 October 1994 | |
Final | ||||
World Record | 194 | Tampere, Finland | 7 July 1999 | |
Asian Record | 193 | Lonato, Italy | 22 October 2002 | |
Games Record | 187 | Hiroshima, Japan | 10 October 1994 |
Results
- Legend
- DNS — Did not start
Qualification
Rank | Athlete | Round | Total | S-off | Notes | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | 48 | 48 | 48 | 144 | |||
2 | 49 | 46 | 48 | 143 | |||
3 | 46 | 43 | 50 | 139 | |||
4 | 46 | 45 | 48 | 139 | |||
5 | 46 | 48 | 44 | 138 | |||
6 | 44 | 46 | 47 | 137 | |||
7 | 47 | 44 | 45 | 136 | |||
8 | 45 | 47 | 44 | 136 | |||
9 | 45 | 45 | 45 | 135 | |||
10 | 47 | 43 | 44 | 134 | |||
11 | 44 | 45 | 44 | 133 | |||
12 | 43 | 46 | 43 | 132 | |||
13 | 45 | 44 | 43 | 132 | |||
14 | 40 | 47 | 43 | 130 | |||
15 | 41 | 40 | 47 | 128 | |||
16 | 45 | 40 | 42 | 127 | |||
17 | 43 | 39 | 44 | 126 | |||
18 | 43 | 45 | 35 | 123 | |||
19 | 41 | 40 | 41 | 122 | |||
20 | 43 | 40 | 39 | 122 | |||
21 | 44 | 35 | 42 | 121 | |||
22 | 36 | 38 | 39 | 113 | |||
23 | 38 | 36 | 38 | 112 | |||
24 | 37 | 41 | 33 | 111 | |||
25 | 37 | 37 | 36 | 110 | |||
26 | 34 | 33 | 39 | 106 | |||
27 | 33 | 35 | 34 | 102 | |||
— | DNS |
Final
Rank | Athlete | Qual. | Final | Total | S-off | Notes |
---|---|---|---|---|---|---|
144 | 45 | 189 | GR | |||
143 | 45 | 188 | ||||
139 | 46 | 185 | ||||
4 | 139 | 45 | 184 | |||
5 | 138 | 42 | 180 | |||
6 | 137 | 41 | 178 |