Shooting at the 2008 Summer Olympics – Men's 10 metre air pistol

From The Right Wiki
Jump to navigationJump to search
Men's 10 metre air pistol
at the Games of the XXIX Olympiad
VenueBeijing Shooting Range Hall
DateAugust 9, 2008
Competitors48 from 35 nations
Winning score688.2
Medalists
1st place, gold medalist(s) Pang Wei File:Flag of the People's Republic of China.svg China
2nd place, silver medalist(s) Jin Jong-oh File:Flag of South Korea (1997-2011).svg South Korea
3rd place, bronze medalist(s) Jason Turner File:Flag of the United States.svg United States
← 2004
2012 →

The men's 10 metre air pistol event at the 2008 Olympic Games took place on August 9 at the Beijing Shooting Range Hall, and was won by the reigning World champion, Pang Wei of the host country, who thus became the first male gold medal winner of the Beijing Olympics. The event consisted of two rounds: a qualifier and a final. In the qualifier, each shooter fired 60 shots with an air pistol at 10 metres distance. Scores for each shot were in increments of 1, with a maximum score of 10. The top 8 shooters in the qualifying round moved on to the final round. There, they fired an additional 10 shots. These shots scored in increments of .1, with a maximum score of 10.9. The total score from all 70 shots was used to determine final ranking. Kim Jong-su of North Korea originally won the bronze medal, but was disqualified after he tested positive for propranolol, upgrading Turner from fourth to third place.[1]

Records

The existing world and Olympic records were as follows.

Qualification records
World record File:Flag of the Soviet Union.svg Sergei Pyzhianov (URS) 593 Munich, Germany 13 October 1989
Olympic record File:Flag of Russia.svg Mikhail Nestruyev (RUS) 591 Athens, Greece 14 August 2004
Final records
World record File:Flag of the Soviet Union.svg Sergei Pyzhianov (URS) 695.1 (593+102.1) Munich, Germany 13 October 1989
Olympic record File:Flag of the People's Republic of China.svg Wang Yifu (CHN) 690.0 (590+100.0) Athens, Greece 14 August 2004

Qualification round

The qualification round was held between 12:00 and 13:45 China Standard Time (UTC+8), with all shooters fitting into a single relay.

Rank Athlete Country 1 2 3 4 5 6 Total Notes
1 Pang Wei File:Flag of the People's Republic of China.svg China 97 98 100 96 97 98 586 Q
2 Jin Jong-oh File:Flag of South Korea (1997-2011).svg South Korea 99 96 99 99 94 97 584 Q
Kim Jong-su File:Flag of North Korea.svg North Korea 97 98 98 98 97 96 584 DQ[1]
4 Jason Turner File:Flag of the United States.svg United States 98 100 93 96 99 97 583 Q
5 Leonid Yekimov File:Flag of Russia.svg Russia 95 97 99 97 96 98 582 Q
6 Brian Beaman File:Flag of the United States.svg United States 98 96 95 98 94 100 581 Q
7 Jakkrit Panichpatikum File:Flag of Thailand.svg Thailand 96 96 98 97 98 96 581 Q
8 Walter Lapeyre File:Flag of France.svg France 98 98 95 96 99 95 581 Q
9 Vigilio Fait File:Flag of Italy.svg Italy 95 96 98 98 95 98 580
10 Tanyu Kiryakov File:Flag of Bulgaria.svg Bulgaria 96 96 97 97 97 97 580
11 Tan Zongliang File:Flag of the People's Republic of China.svg China 95 98 97 99 95 96 580
12 Norayr Bakhtamyan File:Flag of Armenia.svg Armenia 97 98 97 97 95 96 580
13 Júlio Almeida File:Flag of Brazil.svg Brazil 98 97 97 98 95 95 580
14 Damir Mikec File:Flag of Serbia (2004-2010).svg Serbia 96 98 95 99 98 94 580
15 Dilshod Mukhtarov File:Flag of Uzbekistan (3-2).svg Uzbekistan 94 98 99 99 96 94 580
16 Lee Dae-myung File:Flag of South Korea (1997-2011).svg South Korea 97 98 98 99 95 93 580
17 Oleg Omelchuk File:Flag of Ukraine.svg Ukraine 95 98 96 97 96 97 579
18 João Costa File:Flag of Portugal.svg Portugal 100 95 97 95 97 95 579
19 Tomoyuki Matsuda File:Flag of Japan.svg Japan 97 98 97 97 96 94 579
20 Rashid Yunusmetov File:Flag of Kazakhstan (3-2).svg Kazakhstan 94 98 97 96 97 96 578
21 Hans-Jörg Meyer File:Flag of Germany.svg Germany 95 97 93 98 96 98 577
22 Yury Dauhapolau File:Flag of Belarus (1995-2012).svg Belarus 99 96 95 93 97 97 577
23 Susumu Kobayashi File:Flag of Japan.svg Japan 93 96 99 96 96 97 577
24 Wojciech Knapik File:Flag of Poland.svg Poland 97 97 99 96 95 93 577
25 Franck Dumoulin File:Flag of France.svg France 92 96 97 97 97 97 576
26 Kwon Tong-hyok File:Flag of North Korea.svg North Korea 97 95 95 96 93 99 575
27 Kanstantsin Lukashyk File:Flag of Belarus (1995-2012).svg Belarus 94 95 97 95 97 97 575
28 Pavol Kopp File:Flag of Slovakia.svg Slovakia 95 95 96 96 98 95 575
29 Mikhail Nestruyev File:Flag of Russia.svg Russia 96 96 94 97 99 93 575
30 Kai Jahnsson File:Flag of Finland.svg Finland 93 94 97 98 96 96 574
31 Sergey Babikov File:Flag of Tajikistan.svg Tajikistan 96 96 95 95 96 96 574
32 Daniel Repacholi File:Flag of Australia.svg Australia 97 97 96 95 94 94 573
33 Christoph Schmid File:Civil Ensign of Switzerland (Pantone).svg Switzerland 95 95 98 97 96 92 573
34 Nguyễn Mạnh Tường File:Flag of Vietnam.svg Vietnam 92 99 97 93 95 96 572
35 Ivan Rybovalov File:Flag of Ukraine.svg Ukraine 95 95 96 97 96 93 572
36 David Moore File:Flag of Australia.svg Australia 95 94 93 94 98 97 571
37 Roger Daniel File:Flag of Trinidad and Tobago.svg Trinidad and Tobago 98 95 92 94 96 96 571
38 Florian Schmidt File:Flag of Germany.svg Germany 94 96 95 97 93 96 571
39 Yang Wang File:Flag of New Zealand.svg New Zealand 96 93 94 97 97 94 571
40 Mauro Badaracchi File:Flag of Italy.svg Italy 94 96 94 96 97 94 571
41 Nikola Šaranović File:Flag of Montenegro.svg Montenegro 94 96 92 96 96 96 570
42 Samaresh Jung File:Flag of India.svg India 92 95 96 98 96 93 570
43 Stênio Yamamoto File:Flag of Brazil.svg Brazil 92 96 94 97 92 97 568
44 Iulian Raicea File:Flag of Romania.svg Romania 93 97 95 95 96 91 567
45 Yusuf Dikeç File:Flag of Turkey.svg Turkey 93 97 93 95 94 94 566
46 Philip Elhage File:Flag of the Netherlands Antilles (1986–2010).svg Netherlands Antilles 93 99 93 93 94 94 566
47 Mahmod Abdelaly File:Flag of Egypt.svg Egypt 94 94 93 93 92 97 563
48 Edirisinghe Senanayake File:Flag of Sri Lanka.svg Sri Lanka 91 94 93 91 94 98 561

DQ Disqualified – Q Qualified for final ^ 1: Kim was third in the original official result list for the qualification round, but was disqualified several days after the final had taken place. In the final version of the document, Kim's result is removed and the third place is empty, indicating that no extra shooter had been allowed into the final.

Final

The final was held at 15:00 China Standard Time (UTC+8).

Rank Athlete Qual 1 2 3 4 5 6 7 8 9 10 Final Total Shoot-off Notes
1 File:Flag of the People's Republic of China.svg Pang Wei (CHN) 586 9.3 10.3 10.5 10.3 10.4 10.3 10.7 10.4 10.7 9.3 102.2 688.2
2 File:Flag of South Korea (1997-2011).svg Jin Jong-oh (KOR) 584 9.5 9.9 10.6 10.3 9.4 10.2 10.1 10.8 9.9 9.8 100.5 684.5
3 File:Flag of the United States.svg Jason Turner (USA) 583 8.8 10.4 10.6 10.1 10.5 9.5 9.7 10.8 8.9 10.0 99.0 682.0 10.5
4 File:Flag of the United States.svg Brian Beaman (USA) 581 10.0 10.3 10.3 10.0 10.4 9.1 10.0 10.1 10.4 9.7 101.0 682.0 10.3
5 File:Flag of Russia.svg Leonid Yekimov (RUS) 582 10.2 10.3 8.7 9.8 10.4 9.5 9.2 10.0 10.6 9.8 98.5 680.5
6 File:Flag of France.svg Walter Lapeyre (FRA) 581 9.7 10.3 9.4 10.7 9.4 10.3 9.6 9.2 10.4 10.3 99.3 680.3
7 File:Flag of Thailand.svg Jakkrit Panichpatikum (THA) 581 9.9 9.6 9.2 9.8 9.7 10.3 10.4 9.1 10.8 9.2 98.0 679.0
8 File:Flag of North Korea.svg Kim Jong-su (PRK) 584 9.2 10.2 10.5 9.9 10.3 9.5 10.2 8.9 10.3 10.0 99.0 683.0 DQ

DQ Disqualified

References

  1. http://news.bbc.co.uk/sport1/hi/olympics/7562384.stm Athletes stripped of medals for doping

External links