Shooting at the 2014 Commonwealth Games – Men's 10 metre air pistol

From The Right Wiki
Jump to navigationJump to search

Shooting – Men's 10 metre air pistol
at the 2014 Commonwealth Games
File:Shooting pictogram.svg
VenueBarry Buddon Shooting Centre
Dates28 July 2014
Competitors32 from 17 nations
Medalists
gold medal   File:Flag of Australia.svg Australia
silver medal   File:Flag of India.svg India
bronze medal   File:Flag of England.svg England
← 2010
2018 →

The Men's 10 metre air pistol event took place on 26 July 2014 at the Barry Buddon Shooting Centre.[1] Daniel Repacholi won the gold medal, Prakash Nanjappa won silver medal and Mick Gault won the bronze.[2]

Results

Preliminares

Rank Name Country 1 2 3 4 5 6 Final Notes
1 Prakash Nanjappa File:Flag of India.svg India 97 96 95 99 97 96 580 Q
2 Stewart Nangle File:Flag of England.svg England 93 97 96 97 97 98 578 Q
3 Daniel Repacholi File:Flag of Australia.svg Australia 97 95 95 97 96 94 574 Q
4 Muhammad Shehzad Akhtar File:Flag of Pakistan.svg Pakistan 96 93 97 94 95 97 572 Q
5 Mick Gault File:Flag of England.svg England 93 94 94 97 96 95 569 Q
6 Eddy Chew File:Flag of Malaysia.svg Malaysia 95 94 98 97 94 91 569 Q
7 Johnathan Wong File:Flag of Malaysia.svg Malaysia 96 95 92 95 95 96 569 Q
8 Uzair Ahmed File:Flag of Pakistan.svg Pakistan 96 92 96 95 95 95 569 Q
9 Om Prakash File:Flag of India.svg India 93 97 92 95 95 96 568
10 Suranga Fernando File:Flag of Sri Lanka.svg Sri Lanka 95 91 95 96 94 96 567
11 Gai Bin File:Flag of Singapore.svg Singapore 97 94 93 94 95 94 567
12 Roger Daniel File:Flag of Trinidad and Tobago.svg Trinidad and Tobago 93 94 95 92 95 96 565
13 David Owen File:Flag of Scotland.svg Scotland 93 95 95 93 95 92 563
14 Blake Blackburn File:Flag of Australia.svg Australia 95 90 92 95 96 94 562
15 Alan Ritchie File:Flag of Scotland.svg Scotland 92 95 95 94 96 90 562
16 Lim Swee Hon File:Flag of Singapore.svg Singapore 96 92 92 96 95 91 562
17 Allan Harding File:Flag of Canada (Pantone).svg Canada 94 93 90 96 93 94 560
18 Ricky Zhao File:Flag of New Zealand.svg New Zealand 94 94 90 94 96 91 559
19 Rhodney Allen File:Flag of Trinidad and Tobago.svg Trinidad and Tobago 91 95 94 92 98 87 557
20 Jonathan Patron File:Flag of Gibraltar.svg Gibraltar 93 95 90 94 91 92 555
21 Bernard Chase File:Flag of Barbados.svg Barbados 93 94 91 88 94 92 552
22 Edirisinghe Mudiyanselage Senanayake File:Flag of Sri Lanka.svg Sri Lanka 90 87 95 93 91 94 550
23 Louis Baglietto File:Flag of Gibraltar.svg Gibraltar 86 92 90 95 92 91 546
24 Shaminderpal Singh Madhar File:Flag of Kenya.svg Kenya 93 90 90 90 90 91 544
25 Shitul Shah File:Flag of Kenya.svg Kenya 89 93 93 92 88 84 539
26 Ronald Livingstone Sargeant File:Flag of Barbados.svg Barbados 92 87 89 86 91 87 532
27 Nevin Middleton File:Flag of the Falkland Islands.svg Falkland Islands 92 92 86 89 81 83 523
28 Douglas Creek File:Flag of Norfolk Island.svg Norfolk Island 85 91 87 78 90 87 518
29 Murray Middleton File:Flag of the Falkland Islands.svg Falkland Islands 83 82 82 80 87 84 498
30 Kevin Coulter File:Flag of Norfolk Island.svg Norfolk Island 73 83 79 82 78 87 482
- Elaochi Adoyi File:Flag of Nigeria.svg Nigeria - - - - - - - DNS
- Samuel Effiong File:Flag of Nigeria.svg Nigeria - - - - - - - DNS

Final

The full final results were:[1]

Rank Name Country 1 2 3 4 5 6 7 8 9 Final Notes
1st place, gold medalist(s) Daniel Repacholi File:Flag of Australia.svg Australia 29.4 30.3 21.1 18.8 20.3 18.9 20.8 20.2 19.7 199.5 FGR
2nd place, silver medalist(s) Prakash Nanjappa File:Flag of India.svg India 29.7 30.7 20.4 20.1 17.7 19.4 18.8 21.6 19.8 198.2
3rd place, bronze medalist(s) Mick Gault File:Flag of England.svg England 29.7 29.5 18.7 21.0 20.8 17.7 18.8 20.3 - 176.5
4 Eddy Chew File:Flag of Malaysia.svg Malaysia 29.2 29.5 19.8 20.4 18.4 20.2 16.5 - - 154.0
5 Stewart Nangle File:Flag of England.svg England 28.1 29.2 20.7 18.9 19.1 19.9 - - - 135.9
6 Muhammad Shehzad Akhtar File:Flag of Pakistan.svg Pakistan 31.8 28.1 20.1 17.0 18.4 - - - - 115.4
7 Johnathan Wong File:Flag of Malaysia.svg Malaysia 29.0 28.7 18.2 18.4 - - - - 94.3
8 Uzair Ahmed File:Flag of Pakistan.svg Pakistan 20.5 29.1 19.4 - - - - - - 69.0

References

  1. 1.0 1.1 "Glasgow 2014 - 10m Air Pistol Men's Finals". results.glasgow2014.com. 8 August 2014.
  2. "Commonwealth Games: Daniel Repacholi snares Australia's second shooting gold in 10-metre air pistol". ABC News. 26 July 2014.

External links