Shooting at the 2022 Asian Games – Men's trap
From The Right Wiki
Jump to navigationJump to search
Men's Trap at the 2022 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Fuyang Yinhu Sports Centre | |||||||||
Dates | 30 September–1 October 2023 | |||||||||
Competitors | 41 from 17 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
The men's trap competition at the 2022 Asian Games in Hangzhou, China was held on 30 September and 1 October 2023 at the Fuyang Yinhu Sports Centre.[1]
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Saturday, 30 September 2023 | 09:00 | Qualification stage 1 |
Sunday, 1 October 2023 | 09:00 | Qualification stage 2 |
16:00 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
Qualification | ||||
---|---|---|---|---|
World Record | File:Flag of Italy.svg Giovanni Pellielo (ITA) | 125 | Nicosia, Cyprus | 1 April 1994 |
Asian Record | File:Flag of Kuwait.svg Khaled Al-Mudhaf (KUW) | 124 | Atlanta, United States | 14 May 1998 |
Games Record | File:Flag of Kuwait.svg Fahad Al-Deehani (KUW) | 123 | Hiroshima, Japan | 8 October 1994 |
Final | ||||
World Record | File:Flag of the United Kingdom.svg Nathan Hales (GBR) | 49 | Lonato, Italy | 16 July 2023 |
Asian Record | File:Flag of Chinese Taipei for Olympic games.svg Yang Kun-Pi (TPE) | 48 | Palembang, Indonesia | 20 August 2018 |
Games Record | File:Flag of Chinese Taipei for Olympic games.svg Yang Kun-Pi (TPE) | 48 | Palembang, Indonesia | 20 August 2018 |
Results
Qualification
Final
Rank | Athlete | Series | Notes | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
1st place, gold medalist(s) | File:Flag of the People's Republic of China.svg Qi Ying (CHN) | 23 | 27 | 31 | 36 | 41 | 46 | |
2nd place, silver medalist(s) | File:Flag of Kuwait.svg Talal Al-Rashidi (KUW) | 23 | 28 | 32 | 37 | 40 | 45 | |
3rd place, bronze medalist(s) | File:Flag of India.svg Kynan Chenai (IND) | 22 | 25 | 29 | 32 | |||
4 | File:Flag of Qatar.svg Mohammed Al-Rumaihi (QAT) | 22 | 26 | 29 | ||||
5 | File:Flag of India.svg Zoravar Singh Sandhu (IND) | 21 | 23 | |||||
6 | File:Flag of Kuwait.svg Khaled Al-Mudhaf (KUW) | 21 |
References
- ↑ "射击男子多向飞碟个人决赛 中国选手齐迎摘金". Hangzhou 2022 official website (in 中文). Retrieved 2023-11-14.