Shooting at the 2022 Asian Games – Men's trap

From The Right Wiki
Jump to navigationJump to search

Men's Trap
at the 2022 Asian Games
VenueFuyang Yinhu Sports Centre
Dates30 September–1 October 2023
Competitors41 from 17 nations
Medalists
gold medal   File:Flag of the People's Republic of China.svg China
silver medal   File:Flag of Kuwait.svg Kuwait
bronze medal   File:Flag of India.svg India
← 2018

The men's trap competition at the 2022 Asian Games in Hangzhou, China was held on 30 September and 1 October 2023 at the Fuyang Yinhu Sports Centre.[1]

Schedule

All times are China Standard Time (UTC+08:00)

Date Time Event
Saturday, 30 September 2023 09:00 Qualification stage 1
Sunday, 1 October 2023 09:00 Qualification stage 2
16:00 Final

Records

Prior to this competition, the existing world, Asian and Games records were as follows.

Qualification
World Record File:Flag of Italy.svg Giovanni Pellielo (ITA) 125 Nicosia, Cyprus 1 April 1994
Asian Record File:Flag of Kuwait.svg Khaled Al-Mudhaf (KUW) 124 Atlanta, United States 14 May 1998
Games Record File:Flag of Kuwait.svg Fahad Al-Deehani (KUW) 123 Hiroshima, Japan 8 October 1994
Final
World Record File:Flag of the United Kingdom.svg Nathan Hales (GBR) 49 Lonato, Italy 16 July 2023
Asian Record File:Flag of Chinese Taipei for Olympic games.svg Yang Kun-Pi (TPE) 48 Palembang, Indonesia 20 August 2018
Games Record File:Flag of Chinese Taipei for Olympic games.svg Yang Kun-Pi (TPE) 48 Palembang, Indonesia 20 August 2018

Results

Qualification

Rank Athlete Day 1 Day 2 Total S-off Notes
1 2 3 4 5
1 File:Flag of India.svg Kynan Chenai (IND) 25 23 25 24 25 123
2 File:Flag of India.svg Zoravar Singh Sandhu (IND) 25 23 24 25 23 122 +10
3 File:Flag of Kuwait.svg Talal Al-Rashidi (KUW) 24 25 24 23 24 122 +9
4 File:Flag of Kuwait.svg Khaled Al-Mudhaf (KUW) 24 24 24 25 23 120 +2
5 File:Flag of Qatar.svg Mohammed Al-Rumaihi (QAT) 23 24 24 25 24 120 +0
6 File:Flag of the People's Republic of China.svg Qi Ying (CHN) 25 22 24 24 24 119 +18
7 File:Flag of Kazakhstan.svg Alisher Aisalbayev (KAZ) 25 23 24 24 23 119 +17
8 File:Flag of Lebanon.svg Alain Moussa (LBN) 22 24 24 24 25 119 +5
9 File:Flag of South Korea.svg Ahn Daem-yeong (KOR) 23 24 24 23 25 119 +5
10 File:Flag of Chinese Taipei for Olympic games.svg Yang Kun-Pi (TPE) 24 25 22 25 23 119 +2
11 File:Flag of India.svg Prithviraj Tondaiman (IND) 24 23 23 25 24 119
12 File:Flag of Kuwait.svg Abdulrahman Al-Faihan (KUW) 24 24 24 24 23 119
13 File:Flag of the People's Republic of China.svg Wang Yuhao (CHN) 24 23 23 23 25 118
14 File:Flag of South Korea.svg Kim Su-yeong (KOR) 25 23 24 23 23 118
15 File:Flag of Qatar.svg Saeed Abusharib (QAT) 22 22 24 25 24 117
16 File:Flag of Iran.svg Mohammad Beyranvand (IRI) 23 23 24 23 24 117
17 File:Flag of the People's Republic of China.svg Guo Yuhao (CHN) 24 24 23 22 24 117
18 File:Flag of the Philippines.svg Hagen Alexander Topacio (PHI) 24 25 25 22 21 117
19 File:Flag of Kazakhstan.svg Daniil Pochivalov (KAZ) 22 23 21 25 25 116
20 File:Flag of Chinese Taipei for Olympic games.svg Chuang Han-Lin (TPE) 22 21 24 25 24 116
21 File:Flag of Kazakhstan.svg Maksim Bedarev (KAZ) 24 23 22 23 24 116
22 File:Flag of Qatar.svg Rashid Hamad Al-Athba (QAT) 23 24 22 24 23 116
23 File:Flag of Lebanon.svg Walid El Najjar (LBN) 24 24 23 22 23 116
24 File:Flag of Saudi Arabia.svg Fahad Makin Al-Mutairi (KSA) 25 22 24 23 22 116
25 File:Flag of the Philippines.svg Carlos Carag (PHI) 24 23 22 25 20 114
26 File:Flag of Malaysia.svg Yeoh Cheng Han (MAS) 24 22 23 23 21 113
27 File:Flag of the United Arab Emirates.svg Yahya Al-Mheiri (UAE) 24 22 23 19 24 112
28 File:Flag of South Korea.svg Jung Chang-hee (KOR) 21 23 23 23 22 112
29 File:Flag of Vietnam.svg Nguyễn Hoàng Điệp (VIE) 22 22 22 22 23 111
30 File:Flag of Saudi Arabia.svg Mohammed Mansour Al-Shriedh (KSA) 23 22 22 24 20 111
31 File:Flag of Chinese Taipei for Olympic games.svg Chen Kuei-Peng (TPE) 23 22 22 21 22 110
32 File:Flag of Lebanon.svg Elie Bejjani (LBN) 22 22 24 20 22 110
33 File:Flag of Thailand.svg Savate Sresthaporn (THA) 22 23 23 22 20 110
34 File:Flag of Jordan.svg Ahmad Al-Trabeishi (JOR) 24 20 24 21 20 109
35 File:Flag of Vietnam.svg Lê Nghĩa (VIE) 19 21 21 24 23 108
36 File:Flag of the United Arab Emirates.svg Waleed Al-Eryani (UAE) 23 22 22 20 21 108
37 File:Flag of Bahrain.svg Saeed Hasan Saeed Ali Kadhem (BHR) 22 21 22 19 22 107
38 File:Flag of the Philippines.svg Eric Ang (PHI) 20 21 21 24 21 107
39 File:Flag of Thailand.svg Yodchai Phachonyut (THA) 22 23 17 19 21 102
40 File:Flag of Saudi Arabia.svg Faisal Saud Al-Dajani (KSA) 19 16 21 20 21 97
41 File:Flag of Jordan.svg Fuad Nizar Al-Madi (JOR) 18 19 19 21 20 97

Final

Rank Athlete Series Notes
1 2 3 4 5 6
1st place, gold medalist(s) File:Flag of the People's Republic of China.svg Qi Ying (CHN) 23 27 31 36 41 46
2nd place, silver medalist(s) File:Flag of Kuwait.svg Talal Al-Rashidi (KUW) 23 28 32 37 40 45
3rd place, bronze medalist(s) File:Flag of India.svg Kynan Chenai (IND) 22 25 29 32
4 File:Flag of Qatar.svg Mohammed Al-Rumaihi (QAT) 22 26 29
5 File:Flag of India.svg Zoravar Singh Sandhu (IND) 21 23
6 File:Flag of Kuwait.svg Khaled Al-Mudhaf (KUW) 21

References

  1. "射击男子多向飞碟个人决赛 中国选手齐迎摘金". Hangzhou 2022 official website (in 中文). Retrieved 2023-11-14.

External links