Sirat Jahan Shopna
From The Right Wiki
Jump to navigationJump to search
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mosammat Sirat Jahan Shopna | |||||||||||||||||||||||||||||||||||||
Date of birth | 10 April 2001 | |||||||||||||||||||||||||||||||||||||
Place of birth | Rangpur, Bangladesh | |||||||||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||||||||
Current team | Bashundhara Kings Women | |||||||||||||||||||||||||||||||||||||
Number | 27 | |||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
2020– | Bashundhara Kings | 18 | (25) | |||||||||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||||||||
2018–2019 | Bangladesh U-19 | 9 | (9) | |||||||||||||||||||||||||||||||||||
2014–2022 | Bangladesh | 25 | (10) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 31 December 2022 ‡ National team caps and goals, correct as of 19 September 2022 |
Mosammat Sirat Jahan Shopna (Bengali: মোসাম্মাত সিরাত জাহান স্বপ্না; born 10 April 2001) is a Bangladeshi women's footballer who plays as a forward for Bashundhara Kings Women and the Bangladesh women's national football team. She previously played for Palichara Government High School, Rangpur. Shopna scored for Bangladesh in the 40th minute in the final of the 2016 SAFF Women's Championship.[1]
Early years
Sirat Jahan Shopna was born on 10 April 2001 in Rangpur.[2]
International goals
Scores and result list Bangladesh's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 29 December 2016 | Kanchenjunga Stadium, Siliguri, India | File:Flag of Afghanistan (2013–2021).svg Afghanistan | 6–0 | 6–0 | 2016 SAFF Women's Championship |
2 | 2 January 2017 | File:Flag of Maldives.svg Maldives | 1–0 | 6–0 | ||
3 | 2–0 | |||||
4 | 5–0 | |||||
5 | 4 January 2017 | File:Flag of India.svg India | 1–1 | 1–3 | ||
6 | 23 June 2022 | BSSS Mostafa Kamal Stadium, Dhaka, Bangladesh | File:Flag of Malaysia.svg Malaysia | 4–0 | 6–0 | Friendly Match |
7 | 10 September 2022 | Dashrath Rangasala, Kathmandu, Nepal | File:Flag of Pakistan.svg Pakistan | 2–0 | 6–0 | 2022 SAFF Women's Championship |
8 | 13 September 2022 | File:Flag of India.svg India | 1–0 | 3–0 | ||
9 | 3–0 | |||||
10 | 16 September 2022 | File:Flag of Bhutan.svg Bhutan | 1–0 | 8–0 |
Honours
Club
Bashundhara Kings Women
International
- Bronze : 2016
- Champion (1): 2018
- Champion trophy shared (1): 2019
- AFC U-14 Girls' Regional C'ship – South and Central
- Bangladesh U-14 Girls'
- Champion : 2015
References
- ↑ "Women's SAFF Championship: India beat Bangladesh 3-1 in final - Firstpost". Firstpost. 2017-01-04. Retrieved 2017-01-05.
- ↑ Hoque, Shishir (2016-09-02). "Meet our supergirls". Dhaka Tribune. Dhaka. Retrieved 2016-09-21.
- ↑ "Unstoppable Kings clinch Women's Football League". Dhaka Tribune. 2020-12-06. Retrieved 2020-12-06.
- ↑ "Bashundhara Kings retain title". The Daily Star. 18 July 2021. Retrieved 20 July 2021.
- ↑ "নারী ফুটবল লিগে অপরাজিত চ্যাম্পিয়ন বসুন্ধরা কিংস". www.channel24.tv.com (in Bengali). 30 December 2022. Retrieved 9 January 2023.
External links
Categories:
- 2001 births
- Living people
- Bangladeshi women's footballers
- Bangladesh women's international footballers
- Bashundhara Kings players
- Bangladesh Women's Football League players
- Women's association football forwards
- Bangladeshi women's futsal players
- South Asian Games bronze medalists for Bangladesh
- South Asian Games medalists in football
- Sportspeople from Rangpur Division
- People from Rangpur, Bangladesh