Skeleton at the Winter Youth Olympics
From The Right Wiki
Jump to navigationJump to search
Skeleton at the Winter Youth Olympics | |
---|---|
File:Skeleton pictogram.svg | |
Governing body | IBSF |
Events | 2 (men: 1; womens: 1; mixed: 0) |
Games | |
Skeleton was inducted at the Youth Olympic Games at the inaugural edition in 2012.[1] A total of two events are held, one event each for boys and girls, matching their Winter Olympics counterpart.
Medalists summary
Men's
Women's
Medal table
- As of the 2024 Winter Youth Olympics.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of Germany.svg Germany | 4 | 2 | 2 | 8 |
2 | File:Flag of Russia.svg Russia | 2 | 0 | 0 | 2 |
3 | File:Flag of Latvia.svg Latvia | 1 | 2 | 1 | 4 |
4 | File:Flag of the United Kingdom.svg Great Britain | 1 | 0 | 0 | 1 |
5 | File:Flag of Austria.svg Austria | 0 | 2 | 0 | 2 |
6 | File:Flag of Norway.svg Norway | 0 | 1 | 0 | 1 |
File:Flag of Ukraine.svg Ukraine | 0 | 1 | 0 | 1 | |
8 | File:Flag of Canada (Pantone).svg Canada | 0 | 0 | 2 | 2 |
9 | File:Flag of France.svg France | 0 | 0 | 1 | 1 |
File:Flag of South Korea.svg South Korea | 0 | 0 | 1 | 1 | |
File:Flag of Switzerland.svg Switzerland | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 8 | 8 | 8 | 24 |
See also
References
- ↑ "Innsbruck 2012 Launches New Winter Youth Olympic Games Emblem". www.olympic.org/. International Olympic Committee (IOC). 17 February 2010. Retrieved 20 October 2019.