Soft tennis at the 2014 Asian Games – Men's singles
From The Right Wiki
Jump to navigationJump to search
Men's singles at the 2014 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Yeorumul Tennis Courts | ||||||||||||
Dates | 29–30 September 2014 | ||||||||||||
Competitors | 24 from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Soft tennis at the 2014 Asian Games | |||
---|---|---|---|
Singles | men | women | |
Doubles | men | women | mixed |
Team | men | women | |
The men's singles soft tennis event was part of the soft tennis programme and took place between September 29 and 30, at the Yeorumul Tennis Courts.
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Monday, 29 September 2014 | 16:30 | Preliminary round |
Tuesday, 30 September 2014 | 09:00 | Preliminary round |
13:00 | Quarterfinals | |
14:30 | Semifinals | |
16:00 | Final |
Results
- Legend
- WO — Won by walkover
Preliminary round
Group A
Pos | Athlete | Pld | W | L | GF | GA | GD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 20 | 1 | +19 | Quarterfinals | |
2 | 5 | 4 | 1 | 17 | 6 | +11 | ||
3 | 5 | 2[lower-alpha 1] | 3 | 10 | 8 | +2 | ||
4 | 5 | 2[lower-alpha 1] | 3 | 7 | 12 | −5 | ||
5 | 5 | 2[lower-alpha 1] | 3 | 8 | 15 | −7 | ||
6 | 5 | 0 | 5 | 0 | 20 | −20 |
Source: OCA
Notes:
Notes:
Score | Game | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
4–0 | 4–0 | 4–0 | 4–0 | 4–0 | |||||
4–0 | 4–0 | 4–0 | 4–0 | 4–1 | |||||
4–0 | 4–1 | 4–1 | 5–3 | 4–1 | |||||
4–0 | 4–2 | 4–0 | 4–2 | 4–0 | |||||
4–3 | 5–7 | 4–1 | 4–0 | 7–5 | 2–4 | 2–4 | 7–3 | ||
4–2 | 3–5 | 4–0 | 0–4 | 4–2 | 5–3 | 6–4 | |||
4–0 | 4–1 | 5–3 | 4–1 | 4–2 | |||||
4–0 | 4–0 | 4–2 | 4–0 | 4–0 | |||||
4–0 | 4–2 | 4–0 | 4–0 | 4–1 | |||||
4–0 | 4–0 | 4–1 | 5–3 | 5–3 | |||||
4–0 | 4–1 | 4–0 | 5–3 | 5–3 | |||||
0–4 | 0–4 | 1–4 | 2–4 | 1–4 | |||||
4–1 | 4–0 | 1–4 | 4–1 | 4–1 | 4–1 | ||||
WO | |||||||||
4–0 | 4–0 | 4–2 | 5–3 | 4–2 |
Group B
Pos | Athlete | Pld | W | L | GF | GA | GD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 20 | 3 | +17 | Quarterfinals | |
2 | 5 | 4 | 1 | 19 | 5 | +14 | ||
3 | 5 | 3 | 2 | 13 | 9 | +4 | ||
4 | 5 | 2 | 3 | 8 | 15 | −7 | ||
5 | 5 | 1 | 4 | 5 | 17 | −12 | ||
6 | 5 | 0 | 5 | 4 | 20 | −16 |
Source: OCA
Score | Game | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
4–0 | 4–0 | 4–0 | 4–0 | 4–1 | |||||
4–0 | 4–2 | 4–1 | 6–4 | 4–0 | |||||
4–0 | 4–2 | 4–0 | 4–1 | 7–5 | |||||
4–0 | 4–0 | 4–1 | 4–0 | 4–0 | |||||
1–4 | 2–4 | 1–4 | 5–3 | 2–4 | 2–4 | ||||
2–4 | 5–3 | 4–1 | 3–5 | 1–4 | 0–4 | 2–4 | |||
4–0 | 4–1 | 4–0 | 4–0 | 4–1 | |||||
4–0 | 4–0 | 4–0 | 4–2 | 4–2 | |||||
4–0 | 4–1 | 4–1 | 8–6 | 4–0 | |||||
4–3 | 2–4 | 4–2 | 1–4 | 3–5 | 4–2 | 4–1 | 7–1 | ||
4–1 | 4–0 | 5–3 | 4–1 | 2–4 | 5–3 | ||||
1–4 | 0–4 | 2–4 | 0–4 | 4–2 | 0–4 | ||||
4–0 | 5–3 | 4–0 | 5–3 | 4–1 | |||||
4–0 | 4–0 | 4–2 | 5–3 | 6–4 | |||||
1–4 | 2–4 | 5–3 | 3–5 | 2–4 | 1–4 |
Group C
Pos | Athlete | Pld | W | L | GF | GA | GD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | 5 | 4[lower-alpha 1] | 1 | 17 | 10 | +7 | Quarterfinals | |
2 | 5 | 4[lower-alpha 1] | 1 | 17 | 9 | +8 | ||
3 | 5 | 3[lower-alpha 2] | 2 | 15 | 10 | +5 | ||
4 | 5 | 3[lower-alpha 2] | 2 | 16 | 12 | +4 | ||
5 | 5 | 1 | 4 | 11 | 16 | −5 | ||
6 | 5 | 0 | 5 | 1 | 20 | −19 |
Source: OCA
Notes:
Notes:
Score | Game | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
4–1 | 2–4 | 4–1 | 6–4 | 4–2 | 4–1 | ||||
4–1 | 4–1 | 2–4 | 4–2 | 9–7 | 4–1 | ||||
4–2 | 0–4 | 2–4 | 4–1 | 4–1 | 4–2 | 5–3 | |||
4–1 | 4–2 | 4–1 | 4–2 | 0–4 | 4–2 | ||||
4–1 | 2–4 | 4–1 | 5–3 | 4–0 | 5–3 | ||||
0–4 | 0–4 | 2–4 | 2–4 | 2–4 | |||||
4–0 | 4–2 | 4–0 | 11–9 | 4–2 | |||||
4–2 | 2–4 | 4–1 | 4–1 | 4–1 | 2–4 | 4–2 | |||
0–4 | 1–4 | 3–5 | 0–4 | 7–9 | |||||
1–4 | 6–4 | 3–5 | 1–4 | 2–4 | 1–4 | ||||
4–0 | 4–2 | 4–1 | 4–2 | 4–1 | |||||
2–4 | 4–2 | 4–2 | 2–4 | 5–7 | 3–5 | 5–7 | |||
4–3 | 5–3 | 3–5 | 4–1 | 5–7 | 4–0 | 0–4 | 7–3 | ||
3–4 | 4–1 | 1–4 | 4–2 | 2–4 | 3–5 | 4–1 | 2–7 | ||
0–4 | 1–4 | 2–4 | 2–4 | 2–4 |
Group D
Pos | Athlete | Pld | W | L | GF | GA | GD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 20 | 3 | +17 | Quarterfinals | |
2 | 5 | 4 | 1 | 16 | 11 | +5 | ||
3 | 5 | 3 | 2 | 15 | 12 | +3 | ||
4 | 5 | 2 | 3 | 14 | 13 | +1 | ||
5 | 5 | 1 | 4 | 7 | 16 | −9 | ||
6 | 5 | 0 | 5 | 3 | 20 | −17 |
Source: OCA
Score | Game | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
4–0 | 5–3 | 7–5 | 4–2 | 4–2 | |||||
4–0 | 4–1 | 7–5 | 4–2 | 4–2 | |||||
4–0 | 4–1 | 4–2 | 4–1 | 4–2 | |||||
2–4 | 4–2 | 2–4 | 4–1 | 2–4 | 1–4 | 1–4 | |||
4–1 | 1–4 | 5–3 | 4–0 | 4–2 | 4–2 | ||||
0–4 | 1–4 | 5–7 | 0–4 | 2–4 | |||||
4–2 | 2–4 | 5–3 | 1–4 | 4–1 | 5–3 | 4–2 | |||
4–1 | 4–1 | 2–4 | 4–2 | 4–0 | 4–0 | ||||
3–4 | 4–6 | 2–4 | 5–3 | 4–0 | 4–0 | 4–6 | 1–7 | ||
4–2 | 4–0 | 2–4 | 4–1 | 4–2 | 11–13 | 4–0 | |||
4–0 | 4–1 | 4–0 | 4–2 | 6–4 | |||||
4–1 | 4–1 | 4–0 | 2–4 | 4–2 | 4–2 | ||||
1–4 | 4–2 | 3–5 | 3–5 | 1–4 | 1–4 | ||||
4–1 | 4–2 | 4–2 | 3–5 | 4–2 | 5–3 | ||||
1–4 | 3–5 | 3–5 | 5–3 | 0–4 | 2–4 |
Knockout round
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
A1 | 2 | 0 | 5 | 4 | 6 | 4 | ||||||||||||||||||||||||||
B2 | 4 | 4 | 3 | 0 | 4 | 0 | A1 | 2 | 4 | 5 | 4 | 5 | 3 | 7 | ||||||||||||||||||
A2 | 2 | 1 | 1 | 4 | 3 | B1 | 4 | 1 | 3 | 0 | 7 | 5 | 4 | |||||||||||||||||||
B1 | 4 | 4 | 4 | 1 | 5 | A1 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
C1 | 4 | 4 | 5 | 4 | 5 | C1 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||
D2 | 2 | 2 | 3 | 6 | 3 | C1 | 4 | 5 | 4 | 4 | 5 | |||||||||||||||||||||
C2 | 0 | 4 | 8 | 1 | 1 | D1 | 1 | 3 | 2 | 6 | 3 | |||||||||||||||||||||
D1 | 4 | 2 | 10 | 4 | 4 |