Speed skating at the 1932 Winter Olympics – Men's 500 metres
From The Right Wiki
Jump to navigationJump to search
Men's 500 metres speed skating at the III Olympic Winter Games | |
---|---|
Refer to caption | |
Venue | James B. Sheffield Olympic Skating Rink |
Date | 4 February 1932 |
Competitors | 16 from 4 nations |
Winning time | 43.4 |
Medalists | |
Speed skating at the 1932 Winter Olympics | ||
---|---|---|
File:Speed skating pictogram.svg | ||
500 m | men | women |
1000 m | women | |
1500 m | men | women |
5000 m | men | |
10,000 m | men | |
The 500 metres speed skating event was part of the speed skating at the 1932 Winter Olympics programme. The competition was held on Thursday, February 4, 1932. Sixteen speed skaters from four nations competed. Like all other speed skating events at this Olympics the competition was held for the only time in pack-style format, having all competitors skate at the same time.[1]
Medalists
Gold | Silver | Bronze |
---|---|---|
Jack Shea File:US flag 48 stars.svg United States |
Bernt Evensen File:Flag of Norway.svg Norway |
Alexander Hurd File:Flag of Canada (1921–1957).svg Canada |
Records
These were the standing world and Olympic records (in seconds) prior to the 1932 Winter Olympics.
World Record | 42.6(*) | Finland Clas Thunberg | St. Moritz (SUI) | January 13, 1931 |
---|---|---|---|---|
Olympic Record | 43.4 | Finland Clas Thunberg | St. Moritz (SUI) | February 13, 1928 |
43.4 | Norway Bernt Evensen | St. Moritz (SUI) | February 13, 1928 |
(*) The record was set in a high altitude venue (more than 1000 metres above sea level) and on naturally frozen ice. In the final Jack Shea equalized the Olympic record with 43.4 seconds, but in pack-style format.
Results
First round
Heat 1
Place | Name | Time | Qual. |
---|---|---|---|
1 | File:Flag of Canada (1921–1957).svg Frank Stack (CAN) | 44.3 | Q |
2 | File:US flag 48 stars.svg Jack Shea (USA) | Q | |
3 | File:Flag of Japan (1870-1999).svg Shozo Ishihara (JPN) | ||
4 | File:Flag of Norway.svg Erling Lindboe (NOR) | ||
5 | File:Flag of Japan (1870-1999).svg Yasuo Kawamura (JPN) |
Heat 2
Place | Name | Time | Qual. |
---|---|---|---|
1 | File:Flag of Norway.svg Bernt Evensen (NOR) | 45.3 | Q |
2 | File:Flag of Canada (1921–1957).svg Willy Logan (CAN) | Q | |
3 | File:US flag 48 stars.svg Raymond Murray (USA) | ||
4 | File:Flag of Japan (1870-1999).svg Tokuo Kitani (JPN) | ||
5 | File:Flag of Canada (1921–1957).svg Leopold Sylvestre (CAN) |
Heat 3
Place | Name | Time | Qual. |
---|---|---|---|
1 | File:Flag of Canada (1921–1957).svg Alexander Hurd (CAN) | 44.9 | Q |
2 | File:US flag 48 stars.svg John Farrell (USA) | Q | |
3 | File:US flag 48 stars.svg Allan Potts (USA) | ||
4 | File:Flag of Norway.svg Haakon Pedersen (NOR) | ||
5 | File:Flag of Norway.svg Hans Engnestangen (NOR) | ||
6 | File:Flag of Japan (1870-1999).svg Tomeju Uruma (JPN) |
Final
Place | Name | Time |
---|---|---|
1 | File:US flag 48 stars.svg Jack Shea (USA) | 43.4 |
2 | File:Flag of Norway.svg Bernt Evensen (NOR) | 5 m behind |
3 | File:Flag of Canada (1921–1957).svg Alexander Hurd (CAN) | 8 m behind |
4 | File:Flag of Canada (1921–1957).svg Frank Stack (CAN) | |
5 | File:Flag of Canada (1921–1957).svg Willy Logan (CAN) | |
6 | File:US flag 48 stars.svg John Farrell (USA) |
References
- ↑ "Speed Skating at the 1932 Lake Placid Winter Games: Men's 500 metres". Sports Reference. Archived from the original on 17 April 2020. Retrieved 22 October 2019.
External links
- Official Olympic Report
- "Results of the 1932 Olympic Games 500 meters Men". SpeedSkatingStats.com. Retrieved 27 August 2012.