Speed skating at the 1998 Winter Olympics – Women's 3000 metres
From The Right Wiki
Jump to navigationJump to search
Women's 3000 metres at the XVIII Olympic Winter Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | M-Wave | |||||||||
Dates | February 11, 1998 | |||||||||
Competitors | 31 from 16 nations | |||||||||
Winning time | 4:07.29 OR | |||||||||
Medalists | ||||||||||
| ||||||||||
Speed skating at the 1998 Winter Olympics | ||
---|---|---|
500 m | men | women |
1000 m | men | women |
1500 m | men | women |
3000 m | women | |
5000 m | men | women |
10,000 m | men | |
The women's 3000 metres in speed skating at the 1998 Winter Olympics took place on 11 February, at the M-Wave.[1][2]
Records
Prior to this competition, the existing world and Olympic records were as follows:[3][4]
World record | 4:07.13 | Hamar, Norway | 13 December 1997 | |
Olympic record | 4:11.94 | Calgary, Canada | 23 February 1988 |
The following new World and Olympic records was set during this competition.
Date | Pair | Athlete | Country | Time | OR | WR |
---|---|---|---|---|---|---|
11 February | Pair 11 | Jennifer Rodriguez | 4:11.64 | OR | ||
11 February | Pair 12 | Anni Friesinger | 4:09.44 | OR | ||
11 February | Pair 13 | Claudia Pechstein | 4:08.47 | OR | ||
11 February | Pair 15 | Gunda Niemann-Stirnemann | 4:07.29 | OR |
Results
Rank | Pair | Lane | Name | Country | Time | Behind | Notes |
---|---|---|---|---|---|---|---|
15 | O | Gunda Niemann-Stirnemann | 4:07.29 | - | OR | ||
13 | O | Claudia Pechstein | 4:08.47 | +1.18 | |||
12 | O | Anni Friesinger | 4:09.44 | +2.15 | |||
4 | 11 | O | Jennifer Rodriguez | 4:11.64 | +4.35 | ||
5 | 13 | I | Emese Hunyady | 4:12.01 | +4.72 | ||
6 | 15 | I | Kirstin Holum | 4:12.24 | +4.95 | ||
7 | 9 | O | Lyudmila Prokasheva | 4:14.23 | +6.94 | ||
8 | 10 | I | Annamarie Thomas | 4:14.38 | +7.09 | ||
9 | 16 | I | Carla Zijlstra | 4:16.43 | +9.14 | ||
10 | 16 | O | Svetlana Bazhanova | 4:16.45 | +9.16 | ||
11 | 14 | I | Elena Belci | 4:16.62 | +9.33 | ||
12 | 5 | I | Svetlana Vysokova | 4:17.70 | +10.41 | ||
13 | 9 | I | Tatyana Trapeznikova | 4:17.76 | +10.47 | ||
14 | 10 | O | Mie Uehara | 4:17.92 | +10.63 | ||
15 | 12 | I | Anette Tønsberg | 4:19.24 | +11.95 | ||
16 | 14 | O | Tonny de Jong | 4:19.54 | +12.25 | ||
17 | 6 | I | Chiharu Nozaki | 4:19.60 | +12.31 | ||
18 | 11 | I | Noriko Munekata | 4:20.72 | +13.43 | ||
19 | 7 | I | Cindy Overland | 4:20.81 | +13.52 | ||
20 | 5 | O | Lee Gyeong-nam | 4:21.10 | +13.81 | ||
21 | 6 | O | Susan Massitti | 4:21.66 | +14.37 | ||
22 | 2 | O | Catherine Raney-Norman | 4:22.55 | +15.26 | ||
23 | 7 | O | Baeg Eun-bi | 4:24.50 | +17.21 | ||
24 | 8 | O | Mihaela Dascălu | 4:26.65 | +19.36 | ||
25 | 8 | I | Ingrid Liepa | 4:27.99 | + 20.70 | ||
26 | 4 | O | Song Li | 4:28.99 | + 21.70 | ||
27 | 3 | O | Emese Dörfler-Antal | 4:33.67 | +26.38 | ||
28 | 1 | I | Ilonda Lūse | 4:33.77 | +26.48 | ||
29 | 4 | I | Svetlana Chepelnikova | 4:36.97 | +29.68 | ||
30 | 2 | I | Svitlana Konstantynova | 4:37.27 | +29.98 | ||
31 | 3 | I | Kenzhesh Sarsekenova-Orynbayeva | 4:42.07 | +34.78 |
References
- ↑ 1.0 1.1 "Nagano 1998 Official Report - Volume 3" (PDF). Nagano Olympics Organizing Committee. LA84 Foundation. 1998. Archived from the original (PDF) on February 26, 2008. Retrieved January 29, 2014.
- ↑ "Speed Skating at the 1998 Nagano Winter Games: Women's 3,000 metres". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 3 February 2018.
- ↑ "ISU - Speed Skating - Records - World Records". International Skating Union. Retrieved January 29, 2014.
- ↑ "ISU - Speed Skating - Records - World Records". International Skating Union. Retrieved January 29, 2014.