Squash at the 2011 Games of the Small States of Europe

From The Right Wiki
Jump to navigationJump to search

Squash
at the 2011 Games of the Small States of Europe
File:Squash pictogram.svg
← 2003

Squash at the 2011 Games of the Small States of Europe was held from 30 May – 6 June 2011.

Medal summary

Men

Event Gold Silver Bronze
Singles File:Flag of Malta.svg Bradley Hindle (MLT) File:Flag of Luxembourg.svg Sanjay Raval (LUX) File:Flag of Monaco.svg Christian Billard (MON)
File:Flag of Liechtenstein.svg Marcel Rothmund (LIE)
Team File:Flag of Malta.svg Malta
Carl Camilleri
Mark Lupi
Daniel Zammit Lewis
Joseph Desira
Bradley Hindle
File:Flag of Luxembourg.svg Luxembourg
Keith Darlington
Marcel Kramer
Stéphane Ayache
Daniel Kaiser
Sanjay Raval
File:Flag of Liechtenstein.svg Liechtenstein
Markus Sulser
Finlay Sky Davey
Peter Maier
Linus Schnarwiler
Marcel Rothmund

Women

Event Gold Silver Bronze
Singles File:Flag of Malta.svg Dianne Desira (MLT) File:Flag of Luxembourg.svg Sandra Denis (LUX) File:Flag of Cyprus.svg Vaso Karasava Hambides (CYP)
File:Flag of Malta.svg Anabelle Olivieri Munroe (MLT)
Team File:Flag of Malta.svg Malta
Johanna Rizzo
Annabelle Olivieri Munroe
Dianne Desira
File:Flag of Cyprus.svg Cyprus
Femke Ellens
Christina Vrahimi
Vaso Karasava Hambides
File:Flag of Luxembourg.svg Luxembourg
Claudia Mich
Francoise Donven
Sandra Denis

Medal table

RankNationGoldSilverBronzeTotal
1File:Flag of Malta.svg Malta4015
2File:Flag of Luxembourg.svg Luxembourg0314
3File:Flag of Cyprus.svg Cyprus0112
4File:Flag of Liechtenstein.svg Liechtenstein0022
5File:Flag of Monaco.svg Monaco0011
Totals (5 entries)44614

Men

Singles

First Round Quarterfinals Semifinals Final
1 Malta B Hindle 11 11 11
Monaco P Ballerio 3 7 10 Iceland Halldorson 3 3 5
Iceland Halldorson 11 11 12 1 Malta B Hindle 11 11 11
Liechtenstein L Schnarwiler 11 11 11 Monaco C Billard 5 6 2
Andorra A Sánchez 5 7 5 Liechtenstein L Schnarwiler 9 8 2
Cyprus J Meletiou 7 2 5 Monaco C Billard 11 11 11
Monaco C Billard 11 11 11 1 Malta B Hindle 11 11 11
Liechtenstein M Rothmund 11 13 11 11 2 Luxembourg S Raval 1 8 4
Iceland H Magnusson 3 11 13 3 Liechtenstein M Rothmund 11 11 11
San Marino D Franciosi 5 8 4 Luxembourg D Kaiser 5 6 6
Luxembourg D Kaiser 11 11 11 Liechtenstein M Rothmund 10 4 11 8
Cyprus A Koufettas 2 Luxembourg S Raval 12 11 2 11
Malta J Desira w/o Cyprus A Koufettas 5 2 5
Andorra Suárez 6 5 5 2 Luxembourg S Raval 11 11 11
2 Luxembourg S Raval 11 11 11

Team

Team GP W L GF GA
File:Flag of Malta.svg Malta 5 4 1 56 32
File:Flag of Luxembourg.svg Luxembourg 5 4 1 54 39
File:Flag of Liechtenstein.svg Liechtenstein 5 4 1 53 39
File:Flag of Monaco.svg Monaco 5 2 3 45 50
File:Flag of Iceland.svg Iceland 5 1 4 39 59
File:Flag of Andorra.svg Andorra 5 0 5 30 58
Date Score M1 M2 M3 M4 M5
30 May Malta Malta 4–1 File:Flag of Iceland.svg Iceland 1–3 3–1 3–0 3–1 3–0
30 May Liechtenstein Liechtenstein 3–2 File:Flag of Andorra.svg Andorra 0–3 3–0 1–3 3–0 3–0
30 May Luxembourg Luxembourg 4–1 File:Flag of Monaco.svg Monaco 3–0 1–3 3–0 3–1 3–2
31 May Malta Malta 4–1 File:Flag of Monaco.svg Monaco 3–1 1–3 3–0 3–0 3–0
31 May Liechtenstein Liechtenstein 4–1 File:Flag of Iceland.svg Iceland 2–3 3–1 3–2 3–0 3–2
31 May Luxembourg Luxembourg 3–2 File:Flag of Andorra.svg Andorra 1–3 1–3 3–2 3–0 3–0
31 May Liechtenstein Liechtenstein 4–1 File:Flag of Monaco.svg Monaco 3–0 3–2 3–1 3–1 2–3
1 June Iceland Iceland 4–1 File:Flag of Andorra.svg Andorra 3–1 1–3 3–1 3–1 3–1
1 June Malta Malta 4–1 File:Flag of Luxembourg.svg Luxembourg 3–2 3–1 3–2 1–3 3–0
1 June Monaco Monaco 5–0 File:Flag of Andorra.svg Andorra 3–0 3–0 3–1 3–2 3–0
1 June Liechtenstein Liechtenstein 2–3 File:Flag of Luxembourg.svg Luxembourg 0–3 3–1 0–3 3–0 0–3
2 June Malta Malta 3–2 File:Flag of Andorra.svg Andorra 0–3 0–3 3–0 3–0 3–0
2 June Luxembourg Luxembourg 4–1 File:Flag of Iceland.svg Iceland 3–1 3–2 3–0 0–3 3–0
2 June Monaco Monaco 4–1 File:Flag of Iceland.svg Iceland 1–3 3–1 3–2 3–0 3–1
2 June Liechtenstein Liechtenstein 3–2 File:Flag of Malta.svg Malta 3–2 3–0 0–3 3–0 0–3

Women

Singles

First Round Quarterfinals Semifinals Final
1 Malta D Desira 11 11 11
Liechtenstein N Betchem 11 5 9 11 6 Cyprus C Vrahimi 0 3 7
Cyprus C Vrahimi 7 11 11 5 11 1 Malta D Desira 11 11 11
Iceland R Jonsdottir 11 11 13 Cyprus VK Hambides 4 6 6
Monaco A Baldoni 6 3 11 Iceland R Jonsdottir 7 8 7
Cyprus VK Hambides 11 11 11
1 Malta D Desira 11 11 11
2 Luxembourg S Denis 3 9 6
Malta AO Munroe 11 11 11
Luxembourg F Donven 11 9 9 11 11 Luxembourg F Donven 6 8 7
Iceland D Ivarsdottir 6 11 11 8 7 Malta AO Munroe 5 11 8 2
Liechtenstein Nestler-Schreiber 11 11 11 2 Luxembourg S Denis 11 8 11 11
Monaco L Vada 5 7 4 Liechtenstein Nestler-Schreiber 13 5 5 5
2 Luxembourg S Denis 11 11 11 11

Team

Team GP W L GF GA
File:Flag of Malta.svg Malta 5 5 0 45 3
File:Flag of Cyprus.svg Cyprus 5 4 1 33 23
File:Flag of Luxembourg.svg Luxembourg 5 2 3 29 27
File:Flag of Liechtenstein.svg Liechtenstein 5 2 3 25 28
File:Flag of Iceland.svg Iceland 5 2 2 21 30
File:Flag of Monaco.svg Monaco 5 0 5 3 45
Date Score M1 M2 M3
30 May Liechtenstein Liechtenstein 1–2 File:Flag of Cyprus.svg Cyprus 1–3 3–2 0–3
30 May Malta Malta 3–0 File:Flag of Iceland.svg Iceland 3–0 3–0 3–0
30 May Luxembourg Luxembourg 3–0 File:Flag of Monaco.svg Monaco 3–1 3–1 3–0
31 May Malta Malta 3–0 File:Flag of Monaco.svg Monaco 3–0 3–0 3–0
31 May Liechtenstein Liechtenstein 1–2 File:Flag of Iceland.svg Iceland 3–0 2–3 1–3
31 May Luxembourg Luxembourg 1–2 File:Flag of Cyprus.svg Cyprus 2–3 1–3 3–2
31 May Liechtenstein Liechtenstein 3–0 File:Flag of Monaco.svg Monaco 3–0 3–0 3–1
1 June Iceland Iceland 1–2 File:Flag of Cyprus.svg Cyprus 0–3 3–0 1–3
1 June Malta Malta 3–0 File:Flag of Luxembourg.svg Luxembourg 3–0 3–0 3–1
1 June Monaco Monaco 0–3 File:Flag of Cyprus.svg Cyprus 0–3 0–3 0–3
1 June Liechtenstein Liechtenstein 2–1 File:Flag of Luxembourg.svg Luxembourg 3–1 3–0 0–3
2 June Malta Malta 3–0 File:Flag of Cyprus.svg Cyprus 3–0 3–2 3–0
2 June Luxembourg Luxembourg 3–0 File:Flag of Iceland.svg Iceland 3–1 3–1 3–0
2 June Monaco Monaco 0–3 File:Flag of Iceland.svg Iceland 0–3 0–3 0–3
2 June Liechtenstein Liechtenstein 0–3 File:Flag of Malta.svg Malta 0–3 0–3 0–3

References