Swimming at the 2006 Asian Games – Men's 200 metre butterfly
From The Right Wiki
Jump to navigationJump to search
Men's 200 metre butterfly at the 2006 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Hamad Aquatic Centre | |||||||||
Date | 2 December 2006 | |||||||||
Competitors | 15 from 12 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Swimming at the 2006 Asian Games | ||
---|---|---|
File:Swimming pictogram.svg | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
The men's 200m butterfly swimming event at the 2006 Asian Games was held on December 2, 2006 at the Hamad Aquatic Centre in Doha, Qatar.
Schedule
All times are Arabia Standard Time (UTC+03:00)
Date | Time | Event |
---|---|---|
Saturday, 2 December 2006 | 10:52 | Heats |
18:43 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
World Record | File:Flag of the United States.svg Michael Phelps (USA) | 1:53.80 | Victoria, Canada | 17 August 2006 |
Asian Record | File:Flag of Japan.svg Takashi Yamamoto (JPN) | 1:54.56 | Athens, Greece | 17 August 2004 |
Games Record | File:Flag of the People's Republic of China.svg Wu Peng (CHN) | 1:56.63 | Busan, South Korea | 1 October 2002 |
Results
Heats
Rank | Heat | Athlete | Time | Notes |
---|---|---|---|---|
1 | 2 | File:Flag of Japan.svg Ryuichi Shibata (JPN) | 1:57.65 | |
2 | 1 | File:Flag of Japan.svg Takeshi Matsuda (JPN) | 1:57.95 | |
3 | 2 | File:Flag of the People's Republic of China.svg Wu Peng (CHN) | 1:58.89 | |
4 | 1 | File:Flag of the People's Republic of China.svg Chen Yin (CHN) | 2:00.97 | |
5 | 1 | File:Flag of Malaysia.svg Daniel Bego (MAS) | 2:01.67 | |
6 | 1 | File:Flag of the Philippines.svg James Walsh (PHI) | 2:01.94 | |
7 | 2 | File:Flag of Chinese Taipei for Olympic games.svg Hsu Chi-chieh (TPE) | 2:02.00 | |
8 | 2 | File:Flag of South Korea (1997-2011).svg Jeong Doo-hee (KOR) | 2:02.31 | |
9 | 1 | File:Flag of Hong Kong.svg David Wong (HKG) | 2:04.99 | |
10 | 2 | File:Flag of India.svg Arjun Muralidharan (IND) | 2:07.96 | |
11 | 2 | File:Flag of Uzbekistan.svg Sergey Pankov (UZB) | 2:09.39 | |
12 | 1 | File:Flag of Syria.svg Rami Anis (SYR) | 2:09.56 | |
13 | 1 | File:Flag of the Philippines.svg Enchong Dee (PHI) | 2:12.57 | |
14 | 2 | File:Flag of Pakistan.svg Nasir Ali (PAK) | 2:12.95 | |
15 | 2 | File:Flag of Qatar.svg Ahmed Salamoun (QAT) | 2:15.64 |
Final
Rank | Athlete | Time | Notes |
---|---|---|---|
1st place, gold medalist(s) | File:Flag of the People's Republic of China.svg Wu Peng (CHN) | 1:54.91 | GR |
2nd place, silver medalist(s) | File:Flag of Japan.svg Takeshi Matsuda (JPN) | 1:55.49 | |
3rd place, bronze medalist(s) | File:Flag of Japan.svg Ryuichi Shibata (JPN) | 1:56.44 | |
4 | File:Flag of the People's Republic of China.svg Chen Yin (CHN) | 1:56.96 | |
5 | File:Flag of Chinese Taipei for Olympic games.svg Hsu Chi-chieh (TPE) | 2:00.27 | |
6 | File:Flag of South Korea (1997-2011).svg Jeong Doo-hee (KOR) | 2:00.94 | |
7 | File:Flag of Malaysia.svg Daniel Bego (MAS) | 2:01.32 | |
8 | File:Flag of the Philippines.svg James Walsh (PHI) | 2:01.95 |