Swimming at the 2012 Summer Paralympics – Women's 100 metre breaststroke SB9
From The Right Wiki
Jump to navigationJump to search
Women's 100m Breaststroke SB9 at the XIV Paralympic Games | |
---|---|
Venue | London Aquatics Centre |
Dates | 8 September |
Competitors | 13 from 10 nations |
Winning time | 1:17.81 |
Medalists | |
Women's events | |||||
---|---|---|---|---|---|
50 m freestyle | S3 | S5 | |||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S3 | S5 | |||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S5 | ||||
S14 | |||||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | ||||
50 m backstroke | S2 | S4 | |||
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S14 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | SB14 | ||
50 m butterfly | S5 | ||||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S12 | |||||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) | ||||
The women's 100m breaststroke SB9 event at the 2012 Summer Paralympics took place at the London Aquatics Centre on 8 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:41.
Heat 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Sophie Pascoe | File:Flag of New Zealand.svg New Zealand | 1:19.28 | Q, OC |
2 | 4 | Harriet Lee | File:Flag of the United Kingdom.svg Great Britain | 1:19.44 | Q, EU |
3 | 6 | Nina Ryabova | File:Flag of Russia.svg Russia | 1:22.47 | Q |
4 | 2 | Ellen Keane | File:Flag of Ireland.svg Ireland | 1:22.97 | |
5 | 3 | Louise Watkin | File:Flag of the United Kingdom.svg Great Britain | 1:25.48 | |
6 | 7 | Irina Grazhdanova | File:Flag of Russia.svg Russia | 1:26.85 |
Heat 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Khrystyna Yurchenko | File:Flag of Ukraine.svg Ukraine | 1:18.61 | Q, EU |
2 | 3 | Mariya Timofeyeva | File:Flag of Ukraine.svg Ukraine | 1:20.45 | Q |
3 | 6 | Zhang Meng | File:Flag of the People's Republic of China.svg China | 1:22.48 | Q |
4 | 2 | Daniela Gimenez | File:Flag of Argentina.svg Argentina | 1:22.58 | Q |
5 | 5 | Sarai Gascón Moreno | File:Flag of Spain.svg Spain | 1:22.61 | Q |
6 | 7 | Katherine Downie | File:Flag of Australia.svg Australia | 1:27.41 | |
7 | 1 | Aurelie Rivard | File:Flag of Canada (Pantone).svg Canada | 1:28.54 |
Final
Competed at 17:37.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1st place, gold medalist(s) | 4 | Khrystyna Yurchenko | File:Flag of Ukraine.svg Ukraine | 1:17.81 | EU |
2nd place, silver medalist(s) | 5 | Sophie Pascoe | File:Flag of New Zealand.svg New Zealand | 1:18.38 | OC |
3rd place, bronze medalist(s) | 3 | Harriet Lee | File:Flag of the United Kingdom.svg Great Britain | 1:19.53 | |
4 | 2 | Nina Ryabova | File:Flag of Russia.svg Russia | 1:19.67 | |
5 | 6 | Mariya Timofeyeva | File:Flag of Ukraine.svg Ukraine | 1:20.92 | |
6 | 8 | Sarai Gascón Moreno | File:Flag of Spain.svg Spain | 1:21.50 | |
7 | 1 | Daniela Gimenez | File:Flag of Argentina.svg Argentina | 1:21.99 | |
8 | 7 | Zhang Meng | File:Flag of the People's Republic of China.svg China | 1:23.11 |
'Q = qualified for final. EU = European Record. OC = Oceania Record.
References
Official London 2012 Paralympics Results: Heats Archived 2012-09-14 at the Wayback Machine
Official London 2012 Paralympics Results: Final Archived 2012-09-16 at the Wayback Machine