Swimming at the 2016 Summer Paralympics – Men's 100 metre freestyle S9
From The Right Wiki
Jump to navigationJump to search
Men's 100 metre freestyle S9 at the XV Paralympic Games | |
---|---|
Venue | Olympic Aquatics Stadium |
Dates | 12 September 2016 |
Competitors | 23 from 14 nations |
Medalists | |
Men's events | |||||
---|---|---|---|---|---|
50 m freestyle | S3 | S4 | S5 | S6 | S7 |
S8 | S9 | S10 | S11 | S12 | |
S13 | |||||
100 m freestyle | S4 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S13 | ||
200 m freestyle | S2 | S3 | S4 | S5 | S14 |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S1 | S2 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
S14 | |||||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB12 | SB13 | SB14 | |
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S11 | S13 |
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) | ||||
The Men's 100 metre freestyle S9 event at the 2016 Paralympic Games took place on 12 September 2016, at the Olympic Aquatics Stadium. No heats were held ,however, the swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
10:58 12 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Brenden Hall | File:Flag of Australia.svg Australia | 57.14 | Q |
2 | 3 | David Grachat | File:Flag of Portugal.svg Portugal | 57.90 | |
3 | 5 | Vanilton Filho | File:Flag of Brazil.svg Brazil | 58.51 | |
4 | 6 | Ryan Crouch | File:Flag of the United Kingdom.svg Great Britain | 58.65 | |
5 | 2 | Timothy Hodge | File:Flag of Australia.svg Australia | 58.85 | |
6 | 7 | Lucas Mozela | File:Flag of Brazil.svg Brazil | 1:00.46 | |
7 | 1 | Ibrahim Al Hussein | File:Paralympic flag.svg Individual Paralympic Athletes | 1:20.98 |
Heat 2
11:02 12 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Tamás Tóth | File:Flag of Hungary.svg Hungary | 57.14 | Q |
2 | 6 | Ruiter Silva | File:Flag of Brazil.svg Brazil | 57.39 | Q |
3 | 4 | Federico Morlacchi | File:Flag of Italy.svg Italy | 57.75 | Q |
4 | 5 | Lewis White | File:Flag of the United Kingdom.svg Great Britain | 58.51 | |
5 | 2 | Leo Lahteenmaki | File:Flag of Finland.svg Finland | 59.08 | |
6 | 7 | Ilija Tadic | File:Flag of Montenegro.svg Montenegro | 59.91 | |
7 | 1 | Scody Victor | File:Flag of Mauritius.svg Mauritius | 1:15.15 |
Heat 3
11:05 12 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Timothy Disken | File:Flag of Australia.svg Australia | 56.73 | Q |
2 | 5 | Jose Antonio Mari Alcaraz | File:Flag of Spain.svg Spain | 57.17 | Q |
3 | 7 | Tamás Sors | File:Flag of Hungary.svg Hungary | 57.79 | Q |
4 | 3 | Takuro Yamada | File:Flag of Japan.svg Japan | 57.84 | Q |
5 | 2 | Kristijan Vincetic | File:Flag of Croatia.svg Croatia | 58.53 | |
6 | 6 | Matthew Wylie | File:Flag of the United Kingdom.svg Great Britain | 59.32 | |
7 | 1 | Patryk Biskup | File:Flag of Poland.svg Poland | 1:01.78 |
Swim-off
12:25 12 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Vanilton Filho | File:Flag of Brazil.svg Brazil | 58.26 | |
2 | 5 | Lewis White | File:Flag of the United Kingdom.svg Great Britain | 58.43 |
Final
19:03 12 September 2016:[2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1st place, gold medalist(s) | 4 | Timothy Disken | File:Flag of Australia.svg Australia | 56.23 | |
2nd place, silver medalist(s) | 5 | Brenden Hall | File:Flag of Australia.svg Australia | 56.95 | |
3rd place, bronze medalist(s) | 3 | Tamás Tóth | File:Flag of Hungary.svg Hungary | 57.20 | |
4 | 7 | Federico Morlacchi | File:Flag of Italy.svg Italy | 57.28 | |
5 | 2 | Ruiter Silva | File:Flag of Brazil.svg Brazil | 57.44 | |
6 | 1 | Tamás Sors | File:Flag of Hungary.svg Hungary | 57.49 | |
7 | 6 | Jose Antonio Mari Alcaraz | File:Flag of Spain.svg Spain | 57.62 | |
8 | 8 | Takuro Yamada | File:Flag of Japan.svg Japan | 57.69 |
Notes
- ↑ 1.0 1.1 1.2 1.3 "Men's 100m Freestyle - S9 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.[permanent dead link ]
- ↑ "Men's 100m Freestyle - S9 - Final". Rio 2016 Paralympic Games. Archived from the original on 12 October 2016. Retrieved 7 October 2016.