Swimming at the 2016 Summer Paralympics – Women's 100 metre butterfly
From The Right Wiki
Jump to navigationJump to search
Swimming at the 2016 Summer Paralympics | ||
---|---|---|
File:Swimming pictogram.svg | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
Individual medley | ||
150 m | men | women |
200 m | men | women |
Relays | ||
4×100 m freestyle | men | women |
4×200 m medley | men | women |
4 x 50 m freestyle | mixed | |
The women's 100 metre butterfly swimming events for the 2016 Summer Paralympics take place at the Rio Olympic Stadium from 8 to 15 September. A total of four events are contested for four different classifications.
Competition format
Each event consists of two rounds: heats and final. The top eight swimmers overall in the heats progress to the final. If there are eight or fewer swimmers in an event, no heats are held and all swimmers qualify for the final.
Results
S8
20:22 9 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1st place, gold medalist(s) | 4 | Kateryna Istomina | File:Flag of Ukraine.svg Ukraine | 1:09.04 | PR |
2nd place, silver medalist(s) | 2 | Stephanie Slater | File:Flag of the United Kingdom.svg Great Britain | 1:10.32 | |
3rd place, bronze medalist(s) | 5 | Jessica Long | File:Flag of the United States.svg United States | 1:10.53 | |
4 | 3 | Weiyuan Lu | File:Flag of the People's Republic of China.svg China | 1:11.68 | |
5 | 7 | Xiaoqin Jin | File:Flag of the People's Republic of China.svg China | 1:13.52 | |
6 | 6 | Maddison Elliott | File:Flag of Australia.svg Australia | 1:13.80 | |
7 | 1 | Mallory Weggemann | File:Flag of the United States.svg United States | 1:17.41 | |
8 | 8 | Lakeisha Patterson | File:Flag of Australia.svg Australia | 1:18.99 |
S9
17:36 15 September 2016:[2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1st place, gold medalist(s) | 4 | Jialing Xu | File:Flag of the People's Republic of China.svg China | 1:07.90 | |
2nd place, silver medalist(s) | 6 | Sarai Gascon | File:Flag of Spain.svg Spain | 1:08.00 | |
3rd place, bronze medalist(s) | 2 | Zsofia Konkoly | File:Flag of Hungary.svg Hungary | 1:09.21 | |
4 | 3 | Elizabeth Smith | File:Flag of the United States.svg United States | 1:09.22 | |
5 | 5 | Claire Cashmore | File:Flag of the United Kingdom.svg Great Britain | 1:09.46 | |
6 | 8 | Emily Beecroft | File:Flag of Australia.svg Australia | 1:10.56 | |
7 | 1 | Madeleine Scott | File:Flag of Australia.svg Australia | 1:10.85 | |
8 | 7 | Ellen Keane | File:Flag of Ireland.svg Ireland | 1:11.27 |
S10
18:43 12 September 2016:[3]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1st place, gold medalist(s) | 4 | Sophie Pascoe | File:Flag of New Zealand.svg New Zealand | 1:02.65 | PR |
2nd place, silver medalist(s) | 5 | Yi Chen | File:Flag of the People's Republic of China.svg China | 1:06.92 | |
3rd place, bronze medalist(s) | 2 | Oliwia Jablonska | File:Flag of Poland.svg Poland | 1:08.77 | |
4 | 3 | Isabel Yinghua Hernandez Santos | File:Flag of Spain.svg Spain | 1:09.23 | |
5 | 6 | Samantha Ryan | File:Flag of Canada (Pantone).svg Canada | 1:09.73 | |
6 | 7 | Paige Leonhardt | File:Flag of Australia.svg Australia | 1:10.55 | |
7 | 8 | Alice Tai | File:Flag of the United Kingdom.svg Great Britain | 1:11.92 | |
8 | 1 | Chantalle Zijderveld | File:Flag of the Netherlands.svg Netherlands | 1:13.56 |
S13
19:39 8 September 2016:[4]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1st place, gold medalist(s) | 5 | Rebecca Meyers | File:Flag of the United States.svg United States | 1:03.25 | WR |
2nd place, silver medalist(s) | 3 | Muslima Odilova | File:Flag of Uzbekistan.svg Uzbekistan | 1:04.92 | |
3rd place, bronze medalist(s) | 4 | Fotimakhon Amilova | File:Flag of Uzbekistan.svg Uzbekistan | 1:04.93 | |
4 | 6 | Shokhsanamkhon Toshpulatova | File:Flag of Uzbekistan.svg Uzbekistan | 1:05.81 | |
5 | 8 | Anna Stetsenko | File:Flag of Ukraine.svg Ukraine | 1:07.82 | |
6 | 2 | Alessia Berra | File:Flag of Italy.svg Italy | 1:08.24 | |
7 | 7 | Joanna Mendak | File:Flag of Poland.svg Poland | 1:08.37 | |
8 | 1 | María Delgado | File:Flag of Spain.svg Spain | 1:08.76 |
References
- ↑ "Women's 100m Butterfly - S8 - Final". Rio 2016 Paralympic Games. Archived from the original on 22 September 2016. Retrieved 5 October 2016.
- ↑ "Women's 100m Butterfly - S9 - Final". Rio 2016 Paralympic Games. Retrieved 5 October 2016.[permanent dead link ]
- ↑ "Women's 100m Butterfly - S10 - Final". Rio 2016 Paralympic Games. Retrieved 5 October 2016.[permanent dead link ]
- ↑ "Women's 100m Butterfly - S13 - Final". Rio 2016 Paralympic Games. Retrieved 5 October 2016.[permanent dead link ]