Swimming at the 2019 African Games – Men's 100 metre freestyle
From The Right Wiki
Jump to navigationJump to search
Men's 100 metre freestyle at the 2019 African Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Mohammed V Sports Complex – Olympic Pool | |||||||||
Dates | 21 August (heats and final) | |||||||||
Competitors | 34 from 24 nations | |||||||||
Winning time | 48.97 | |||||||||
Medalists | ||||||||||
| ||||||||||
Swimming at the 2019 African Games | ||
---|---|---|
File:Swimming pictogram.svg | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×100 m | mixed | |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
4×100 m | mixed | |
The Men's 100 metre freestyle competition of the 2019 African Games was held on 21 August 2019.[1]
Records
Prior to the competition, the existing world and championship records were as follows.
Name | Nation | Time | Location | Date | |
---|---|---|---|---|---|
World record | César Cielo | File:Flag of Brazil.svg Brazil | 46.91 | Rome | 30 July 2009 |
African record | Lyndon Ferns | File:Flag of South Africa.svg South Africa | 47.79 | Rome | 29 July 2009 |
Games record | Salim Iles | File:Flag of Algeria.svg Algeria | 49.38 | Algiers | 12 July 2007 |
The following new records were set during this competition.
Date | Event | Name | Nation | Time | Record |
---|---|---|---|---|---|
21 August | Final | Oussama Sahnoune | File:Flag of Algeria.svg Algeria | 48.97 | GR |
Results
Heats
The heats were started on 21 August at 10:30.
Final
The final was started on 21 August at 17:15.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1st place, gold medalist(s) | 2 | Oussama Sahnoune | File:Flag of Algeria.svg Algeria | 48.97 | GR |
2nd place, silver medalist(s) | 5 | Ali Khalafalla | File:Flag of Egypt.svg Egypt | 49.81 | |
3rd place, bronze medalist(s) | 4 | Mohamed Hassan | File:Flag of Egypt.svg Egypt | 49.85 | |
4 | 3 | Douglas Erasmus | File:Flag of South Africa.svg South Africa | 50.31 | |
5 | 6 | Xander Skinner | File:Flag of Namibia.svg Namibia | 50.53 | |
6 | 7 | Ryan Coetzee | File:Flag of South Africa.svg South Africa | 50.60 | |
7 | 8 | Samy Boutouil | File:Flag of Morocco.svg Morocco | 51.29 | |
8 | 1 | Mehdi Nazim Benbara | File:Flag of Algeria.svg Algeria | 51.61 |
References
- ↑ "2019 African Games Swimming Results Day 1" (PDF). Royal Moroccan Swimming Federation. 21 August 2019. Retrieved 22 August 2019.