Swiss motorcycle Grand Prix
From The Right Wiki
Jump to navigationJump to search
File:Circuit Bremgarten.svg | |
Grand Prix motorcycle racing | |
---|---|
Venue | Circuit Bremgarten (1949, 1951–1954) Geneva (1950) |
First race | 1949 |
Last race | 1954 |
Most wins (rider) | Fergus Anderson, Leslie Graham (4) |
Most wins (manufacturer) | Moto Guzzi (5) |
The Swiss motorcycle Grand Prix was a motorcycling event that was part of the Grand Prix motorcycle racing season from 1949 to 1954.
Official names and sponsors
- 1949, 1951: Großer Preis der Schweiz für Motorräder un Seitenwagen (no official sponsor)[1]
- 1950: G.d Prix Suisse (no official sponsor)[2]
- 1952: Grosser Preis der Schweiz für Automobile, Motorräder un Seitenwagen (no official sponsor)[3]
- 1953: Großer Preis der Schweiz für Automobile, Motorräder un Seitenwagen (no official sponsor)[4]
- 1954: Grand Prix Bern (no official sponsor)[5]
Winners of the Swiss motorcycle Grand Prix
Multiple winners (riders)
# Wins | Rider | Wins | |
---|---|---|---|
Category | Years won | ||
4 | United Kingdom Leslie Graham | 500cc | 1949, 1950 |
350cc | 1950, 1951 | ||
United Kingdom Fergus Anderson | 500cc | 1951 | |
350cc | 1953, 1954 | ||
250cc | 1952 | ||
3 | United Kingdom Geoff Duke | 500cc | 1953, 1954 |
350cc | 1952 | ||
2 | Italy Dario Ambrosini | 250cc | 1950, 1951 |
Multiple winners (manufacturers)
# Wins | Manufacturer | Wins | |
---|---|---|---|
Category | Years won | ||
5 | Italy Moto Guzzi | 500cc | 1951 |
350cc | 1953, 1954 | ||
250cc | 1949, 1952 | ||
4 | United Kingdom AJS | 500cc | 1949, 1950, 1952 |
350cc | 1950 | ||
2 | United Kingdom Velocette | 350cc | 1949, 1951 |
Italy Benelli | 250cc | 1950, 1951 | |
Italy Gilera | 500cc | 1953, 1954 | |
Germany NSU | 250cc | 1953, 1954 |
By year
A pink background indicates an event that was not part of the Grand Prix motorcycle racing championship.
Year | Track | 250cc | 350cc | 500cc | 1000cc | Report | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | |||
1924 | Meyrin | Switzerland Léon Divorne | Condor | United Kingdom Tommy de la Haye | Sunbeam | United Kingdom Graham Walker | Sunbeam | Report | ||
1923 | Switzerland Paul Dinkel | Condor | Italy Isacco Mariani | Garelli | France Paul Péan | Peugeot | Report | |||
1922 | Lac de Joux | Switzerland Georges Trezza | Moser | Switzerland Alfred Heusser | Condor | France "Lavanchy" | Douglas | Switzerland "Borsetti" | Harley-Davidson | Report |
References
- ↑ "1949 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ↑ "1950 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ↑ "1952 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ↑ "1953 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ↑ "1954 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- "Grand Prix of Switzerland" (in French). Racing Memory. Retrieved 2008-05-02.
{{cite web}}
: CS1 maint: unrecognized language (link)