Synchronised swimming at the 2009 World Aquatics Championships – Free routine combination
From The Right Wiki
Jump to navigationJump to search
2009 FINA World Championships | ||
---|---|---|
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
Solo | ||
Technical | women | |
Free | women | |
Duet | ||
Technical | women | |
Free | women | |
Team | ||
Technical | women | |
Free | women | |
Combination | women | |
Water polo | ||
Tournament | men | women |
The free routine combination synchronised swimming competition at the 2009 World Aquatics Championships was held in Rome, Italy from July 17 to August 2, 2009. The competition was won by Spain, who performed a routine to the Led Zeppelin song "Stairway to Heaven". The gold medal was the first world championship title in the history of the Spanish synchronised swimming team.[1]
Medalist
Results
Green denotes finalists
Rank | Nation | Preliminary | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
1st place, gold medalist(s) | File:Flag of Spain.svg Spain | 97.500 | 1 | 98.333 | 1 |
2nd place, silver medalist(s) | File:Flag of the People's Republic of China.svg China | 96.666 | 2 | 97.667 | 2 |
3rd place, bronze medalist(s) | File:Flag of Canada (Pantone).svg Canada | 96.000 | 3 | 96.167 | 3 |
4 | File:Flag of Italy.svg Italy | 95.000 | 4 | 95.667 | 4 |
5 | File:Flag of Japan.svg Japan | 94.667 | 5 | 94.833 | 5 |
6 | File:Flag of Ukraine.svg Ukraine | 93.667 | 6 | 94.334 | 6 |
7 | File:Flag of the United Kingdom.svg Great Britain | 88.833 | 7 | 89.334 | 7 |
8 | File:Flag of Brazil.svg Brazil | 88.333 | 8 | 88.667 | 8 |
9 | File:Flag of Belarus.svg Belarus | 86.833 | 9 | 87.333 | 9 |
10 | File:Flag of Mexico.svg Mexico | 86.667 | 10 | 86.833 | 10 |
11 | File:Flag of the Netherlands.svg Netherlands | 86.500 | 11 | 86.500 | 11 |
12 | File:Flag of Egypt.svg Egypt | 80.834 | 12 | 80.333 | 12 |
13 | File:Flag of Germany.svg Germany | 80.167 | 13 |
References
- ↑ "Por Fin, El Oro" [Finally, The Gold]. El País (in Spanish). 23 July 2009. Retrieved 21 May 2016.
{{cite news}}
: CS1 maint: unrecognized language (link)