Table tennis at the 1992 Summer Olympics – Women's singles
From The Right Wiki
Jump to navigationJump to search
Table tennis – Women's singles at the Games of the XXV Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Estació del Nord Sports Hall | ||||||||||||||||
Date | 29 July to 5 August 1992 | ||||||||||||||||
Competitors | 62 from 38 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Table tennis at the 1992 Summer Olympics | ||
---|---|---|
Singles | men | women |
Doubles | men | women |
These are the results of the women's singles competition, one of two events for female competitors in table tennis at the 1992 Summer Olympics in Barcelona.[1]
Group stage
Group A
Rank | Athlete | W | L | GW | GL | PW | PL | CHN | USA | CAN | JOR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 6 | 0 | 126 | 67 | X | 2–0 | 2–0 | 2–0 | ||
2 | 2 | 1 | 4 | 2 | 110 | 89 | 0–2 | X | 2–0 | 2–0 | ||
3 | 1 | 2 | 2 | 4 | 104 | 96 | 0–2 | 0–2 | X | 2–0 | ||
4 | 0 | 3 | 0 | 6 | 38 | 126 | 0–2 | 0–2 | 0–2 | X |
Group B
Rank | Athlete | W | L | GW | GL | PW | PL | CHN | ITA | GER | RSA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 6 | 1 | 144 | 92 | X | 2–0 | 2–1 | 2–0 | ||
2 | 2 | 1 | 4 | 2 | 123 | 89 | 0–2 | X | 2–0 | 2–0 | ||
3 | 1 | 2 | 3 | 4 | 120 | 123 | 1–2 | 0–2 | X | 2–0 | ||
4 | 0 | 3 | 0 | 6 | 43 | 126 | 0–2 | 0–2 | 0–2 | X |
Group C
Rank | Athlete | W | L | GW | GL | PW | PL | KOR | SWE | SLO | TUN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 6 | 0 | 126 | 56 | X | 2–0 | 2–0 | 2–0 | ||
2 | 2 | 1 | 4 | 2 | 105 | 83 | 0–2 | X | 2–0 | 2–0 | ||
3 | 1 | 2 | 2 | 4 | 90 | 99 | 0–2 | 0–2 | X | 2–0 | ||
4 | 0 | 3 | 0 | 6 | 43 | 126 | 0–2 | 0–2 | 0–2 | X |
Group D
Rank | Athlete | W | L | GW | GL | PW | PL | PRK | GBR | EUN | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 4 | 0 | 84 | 36 | X | 2–0 | 2–0 | ||
2 | 1 | 1 | 2 | 2 | 59 | 74 | 0–2 | X | 2–0 | ||
3 | 0 | 2 | 0 | 4 | 51 | 84 | 0–2 | 0–2 | X |
Group E
Rank | Athlete | W | L | GW | GL | PW | PL | CHN | JPN | INA | GHA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 6 | 0 | 126 | 62 | X | 2–0 | 2–0 | 2–0 | ||
2 | 2 | 1 | 4 | 2 | 118 | 76 | 0–2 | X | 2–0 | 2–0 | ||
3 | 1 | 2 | 2 | 4 | 74 | 107 | 0–2 | 0–2 | X | 2–0 | ||
4 | 0 | 3 | 0 | 6 | 53 | 126 | 0–2 | 0–2 | 0–2 | X |
Group F
Rank | Athlete | W | L | GW | GL | PW | PL | ROU | HKG | UGA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 4 | 0 | 84 | 52 | X | 2–0 | 2–0 | ||
2 | 1 | 1 | 2 | 2 | 74 | 52 | 0–2 | X | 2–0 | ||
3 | 0 | 2 | 0 | 4 | 30 | 84 | 0–2 | 0–2 | X |
Group G
Rank | Athlete | W | L | GW | GL | PW | PL | HKG | KOR | AUS | TUN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 6 | 1 | 148 | 81 | X | 2–1 | 2–0 | 2–0 | ||
2 | 2 | 1 | 5 | 2 | 137 | 110 | 1–2 | X | 2–0 | 2–0 | ||
3 | 1 | 2 | 2 | 4 | 94 | 101 | 0–2 | 0–2 | X | 2–0 | ||
4 | 0 | 3 | 0 | 6 | 39 | 126 | 0–2 | 0–2 | 0–2 | X |
Group H
Rank | Athlete | W | L | GW | GL | PW | PL | PRK | NZL | USA | GHA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 6 | 0 | 126 | 70 | X | 2–0 | 2–0 | 2–0 | ||
2 | 2 | 1 | 4 | 2 | 116 | 68 | 0–2 | X | 2–0 | 2–0 | ||
3 | 1 | 2 | 2 | 4 | 81 | 108 | 0–2 | 0–2 | X | 2–0 | ||
4 | 0 | 3 | 0 | 6 | 49 | 126 | 0–2 | 0–2 | 0–2 | X |
Group I
Rank | Athlete | W | L | GW | GL | PW | PL | HUN | INA | GBR | ECU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 6 | 0 | 126 | 71 | X | 2–0 | 2–0 | 2–0 | ||
2 | 2 | 1 | 4 | 3 | 121 | 112 | 0–2 | X | 2–1 | 2–0 | ||
3 | 1 | 2 | 3 | 4 | 113 | 116 | 0–2 | 1–2 | X | 2–0 | ||
4 | 0 | 3 | 0 | 6 | 65 | 126 | 0–2 | 0–2 | 0–2 | X |
Group J
Rank | Athlete | W | L | GW | GL | PW | PL | ROU | IOP | IND | CUB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 6 | 0 | 127 | 70 | X | 2–0 | 2–0 | 2–0 | ||
2 | 2 | 1 | 4 | 2 | 111 | 108 | 0–2 | X | 2–0 | 2–0 | ||
3 | 1 | 2 | 2 | 4 | 94 | 109 | 0–2 | 0–2 | X | 2–0 | ||
4 | 0 | 3 | 0 | 6 | 81 | 126 | 0–2 | 0–2 | 0–2 | X |
Group K
Rank | Athlete | W | L | GW | GL | PW | PL | KOR | GER | USA | CHI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 6 | 0 | 126 | 61 | X | 2–0 | 2–0 | 2–0 | ||
2 | 2 | 1 | 4 | 2 | 114 | 87 | 0–2 | X | 2–0 | 2–0 | ||
3 | 1 | 2 | 2 | 4 | 94 | 103 | 0–2 | 0–2 | X | 2–0 | ||
4 | 0 | 3 | 0 | 6 | 43 | 126 | 0–2 | 0–2 | 0–2 | X |
Group L
Rank | Athlete | W | L | GW | GL | PW | PL | JPN | EUN | EGY | CUB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 6 | 0 | 126 | 83 | X | 2–0 | 2–0 | 2–0 | ||
2 | 2 | 1 | 4 | 2 | 112 | 91 | 0–2 | X | 2–0 | 2–0 | ||
3 | 1 | 2 | 2 | 4 | 97 | 116 | 0–2 | 0–2 | X | 2–0 | ||
4 | 0 | 3 | 0 | 6 | 81 | 126 | 0–2 | 0–2 | 0–2 | X |
Group M
Rank | Athlete | W | L | GW | GL | PW | PL | PRK | FRA | HKG | ESP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 6 | 1 | 146 | 116 | X | 2–1 | 2–0 | 2–0 | ||
2 | 2 | 1 | 5 | 2 | 141 | 111 | 1–2 | X | 2–0 | 2–0 | ||
3 | 1 | 2 | 2 | 4 | 103 | 119 | 0–2 | 0–2 | X | 2–0 | ||
4 | 0 | 3 | 0 | 6 | 83 | 127 | 0–2 | 0–2 | 0–2 | X |
Group N
Rank | Athlete | W | L | GW | GL | PW | PL | NED | BUL | NGR | BRA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 6 | 0 | 127 | 88 | X | 2–0 | 2–0 | 2–0 | ||
2 | 2 | 1 | 4 | 3 | 136 | 120 | 0–2 | X | 2–0 | 2–1 | ||
3 | 1 | 2 | 2 | 5 | 128 | 139 | 0–2 | 0–2 | X | 2–1 | ||
4 | 0 | 3 | 2 | 6 | 120 | 164 | 0–2 | 1–2 | 1–2 | X |
Group O
Rank | Athlete | W | L | GW | GL | PW | PL | TCH | NED | ARG | BRA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 6 | 1 | 142 | 93 | X | 2–1 | 2–0 | 2–0 | ||
2 | 2 | 1 | 5 | 2 | 142 | 112 | 1–2 | X | 2–0 | 2–0 | ||
3 | 1 | 2 | 2 | 4 | 94 | 116 | 0–2 | 0–2 | X | 2–0 | ||
4 | 0 | 3 | 0 | 6 | 69 | 126 | 0–2 | 0–2 | 0–2 | X |
Group P
Rank | Athlete | W | L | GW | GL | PW | PL | JPN | EUN | PER | NGR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 6 | 1 | 147 | 92 | X | 2–1 | 2–0 | 2–0 | ||
2 | 2 | 1 | 5 | 2 | 137 | 98 | 1–2 | X | 2–0 | 2–0 | ||
3 | 1 | 2 | 2 | 4 | 78 | 119 | 0–2 | 0–2 | X | 2–0 | ||
4 | 0 | 3 | 0 | 6 | 74 | 127 | 0–2 | 0–2 | 0–2 | X |
Knockout stage
First round | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||||||||||||||||||
A1 | 21 | 21 | 21 | ||||||||||||||||||||||||||||||||
I1 | 14 | 12 | 15 | ||||||||||||||||||||||||||||||||
A1 | 23 | 21 | 21 | ||||||||||||||||||||||||||||||||
H1 | 21 | 16 | 17 | ||||||||||||||||||||||||||||||||
P1 | 10 | 21 | 21 | 15 | 11 | ||||||||||||||||||||||||||||||
H1 | 21 | 14 | 19 | 21 | 21 | ||||||||||||||||||||||||||||||
A1 | 21 | 21 | 21 | ||||||||||||||||||||||||||||||||
C1 | 6 | 19 | 17 | ||||||||||||||||||||||||||||||||
F1 | 21 | 21 | 21 | ||||||||||||||||||||||||||||||||
M1 | 13 | 16 | 19 | ||||||||||||||||||||||||||||||||
F1 | 9 | 21 | 21 | 11 | 14 | ||||||||||||||||||||||||||||||
C1 | 21 | 18 | 18 | 21 | 21 | ||||||||||||||||||||||||||||||
N1 | 12 | 10 | 10 | ||||||||||||||||||||||||||||||||
C1 | 21 | 21 | 21 | ||||||||||||||||||||||||||||||||
A1 | 21 | 21 | 15 | 23 | |||||||||||||||||||||||||||||||
B1 | 6 | 8 | 21 | 21 | |||||||||||||||||||||||||||||||
D1 | 21 | 22 | 13 | 21 | |||||||||||||||||||||||||||||||
J1 | 19 | 20 | 21 | 17 | |||||||||||||||||||||||||||||||
D1 | 21 | 19 | 21 | 21 | |||||||||||||||||||||||||||||||
E1 | 17 | 21 | 18 | 10 | |||||||||||||||||||||||||||||||
L1 | 12 | 11 | 7 | ||||||||||||||||||||||||||||||||
E1 | 21 | 21 | 21 | ||||||||||||||||||||||||||||||||
D1 | 15 | 15 | 21 | 11 | |||||||||||||||||||||||||||||||
B1 | 21 | 21 | 8 | 21 | |||||||||||||||||||||||||||||||
G1 | 21 | 21 | 21 | ||||||||||||||||||||||||||||||||
O1 | 11 | 17 | 7 | ||||||||||||||||||||||||||||||||
G1 | 13 | 20 | 14 | ||||||||||||||||||||||||||||||||
B1 | 21 | 22 | 21 | ||||||||||||||||||||||||||||||||
K1 | 20 | 19 | 16 | ||||||||||||||||||||||||||||||||
B1 | 22 | 21 | 21 |
References
- ↑ "Table Tennis at the 1992 Summer Olympics: Singles, Women". Olympedia. Retrieved 16 July 2020.
External links
- Official Report of the Games of the XXV Olympiad, Barcelona 1992, v. 5. Digitally published by the LA84 Foundation.
- 1992 Summer Olympics / Table Tennis / Singles, Women. Olympedia.