Tošin Bunar railway station
From The Right Wiki
Jump to navigationJump to search
Tošin Bunar Railway Station Железничка станица Тошин бунар / Železnička stanica Tošin bunar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Tošin bunar railway station.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | New Belgrade File:Flag of Serbia.svg Serbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 44°49′05″N 20°23′40″E / 44.818°N 20.3945°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Serbian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus interchange 45, 65, 71, 72, 82, 601, 613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tošin Bunar is a rail station in Belgrade, Serbia. It is located in the Novi Beograd settlement in the municipality of Novi Beograd. It is served by BG Voz. The railroad continues to Zemun in one direction, and New Belgrade in the other direction. Tošin Bunar railway station consists of 2 railway tracks with 2 side platforms. In October 2020 the station was moved some 150 meters toward Novi Beograd station, due to safety concerns.[1]
See also
References
44°48′57″N 20°23′54″E / 44.81583°N 20.39833°E
- ↑ Republika - Tošin Bunar Station Moved Not Far from Original Location, 21 October 2020
Categories:
- Pages using gadget WikiMiniAtlas
- Articles with short description
- Articles containing Serbian-language text
- Articles using Infobox station with markup inside name
- Articles using Infobox station with links or images inside name
- Pages with no open date in Infobox station
- Coordinates not on Wikidata
- Railway stations in Belgrade
- New Belgrade
- All stub articles
- European railway station stubs