Uzbekistan national football team records and statistics

From The Right Wiki
Jump to navigationJump to search

This is a list of statistical records for the Uzbekistan national football team.

Player records

As of 10 September 2024[1]
Players in bold are still active with Uzbekistan.

Most capped players

File:Server Djeparov playing for Esteghlal against Tractor Sazi 02.jpg
Server Djeparov is Uzbekistan's most capped player with 128 appearances.
Rank Name Caps Goals Career
1 Server Djeparov 128 25 2002–2017
2 Timur Kapadze 119 10 2002–2015
3 Odil Ahmedov 108 21 2007–2021
4 Ignatiy Nesterov 105 0 2002–2019
5 Anzur Ismailov 102 3 2007–2019
6 Alexander Geynrikh 97 31 2002–2017
7 Aziz Haydarov 85 1 2007–2018
8 Eldor Shomurodov 75 41 2015–present
9 Islom Tukhtakhodjaev 73 2 2009–2021
Igor Sergeev 73 19 2013–present

Top goalscorers

File:Eldor Shomurodov.jpg
Eldor Shomurodov is Uzbekistan's top scorer with 41 goals.
Rank Name Goals Caps Ratio Career
1 Eldor Shomurodov 41 75 0.55 2015–present
2 Maxim Shatskikh 34 61 0.56 1999–2014
3 Mirjalol Qosimov 31 67 0.46 1992–2005
Alexander Geynrikh 31 97 0.32 2002–2017
5 Server Djeparov 25 128 0.2 2002–2017
6 Odil Ahmedov 21 108 0.19 2007–2021
7 Igor Shkvyrin 20 31 0.65 1992–2000
8 Igor Sergeev 19 73 0.26 2013–present
9 Jafar Irismetov 15 36 0.42 1997–2007
10 Ulugbek Bakayev 14 52 0.27 2001–2014

Competitive record

FIFA World Cup

FIFA World Cup record Qualification record
Year Result Position Pld W D L GF GA Squad Pld W D L GF GA
1930 to 1990 Part of the File:Flag of the Soviet Union.svg Soviet Union Part of the File:Flag of the Soviet Union.svg Soviet Union
United States 1994 Not a FIFA member Not a FIFA member 1994
France 1998 Did not qualify 14 6 4 4 33 21 1998
South Korea Japan 2002 14 7 3 4 33 19 2002
Germany 2006 14 6 5 3 24 15 2006
South Africa 2010 16 8 1 7 33 17 2010
Brazil 2014 18 11 5 2 28 9 2014
Russia 2018 18 11 1 6 26 14 2018
Qatar 2022 8 5 0 3 18 9 2022
Canada Mexico United States 2026 Qualification in progress 8 6 2 0 17 6 2026
Morocco Portugal Spain 2030 To be determined To be determined 2030
Saudi Arabia 2034 2034
Total 0/7 110 60 21 29 212 110

AFC Asian Cup

AFC Asian Cup record Qualification record
Year Result Position Pld W D L GF GA Squad Pld W D L GF GA
1956 to 1988 Part of the File:Flag of the Soviet Union.svg Soviet Union Part of the File:Flag of the Soviet Union.svg Soviet Union
Japan 1992 Not an AFC member Not an AFC member 1992
United Arab Emirates 1996 Group stage 10th 3 1 0 2 3 6 Squad 2 1 0 1 5 4 1996
Lebanon 2000 Group stage 12th 3 0 1 2 2 14 Squad 4 4 0 0 16 2 2000
China 2004 Quarter-finals 6th 4 3 1 0 5 2 Squad 6 4 1 1 13 6 2004
Indonesia Malaysia Thailand Vietnam 2007 Quarter-finals 7th 4 2 0 2 10 4 Squad 6 3 2 1 14 4 2007
Qatar 2011 Fourth place 4th 6 3 1 2 10 13 Squad 4 3 0 1 7 3 2011
Australia 2015 Quarter-finals 8th 4 2 0 2 5 5 Squad 6 3 2 1 10 4 2015
United Arab Emirates 2019 Round of 16 10th 4 2 1 1 7 3 Squad 8 7 0 1 20 7 2019
Qatar 2023 Quarter-finals 5th 5 2 3 0 7 3 Squad 11 8 0 3 27 9 2023
Saudi Arabia 2027 Qualified 6 4 2 0 13 4 2027
Total Fourth place 9/9 33 15 7 11 49 50 53 37 7 9 125 43

Asian Games

Football at the Asian Games has been an under-23 tournament since 2002.
Asian Games record
Year Result Position Pld W D L GF GA Squad
1951 to 1990 Part of the File:Flag of the Soviet Union.svg Soviet Union
Japan 1994 Gold medal 1st 7 7 0 0 23 7 Squad
Thailand 1998 Quarter-finals 7th 6 3 2 1 25 8 Squad
2002–present See Uzbekistan national under-23 football team
Total 1 Gold medal 2/2 13 10 2 1 48 15

CAFA Nations Cup

CAFA Nations Cup record
Year Result Position Pld W D L GF GA Squad
Kyrgyzstan Uzbekistan 2023 Runners-up 2nd 4 3 0 1 10 2 Squad
Total Runners-up 1/1 4 3 0 1 10 2

Head-to-head record

The list shown below shows the Uzbekistan national football team all-time international record against opposing nations. The stats are composed of FIFA World Cup, AFC Asian Cup, as well as numerous international friendly tournaments and matches. As of 10 September 2024 after the match against File:Flag of Kyrgyzstan.svg Kyrgyzstan.[2]   Positive Record   Neutral Record   Negative Record

Nations Pld W D L GF GA GD Win % Confederation Best win Worst loss
File:Flag of Albania.svg Albania 1 0 0 1 0 1 −1 000.00 UEFA 0–1
File:Flag of Armenia.svg Armenia 2 0 0 2 1 5 −4 000.00 UEFA 1–3
File:Flag of Australia (converted).svg Australia 5 0 2 3 1 10 −9 000.00 AFC 0–6
File:Flag of Azerbaijan.svg Azerbaijan 10 2 4 4 10 11 −1 020.00 UEFA 5–1 1–3
File:Flag of Bahrain.svg Bahrain 11 4 5 2 15 8 +7 036.36 AFC 4–0 0–1
File:Flag of Bangladesh.svg Bangladesh 3 3 0 0 15 0 +15 100.00 AFC 6–0
File:Flag of Belarus.svg Belarus 3 0 1 2 3 5 −2 000.00 UEFA 1–2
File:Flag of Bolivia.svg Bolivia 1 1 0 0 1 0 +1 100.00 CONMEBOL 1–0
File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina 2 1 1 0 2 1 +1 050.00 UEFA 2–1
File:Flag of Burkina Faso.svg Burkina Faso 1 1 0 0 1 0 +1 100.00 CAF 1–0
File:Flag of Cambodia.svg Cambodia 2 2 0 0 10 1 +9 100.00 AFC 6–0
File:Flag of Cameroon.svg Cameroon 1 1 0 0 2 0 +2 100.00 CAF 2–0
File:Flag of Canada (Pantone).svg Canada 1 0 0 1 1 2 −1 000.00 CONCACAF 1–2
File:Flag of the People's Republic of China.svg China 14 8 1 5 21 15 +6 057.14 AFC 3–0 1–3
File:Flag of Chinese Taipei (Olympics; 1986–2010).svg Chinese Taipei 7 7 0 0 30 1 +29 100.00 AFC 9–0
File:Flag of Costa Rica.svg Costa Rica 1 0 0 1 1 2 −1 000.00 CONCACAF 1–2
File:Flag of Estonia.svg Estonia 2 0 2 0 3 3 +0 000.00 UEFA
File:Flag of Georgia.svg Georgia 2 0 1 1 2 3 −1 000.00 UEFA 0–1
File:Flag of Hong Kong.svg Hong Kong 9 6 3 0 15 3 +12 066.67 AFC 4–1
File:Flag of India.svg India 6 5 1 0 14 3 +11 083.33 AFC 4–0
File:Flag of Indonesia.svg Indonesia 2 1 1 0 4 1 +3 050.00 AFC 3–0
File:Flag of Iran.svg Iran 15 1 3 11 5 19 −14 006.67 AFC 1–0 0–4
File:Flag of Iraq.svg Iraq 11 5 3 3 10 8 +2 045.45 AFC 2–0 0–2
File:Flag of Israel.svg Israel 1 0 0 1 0 2 −2 000.00 UEFA 0–2
File:Flag of Japan.svg Japan 11 1 3 7 10 30 −20 009.09 AFC 1–0 1–8
File:Flag of Jordan.svg Jordan 14 7 5 2 21 15 +6 050.00 AFC 4–1 0–3
File:Flag of Kazakhstan.svg Kazakhstan 7 3 3 1 10 4 +6 042.86 UEFA 4–0 0–1
File:Flag of Kuwait.svg Kuwait 6 3 1 2 12 9 +3 050.00 AFC 3–0 1–2
File:Flag of Kyrgyzstan.svg Kyrgyzstan 10 10 0 0 38 7 +31 100.00 AFC 6–0
File:Flag of Latvia.svg Latvia 1 1 0 0 3 0 +3 100.00 UEFA 3–0
File:Flag of Lebanon.svg Lebanon 6 4 2 0 8 1 +7 066.67 AFC 3–0
File:Flag of Malaysia.svg Malaysia 6 6 0 0 24 3 +21 100.00 AFC 5–0
File:Flag of Maldives.svg Maldives 1 1 0 0 4 0 +4 100.00 AFC 4–0
File:Flag of Mexico.svg Mexico 1 0 1 0 3 3 +0 000.00 CONCACAF
File:Flag of Mongolia.svg Mongolia 2 2 0 0 23 1 +22 100.00 AFC 15–0
File:Flag of Montenegro.svg Montenegro 1 0 0 1 0 1 −1 000.00 UEFA 0–1
File:Flag of Morocco.svg Morocco 1 0 0 1 0 2 −2 000.00 CAF 0–2
File:Flag of New Zealand.svg New Zealand 1 1 0 0 3 1 +2 100.00 OFC 3–1
File:Flag of Nigeria.svg Nigeria 2 0 0 2 2 4 −2 000.00 CAF 2–3
File:Flag of North Korea.svg North Korea 11 8 2 1 21 7 +14 072.73 AFC 4–0 2–4
File:Flag of Oman.svg Oman 7 3 0 4 12 9 +3 042.86 AFC 5–0 2–4
File:Flag of Palestine.svg Palestine 6 5 0 1 10 2 +8 083.33 AFC 3–0 0–2
File:Flag of the Philippines.svg Philippines 2 2 0 0 6 1 +5 100.00 AFC 5–1
File:Flag of Qatar.svg Qatar 15 9 3 3 25 14 +11 060.00 AFC 5–1 0–3
File:Flag of Russia.svg Russia 1 0 1 0 0 0 +0 000.00 UEFA
File:Flag of Saudi Arabia.svg Saudi Arabia 12 4 1 7 15 27 −12 033.33 AFC 4–1 0–5
File:Flag of Senegal.svg Senegal 1 0 1 0 1 1 +0 000.00 CAF
File:Flag of Singapore.svg Singapore 4 4 0 0 18 4 +14 100.00 AFC 5–0
File:Flag of Slovakia.svg Slovakia 1 0 0 1 1 4 −3 000.00 UEFA 1–4
File:Flag of South Korea.svg South Korea 16 1 4 11 14 34 −20 006.25 AFC 1–0 1–5
File:Flag of South Sudan.svg South Sudan 1 1 0 0 3 0 +3 100.00 CAF 3–0
File:Flag of Sri Lanka.svg Sri Lanka 2 2 0 0 9 0 +9 100.00 AFC 6–0
File:Flag of Sweden.svg Sweden 1 0 0 1 1 2 −1 000.00 UEFA 1–2
File:Flag of Syria.svg Syria 7 2 2 3 5 5 +0 028.57 AFC 2–0 1–2
File:Flag of Tajikistan.svg Tajikistan 10 6 3 1 23 10 +13 060.00 AFC 5–0 0–4
File:Flag of Thailand.svg Thailand 10 5 0 5 19 19 +0 050.00 AFC 3–0 1–4
File:Flag of Turkey.svg Turkey 1 0 0 1 0 2 −2 000.00 UEFA 0–2
File:Flag of Turkmenistan.svg Turkmenistan 13 11 1 1 32 7 +25 084.62 AFC 4–0 0–1
File:Flag of Uganda.svg Uganda 1 1 0 0 4 2 +2 100.00 CAF 4–2
File:Flag of Ukraine.svg Ukraine 2 0 0 2 1 4 −3 000.00 UEFA 0–2
File:Flag of the United Arab Emirates.svg United Arab Emirates 17 4 4 9 19 25 −6 023.53 AFC 4–0 1–4
File:Flag of the United States.svg United States 1 0 0 1 0 3 −3 000.00 CONCACAF 0–3
File:Flag of Uruguay.svg Uruguay 2 0 0 2 0 6 −6 000.00 CONMEBOL 0–3
File:Flag of Venezuela (state).svg Venezuela 1 0 1 0 1 1 +0 000.00 CONMEBOL
File:Flag of Vietnam.svg Vietnam 3 3 0 0 8 1 +7 100.00 AFC 3–0
File:Flag of Yemen.svg Yemen 6 6 0 0 16 2 +14 100.00 AFC 5–0
Total (66) 337 164 66 107 592 377 +215 048.66 15–0 1–8

FIFA ranking history

Rank Date
Best Rank 45 Nov. 2006 – Jan. 2007
Current Rank 60 October 2024
Worst Rank 119 November 1996
  • FIFA-ranking yearly averages for Uzbekistan (1994–2024)[3]
As of 4 April 2024

See also

References

  1. Mamrud, Roberto. "Uzbekistan - Record International Players". RSSSF. Archived from the original on 22 October 2008. Retrieved 2 February 2023.
  2. "World Football Elo Ratings: Uzbekistan".
  3. "FIFA-ranking yearly averages for Uzbekistan". FIFA.com.

External links