Valeska Knoblauch
Valeska Knoblauch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | File:Flag of Germany.svg Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bonn, Germany | 21 September 1990|||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Women’s singles WH1 Women's doubles WH1–WH2 Mixed doubles WH1–WH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (WS 26 March 2019) 8 (WD with Elke Rongen 1 January 2019) 4 (XD with Young-chin Mi 27 August 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Valeska Knoblauch (born 21 September 1990) is a German para-badminton player who competes in international badminton competitions. She is a European singles champion and has competed at the 2020 Summer Paralympics where she reached the quarterfinals in the women's singles WH1.[1]
Early life
Knoblauch was a very keen dancer in her younger years. When Knoblauch was fourteen years old, she jumped onto a windowsill in a classroom at her high school. She leaned back and fell out, she broke her spine and became a paraplegic since then. She went back to school four years later and started to play badminton as part of her rehabilitation.[2][3]
Achievements
World Championships
Women's doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Helmut-Körnig-Halle, Dortmund, Germany |
Germany Elke Rongen | South Korea Lee Sun-ae South Korea Son Ok-cha |
13–21, 12–21 | Bronze Bronze |
Mixed doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Helmut-Körnig-Halle, Dortmund, Germany |
Germany Young-chin Mi | Thailand Jakarin Homhual Thailand Sujirat Pookkham |
8–21, 12–21 | Bronze Bronze |
2019 | St. Jakobshalle, Basel, Switzerland |
Germany Young-chin Mi | China Yang Tong China Li Hongyan |
6–21, 10–21 | Bronze Bronze |
European Championships
Women's singles WH1
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2014 | High Performance Center, Murcia, Spain | Switzerland Karin Suter-Erath | 9–21, 5–21 | Silver Silver |
2016 | Sporthal de Haamen, Beek, Netherlands | Switzerland Karin Suter-Erath | 11–21, 21–17, 12–21 | Silver Silver |
2018 | Amphitheatre Gymnasium, Rodez, France | Switzerland Karin Suter-Erath | 12–21, 21–19, 28–26 | Gold Gold |
Women's doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012 | Helmut-Körnig-Halle, Dortmund, Germany |
Germany Elke Rongen | Switzerland Sonja Häsler Switzerland Karin Suter-Erath |
20–22, 8–21 | Bronze Bronze |
2014 | High Performance Center, Murcia, Spain |
Germany Elke Rongen | Switzerland Sonja Häsler Switzerland Karin Suter-Erath |
17–21, 21–18, 12–21 | Silver Silver |
2016 | Sporthal de Haamen, Beek, Netherlands |
Germany Elke Rongen | Turkey Emine Seçkin Switzerland Karin Suter-Erath |
12–21, 8–21 | Silver Silver |
2018 | Amphitheatre Gymnasium, Rodez, France |
Germany Elke Rongen | Switzerland Cynthia Mathez Switzerland Karin Suter-Erath |
16–21, 16–21 | Bronze Bronze |
Mixed doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012 | Helmut-Körnig-Halle, Dortmund, Germany |
Germany Young-chin Mi | France David Toupé Switzerland Sonja Häsler |
6–21, 12–21 | Bronze Bronze |
2016 | Sporthal de Haamen, Beek, Netherlands |
Germany Young-chin Mi | France David Toupé Turkey Narin Uluç |
13–21, 21–13, 18–21 | Bronze Bronze |
2018 | Amphitheatre Gymnasium, Rodez, France |
Germany Young-chin Mi | Russia Konstantin Afinogenov Turkey Emine Seçkin |
18–21, 21–13, 18–21 | Bronze Bronze |
International tournaments (2011–2021) (7 titles, 16 runners-up)
Women's singles WH1
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2016 | Irish Para-Badminton International | Switzerland Karin Suter-Erath | 7–21, 9–21 | 2nd place, silver medalist(s) Runner-up |
2018 | Irish Para-Badminton International | Switzerland Karin Suter-Erath | 22–20, 21–16 | 1st place, gold medalist(s) Winner |
2018 | Denmark Para-Badminton International | Belgium To Man-kei | 21–16, 21–13 | 1st place, gold medalist(s) Winner |
2019 | Uganda Para-Badminton International | File:Flag placeholder.svg Nina Gorodetzky | 21–10, 21–16 | 1st place, gold medalist(s) Winner |
2019 | Canada Para-Badminton International | Switzerland Karin Suter-Erath | 21–12, 21–6 | 1st place, gold medalist(s) Winner |
2019 | Thailand Para-Badminton International | Japan Sarina Satomi | 17–21, 13–21 | 2nd place, silver medalist(s) Runner-up |
2019[lower-alpha 1] | China Para-Badminton International | Japan Sarina Satomi | 13–21, 21–17, 12–21 | 2nd place, silver medalist(s) Runner-up |
China Zhang Jing | 24–22, 21–16 | |||
Belgium To Man-kei | 21–9, 21–9 | |||
China Yin Menglu | 21–14, 21–18 | |||
2019 | Denmark Para-Badminton International | Thailand Sujirat Pookkham | 20–22, 8–21 | 2nd place, silver medalist(s) Runner-up |
2020 | Peru Para-Badminton International | Japan Ikumi Fuke | 21–15, 21–17 | 1st place, gold medalist(s) Winner |
2021 | Spanish Para-Badminton International | Thailand Sujirat Pookkham | 16–21, 7–21 | 2nd place, silver medalist(s) Runner-up |
Women's doubles WH1–WH2
Mixed doubles WH1–WH2
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013[lower-alpha 1] | French Para-Badminton International | Germany Young-chin Mi | Germany Marc Jung Germany Elke Rongen |
21–10, 21–7 | 2nd place, silver medalist(s) Runner-up |
France Pascal Barrillon Spain Sofía Balsalobre |
21–14, 23–21 | ||||
France David Toupé Switzerland Sonja Häsler |
11–21, 14–21 | ||||
2016 | Irish Para-Badminton International | Germany Young-chin Mi | England Martin Rooke Switzerland Karin Suter-Erath |
12–21, 12–21 | 2nd place, silver medalist(s) Runner-up |
2018 | Denmark Para-Badminton International | Germany Young-chin Mi | Brazil Marcelo Alves Conceição Spain Marcela Quinteros |
19–21, 21–11, 11–21 | 2nd place, silver medalist(s) Runner-up |
2019 | Uganda Para-Badminton International | Germany Young-chin Mi | Russia Konstantin Afinogenov Turkey Emine Seçkin |
20–22, 21–19, 17–21 | 2nd place, silver medalist(s) Runner-up |
References
- ↑ "Valeska Knoblauch - Team Germany (in German)". Team Deutschland. 4 May 2023.
- ↑ "Valeska Knoblauch: Maybe I can". Badminton Europe. 9 May 2020.
- ↑ "Paralympics: My Path - Valeska Knoblauch (in German)". Sportschau. 4 May 2023.