Weightlifting at the 1972 Summer Olympics – Men's 90 kg

From The Right Wiki
Jump to navigationJump to search

90 kg
at the Games of the XX Olympiad
VenueWeightlifting Hall 7, Gewichtheberhalle
Dates3 September 1972
Competitors23 from 19 nations
Medalists
1st place, gold medalist(s) Andon Nikolov
File:Flag of Bulgaria (1971-1990).svg Bulgaria
2nd place, silver medalist(s) Atanas Shopov
File:Flag of Bulgaria (1971-1990).svg Bulgaria
3rd place, bronze medalist(s) Hans Bettembourg
File:Flag of Sweden.svg Sweden
← 1968
1976 →

Total of best lifts in military press, snatch, and jerk. Ties are broken by the lightest body weight.[1]

Final

Rank Name Nationality Body weight Military press (kg) Snatch (kg) Jerk (kg) Total (kg)
1 2 3 Result 1 2 3 Result 1 2 3 Result
1st place, gold medalist(s) Andon Nikolov File:Flag of Bulgaria (1971-1990).svg Bulgaria 89.00 172.5 177.5 180.0 180.0 147.5 152.5 155.0 155.0 185.0 190.0 190.0 190.0 525.0 OR
2nd place, silver medalist(s) Atanas Shopov File:Flag of Bulgaria (1971-1990).svg Bulgaria 89.80 172.5 177.5 180.0 180.0 140.0 145.0 145.0 145.0 192.5 192.5 202.5 192.5 517.5
3rd place, bronze medalist(s) Hans Bettembourg File:Flag of Sweden.svg Sweden 88.95 175.0 182.5 182.5 182.5 145.0 145.0 145.0 145.0 185.0 192.5 192.5 185.0 512.5
4 Phil Grippaldi File:Flag of the United States.svg United States 87.90 170.0 170.0 177.5 170.0 140.0 140.0 145.0 140.0 187.5 195.0 202.5 195.0 505.0
5 Rick Holbrook File:Flag of the United States.svg United States 88.50 157.5 162.5 162.5 162.5 145.0 145.0 145.0 145.0 190.0 197.5 - 197.5 OR 505.0
6 Nick Ciancio File:Flag of Australia.svg Australia 88.85 170.0 175.0 175.0 170.0 145.0 150.0 150.0 145.0 185.0 190.0 190.0 190.0 505.0
7 Juan Curbelo File:Flag of Cuba (3-2).svg Cuba 89.20 165.0 172.5 172.5 172.5 135.0 140.0 140.0 140.0 175.0 182.5 187.5 182.5 495.0
8 Jaakko Kailajärvi File:Flag of Finland.svg Finland 88.85 150.0 150.0 150.0 150.0 150.0 155.0 155.0 150.0 187.5 195.0 195.0 187.5 487.5
9 Dietrich Leh File:Flag of Germany.svg West Germany 89.85 165.0 170.0 170.0 170.0 140.0 145.0 145.0 140.0 177.5 177.5 - 177.5 487.5
10 Pierre Gourrier File:Flag of France.svg France 89.60 145.0 152.5 152.5 145.0 142.5 147.5 152.5 147.5 180.0 190.0 190.0 180.0 472.5
11 Nikos Iliadis File:Flag of Greece (1970-1975).svg Greece 87.60 155.0 162.5 162.5 155.0 122.5 130.0 135.0 135.0 175.0 175.0 180.0 180.0 470.0
12 Aimo Nieminen File:Flag of Finland.svg Finland 89.65 150.0 155.0 155.0 150.0 140.0 140.0 145.0 140.0 170.0 170.0 170.0 170.0 460.0
13 Guðmundur Sigurðsson File:Flag of Iceland.svg Iceland 88.60 142.5 147.5 147.5 142.5 130.0 135.0 137.5 135.0 170.0 177.5 182.5 177.5 455.0
14 Rudolf Litsch File:Flag of Austria.svg Austria 88.75 147.5 147.5 152.5 152.5 130.0 135.0 135.0 130.0 172.5 172.5 172.5 172.5 455.0
15T Osman Mert File:Flag of Turkey.svg Turkey 89.85 152.5 152.5 160.0 160.0 122.5 127.5 127.5 127.5 155.0 162.5 167.5 167.5 455.0
15T Peter Arthur File:Flag of the United Kingdom (3-2).svg Great Britain 89.85 150.0 155.0 155.0 150.0 130.0 135.0 135.0 130.0 170.0 175.0 177.5 175.0 455.0
17 Wayne Wilson File:Flag of Canada (Pantone).svg Canada 89.70 137.5 137.5 137.5 137.5 120.0 127.5 132.5 127.5 170.0 177.5 177.5 170.0 435.0
18 César Gaudin File:Flag of Puerto Rico (1952-1995).svg Puerto Rico 89.95 137.5 145.0 145.0 137.5 115.0 120.0 122.5 122.5 165.0 165.0 165.0 165.0 425.0
- David Rigert File:Flag of the Soviet Union.svg Soviet Union 88.60 180.0 180.0 187.5 187.5 OR 160.0 160.0 160.0 NVL DNF
- Frank Rothwell File:Flag of Ireland (3-2).svg Ireland 87.60 132.5 132.5 132.5 NVL DNF
- Ryoichi Goto File:Flag of Japan (1870-1999).svg Japan 89.60 162.5 162.5 162.5 NVL DNF
- Rudolf Hill File:Flag of Austria.svg Austria 89.65 160.0 160.0 160.0 NVL DNF
- John Bolton File:Flag of New Zealand.svg New Zealand 89.65 165.0 165.0 167.5 NVL DNF

Key: OR = Olympic record; DNF = did not finish; NVL = no valid lift After setting an Olympic record with 187.5 kg in the press, Rigert failed in all three attempts at 160 kg in the snatch, despite holding the world record at 167.5 kg.[2] Rigert was so upset that he literally pulled his hair out and banged his head against a well. He was restrained by his colleagues, but the next day threw another fit and had to be sent home.[2]

References

  1. "Weightlifting at the 1972 Munich Summer Games: Men's Middle-Heavyweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 7 January 2020.
  2. 2.0 2.1 Wallechinsky, David (1984). The Complete Book To The Olympics. England: Penguin Books. p. 483. ISBN 0140066322.

External links