Weightlifting at the 1996 Summer Olympics – Men's +108 kg
From The Right Wiki
Jump to navigationJump to search
Men's +108 kg at the Games of the XXVI Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Georgia World Congress Center | ||||||||||||
Date | 30 July 1996 | ||||||||||||
Competitors | 19 from 15 nations | ||||||||||||
Winning total | 457.5 kg | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Weightlifting at the 1996 Summer Olympics | |
---|---|
54 kg | |
59 kg | |
64 kg | |
70 kg | |
76 kg | |
83 kg | |
91 kg | |
99 kg | |
108 kg | |
+108 kg | |
These are the results of the men's +108 kg competition in weightlifting at the 1996 Summer Olympics in Atlanta. A total number of 19 athletes competed in this event. The weightlifter from Russia won the gold, with a combined lift of 457.5 kg.[1]
Results
Each weightlifter had three attempts for both the snatch and clean and jerk lifting methods. The total of the best successful lift of each method was used to determine the final rankings and medal winners.
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
A | 165.47 | 190.0 | 197.5 | 197.5 | 240.0 | 250.0 | 260.0 | 260.0 | 457.5 | |||
A | 138.09 | 195.0 | 200.0 | 200.0 | 245.0 | 252.5 | 255.0 | 255.0 | 455.0 | |||
A | 123.96 | 195.0 | 200.0 | 200.0 | 240.0 | 250.0 | 250.0 | 450.0 | ||||
4 | A | 133.30 | 190.0 | 190.0 | 240.0 | 247.5 | 247.5 | 437.5 | ||||
5 | A | 133.74 | 195.0 | 195.0 | 230.0 | – | 230.0 | 425.0 | ||||
6 | A | 164.42 | 180.0 | 185.0 | 185.0 | 237.5 | 237.5 | 422.5 | ||||
7 | A | 132.79 | 180.0 | 185.0 | 185.0 | 230.0 | 235.0 | 235.0 | 420.0 | |||
8 | A | 128.78 | 180.0 | 185.0 | 187.5 | 187.5 | 220.0 | 227.5 | 227.5 | 415.0 | ||
9 | B | 131.85 | 172.5 | 177.5 | 177.5 | 217.5 | 225.0 | 225.0 | 402.5 | |||
10 | A | 141.96 | 180.0 | 180.0 | 220.0 | 220.0 | 400.0 | |||||
11 | B | 138.08 | 165.0 | 170.0 | 170.0 | 210.0 | 220.0 | 227.5 | 227.5 | 397.5 | ||
12 | B | 131.21 | 170.0 | 175.0 | 175.0 | 212.5 | 220.0 | 220.0 | 395.0 | |||
13 | B | 148.53 | 170.0 | 177.5 | 177.5 | 210.0 | 217.5 | 217.5 | 395.0 | |||
14 | A | 184.92 | 175.0 | 175.0 | 202.5 | – | – | 202.5 | 377.5 | |||
15 | B | 136.38 | 160.0 | 165.0 | 170.0 | 170.0 | 190.0 | 200.0 | 205.0 | 205.0 | 375.0 | |
16 | B | 151.22 | 160.0 | 165.0 | 165.0 | 200.0 | – | 200.0 | 365.0 | |||
17 | B | 115.61 | 112.5 | 120.0 | 120.0 | 160.0 | 162.5 | 162.5 | 282.5 | |||
A | 131.73 | 177.5 | – | 177.5 | – | – | – | – | – | |||
A | 150.55 | – | – | – | – | – | – | – | – | – |
See also
References
- ↑ "Weightlifting at the 1996 Atlanta Summer Games: Men's Super-Heavyweight". Sports Reference. Archived from the original on 17 April 2020. Retrieved 3 February 2020.
Sources
- "Official Olympic Report". International Olympic Committee. Retrieved 17 April 2008.