Weightlifting at the 2002 Asian Games – Men's 69 kg
From The Right Wiki
Jump to navigationJump to search
Men's 69 kg at the 2002 Asian Games | |
---|---|
Venue | Pukyong National University Gymnasium |
Date | 3 October |
Competitors | 13 from 12 nations |
Medalists | |
Weightlifting at the 2002 Asian Games | ||
---|---|---|
File:Weightlifting pictogram.svg | ||
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
The men's 69 kilograms event at the 2002 Asian Games took place on October 3, 2002 at Pukyong National University Gymnasium.
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Thursday, 3 October 2002 | 18:00 | Group A |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
Results
- Legend
- NM — No mark
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
File:Gold medal icon.svg | File:Flag of the People's Republic of China.svg Zhang Guozheng (CHN) | A | 68.85 | 150.0 | 155.0 | 155.0 | 185.0 | 190.0 | 190.0 | 345.0 | ||
File:Silver medal icon.svg | File:Flag of Indonesia.svg Erwin Abdullah (INA) | A | 68.15 | 142.5 | 142.5 | 185.0 | 190.0 | 190.0 | 332.5 | |||
File:Bronze medal icon.svg | File:Flag of Iran.svg Mehdi Panzvan (IRI) | A | 68.00 | 145.0 | 150.0 | 150.0 | 175.0 | 175.0 | 325.0 | |||
4 | File:Flag of Qatar.svg Fadel Nasser Sarouf (QAT) | A | 68.60 | 150.0 | 155.0 | 155.0 | 170.0 | 170.0 | 325.0 | |||
5 | File:Flag of Kazakhstan.svg Alexandr Okhremenko (KAZ) | A | 68.50 | 135.0 | 142.5 | 142.5 | 170.0 | 175.0 | 175.0 | 317.5 | ||
6 | File:Flag of Uzbekistan.svg Sukhrob Raupov (UZB) | A | 69.00 | 135.0 | 140.0 | 145.0 | 145.0 | 160.0 | 170.0 | 170.0 | 315.0 | |
7 | File:Flag of Kyrgyzstan (1992–2023).svg Manas Alibaev (KGZ) | A | 68.25 | 137.5 | 137.5 | 155.0 | 160.0 | 165.0 | 165.0 | 302.5 | ||
8 | File:Flag of Uzbekistan.svg Makhmudjon Togoev (UZB) | A | 68.25 | 125.0 | 125.0 | 150.0 | 150.0 | 275.0 | ||||
9 | File:Flag of Mongolia.svg Nyamlkhagvaagiin Ganbaatar (MGL) | A | 68.85 | 110.0 | 115.0 | 117.5 | 117.5 | 135.0 | 135.0 | 252.5 | ||
10 | File:Flag of Yemen.svg Furas Wegdan (YEM) | A | 67.30 | 100.0 | 100.0 | 130.0 | 130.0 | 230.0 | ||||
11 | File:Flag of Bahrain.svg Jasim Al-Nahham (BRN) | A | 68.45 | 100.0 | 100.0 | 120.0 | 125.0 | 125.0 | 225.0 | |||
— | File:Flag of South Korea (1997-2011).svg Lee Bae-young (KOR) | A | 68.80 | 145.0 | 150.0 | 150.0 | — | NM | ||||
— | File:Flag of Chinese Taipei for Olympic games.svg Kuo Cheng-wei (TPE) | A | 68.45 | 132.5 | 132.5 | — | NM |
New records
The following records were established during the competition.
Total | 345.0 | File:Flag of the People's Republic of China.svg Zhang Guozheng (CHN) | AR |