Weightlifting at the 2006 Commonwealth Games – Women's 53 kg
From The Right Wiki
Jump to navigationJump to search
Weightlifting – Women's 53 kg at the 2006 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Melbourne Exhibition Centre | |||||||||
Dates | 17 March 2006 | |||||||||
Competitors | 5 from 5 nations | |||||||||
Winning total weight | 188 | |||||||||
Medalists | ||||||||||
| ||||||||||
Weightlifting at the 2006 Commonwealth Games | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
The Women's 53 kg weightlifting event at the 2006 Commonwealth Games took place at the Melbourne Exhibition Centre on 17 March 2006. The weightlifter from Canada won the gold, lifting a total weight of 188 kg.[1]
Schedule
All times are Australian Eastern Standard Time (UTC+10)
Date | Time | Event |
---|---|---|
17 March 2006 | 18:30 | Group A |
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:
World record | Snatch | 102 kg | Busan, South Korea | 1 October 2002 | |
Clean & Jerk | 127 kg | Warsaw, Poland | 20 November 2002 | ||
Total | 225 kg | Sydney, Australia | 18 September 2000 | ||
Commonwealth record | Snatch | 87 kg | Qinhuangdao, China | 10 September 2003 | |
Clean & Jerk | 115 kg | Collingwood, Canada | 19 May 2001 | ||
Total | 200 kg | Qinhuangdao, China | 10 September 2003 | ||
Games record | Snatch | 82 kg | Manchester, Great Britain | 31 July 2002 | |
Clean & Jerk | 100 kg | Manchester, Great Britain | 31 July 2002 | ||
Total | 182 kg | Manchester, Great Britain | 31 July 2002 |
The following records were established during the competition:
Clean & Jerk | 103 kg | GR | |
105 kg | GR | ||
108 kg | GR | ||
Total | 185 kg | GR | |
188 kg | GR |
Results
Rank | Athlete | Nation | Group | Body weight |
Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||||
Maryse Turcotte | A | 52.80 | 78 | 80 | 80 | 105 | 108 | 108 | 188 | ||||
Dika Toua | A | 52.87 | 75 | 78 | 78 | 103 | 103 | 181 | |||||
Nadeene Latif | A | 52.32 | 62 | 65 | 66 | 66 | 83 | 86 | – | 86 | 152 | ||
4 | Clementina Agricole | A | 52.39 | 65 | 67 | 67 | 85 | 85 | 152 | ||||
5 | Wendy Hale | A | 52.95 | 60 | 62 | 62 | 75 | 80 | 80 | 142 |
References
- ↑ "Weightlifting Women's 53 kg - Result". m2006.thecgf.com. Retrieved 29 May 2020.