Wheelchair tennis at the 1992 Summer Paralympics – Men's doubles
From The Right Wiki
Jump to navigationJump to search
Wheelchair tennis – Men's doubles at the IX Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic wheelchair tennis | |||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's doubles | |
---|---|
Wheelchair tennis at the 1992 Summer Paralympics |
The men's doubles wheelchair tennis competition at the 1992 Summer Paralympics in Barcelona.
Draw
Key
Finals
Semifinals | Final (gold medal match) | ||||||||||||
7 | 6 | ||||||||||||
5 | 0 | ||||||||||||
6 | 6 | 6 | |||||||||||
4 | 7 | 3 | |||||||||||
1 | 2 | ||||||||||||
6 | 6 | Bronze medal match | |||||||||||
6 | 7 | 6 | |||||||||||
7 | 6 | 3 |
Top half
1/8-Final | Quarterfinals | Semifinals | ||||||||||||||||||
BYE
| ||||||||||||||||||||
6 | 6 | |||||||||||||||||||
3 | 1 | |||||||||||||||||||
3 | 7 | 2 | ||||||||||||||||||
6 | 6 | 6 | ||||||||||||||||||
7 | 6 | |||||||||||||||||||
5 | 0 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
0 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
2 | 2 | |||||||||||||||||||
6 | 5 | 2 | ||||||||||||||||||
4 | 7 | 6 |
Bottom half
1/8-Final | Quarterfinals | Semifinals | ||||||||||||||||||
4 | 3 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
2 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
4 | 2 | |||||||||||||||||||
1 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 6 | 6 | ||||||||||||||||||
7 | 1 | 2 | ||||||||||||||||||
2 | 0 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
BYE
| ||||||||||||||||||||
References
- "Barcelona 1992 Paralympic Game, Wheelchair Tennis: Men's Doubles". Official Website of the Paralympic Movement. 1992. Retrieved 2012-08-29.