Wrestling at the 1952 Summer Olympics – Men's Greco-Roman featherweight
Men's Greco-Roman featherweight at the Games of the XV Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Messuhalli | ||||||||||||
Dates | 24–27 July 1952 | ||||||||||||
Competitors | 17 from 17 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wrestling at the 1952 Summer Olympics | |
---|---|
Greco-Roman | |
Fly | men |
Bantam | men |
Feather | men |
Light | men |
Welter | men |
Middle | men |
Light heavy | men |
Heavy | men |
Freestyle | |
Fly | men |
Bantam | men |
Feather | men |
Light | men |
Welter | men |
Middle | men |
Light heavy | men |
Heavy | men |
The men's Greco-Roman featherweight competition at the 1952 Summer Olympics in Helsinki took place from 24 July to 27 July at Messuhalli. Nations were limited to one competitor.[1] Featherweight was the third-lightest category, including wrestlers weighing 57 to 62 kilograms (125.7 to 136.7 lb).[2]
Competition format
This Greco-Roman wrestling competition continued to use the "bad points" elimination system introduced at the 1928 Summer Olympics for Greco-Roman and at the 1932 Summer Olympics for freestyle wrestling, removing the slight modification introduced in 1936 and used until 1948 (which had a reduced penalty for a loss by 2–1 decision). Each round featured all wrestlers pairing off and wrestling one bout (with one wrestler having a bye if there were an odd number). The loser received 3 points. The winner received 1 point if the win was by decision and 0 points if the win was by fall. At the end of each round, any wrestler with at least 5 points was eliminated. This elimination continued until the medal rounds, which began when 3 wrestlers remained. These 3 wrestlers each faced each other in a round-robin medal round (with earlier results counting, if any had wrestled another before); record within the medal round determined medals, with bad points breaking ties.[2][1]
Results
Round 1
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Imre Polyák | Fall | Marco Antonio Girón | ||
Gunnar Håkansson | Decision, 3–0 | Francisc Horvath | ||
Ernest Gondzik | Decision, 2–1 | Bela Torma | ||
Bartl Brötzner | Decision, 3–0 | Lucien Claes | ||
Abdel Aaal Rashed | Fall | Rolf Ellerbrock | ||
Umberto Trippa | Decision, 2–1 | Dagfin Huseby | ||
Erkki Talosela | Decision, 3–0 | Hasan Bozbey | ||
Yakiv Punkin | Fall | Antoine Merle | ||
Safi Taha | Bye | N/A | N/A |
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Imre Polyák | 0 | 0 | 0 | |
1 | Yakiv Punkin | 0 | 0 | 0 | |
1 | Abdel Aaal Rashed | 0 | 0 | 0 | |
1 | Safi Taha | 0 | 0 | 0 | |
5 | Bartl Brötzner | 0 | 1 | 1 | |
5 | Ernest Gondzik | 0 | 1 | 1 | |
5 | Gunnar Håkansson | 0 | 1 | 1 | |
5 | Erkki Talosela | 0 | 1 | 1 | |
5 | Umberto Trippa | 0 | 1 | 1 | |
10 | Hasan Bozbey | 0 | 3 | 3 | |
10 | Lucien Claes | 0 | 3 | 3 | |
10 | Rolf Ellerbrock | 0 | 3 | 3 | |
10 | Marco Antonio Girón | 0 | 3 | 3 | |
10 | Francisc Horvath | 0 | 3 | 3 | |
10 | Dagfin Huseby | 0 | 3 | 3 | |
10 | Antoine Merle | 0 | 3 | 3 | |
10 | Bela Torma | 0 | 3 | 3 |
Round 2
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Safi Taha | Fall | Marco Antonio Girón | ||
Imre Polyák | Decision, 3–0 | Gunnar Håkansson | ||
Ernest Gondzik | Decision, 2–1 | Francisc Horvath | ||
Bartl Brötzner | Decision, 2–1 | Bela Torma | ||
Rolf Ellerbrock | Decision, 3–0 | Lucien Claes | ||
Abdel Aaal Rashed | Decision, 2–1 | Umberto Trippa | ||
Erkki Talosela | Decision, 3–0 | Dagfin Huseby | ||
Hasan Bozbey | Decision, 3–0 | Antoine Merle | ||
Yakiv Punkin | Bye | N/A | N/A |
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Yakiv Punkin | 0 | 0 | 0 | |
1 | Safi Taha | 0 | 0 | 0 | |
3 | Imre Polyák | 0 | 1 | 1 | |
3 | Abdel Aaal Rashed | 0 | 1 | 1 | |
5 | Bartl Brötzner | 1 | 1 | 2 | |
5 | Ernest Gondzik | 1 | 1 | 2 | |
5 | Erkki Talosela | 1 | 1 | 2 | |
8 | Hasan Bozbey | 3 | 1 | 4 | |
8 | Rolf Ellerbrock | 3 | 1 | 4 | |
8 | Gunnar Håkansson | 1 | 3 | 4 | |
8 | Umberto Trippa | 1 | 3 | 4 | |
12 | Lucien Claes | 3 | 3 | 6 | |
12 | Marco Antonio Girón | 3 | 3 | 6 | |
12 | Francisc Horvath | 3 | 3 | 6 | |
12 | Dagfin Huseby | 3 | 3 | 6 | |
12 | Antoine Merle | 3 | 3 | 6 | |
12 | Bela Torma | 3 | 3 | 6 |
Round 3
Taha withdrew after his bout.
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Yakiv Punkin | Decision, 3–0 | Safi Taha | ||
Imre Polyák | Decision, 3–0 | Ernest Gondzik | ||
Bartl Brötzner | Decision, 3–0 | Gunnar Håkansson | ||
Umberto Trippa | Fall | Rolf Ellerbrock | ||
Abdel Aaal Rashed | Decision, 3–0 | Erkki Talosela | ||
Hasan Bozbey | Bye | N/A | N/A |
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Yakiv Punkin | 0 | 1 | 1 | |
2 | Imre Polyák | 1 | 1 | 2 | |
2 | Abdel Aaal Rashed | 1 | 1 | 2 | |
4 | Bartl Brötzner | 2 | 1 | 3 | |
5 | Hasan Bozbey | 4 | 0 | 4 | |
5 | Umberto Trippa | 4 | 0 | 4 | |
7 | Safi Taha | 0 | 3 | 3* | |
8 | Ernest Gondzik | 2 | 3 | 5 | |
8 | Erkki Talosela | 2 | 3 | 5 | |
10 | Rolf Ellerbrock | 4 | 3 | 7 | |
10 | Gunnar Håkansson | 4 | 3 | 7 |
Round 4
The tie for third place (and the final spot in the medal rounds) was broken by Rashed's head-to-head victory over Trippa in round 1.
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Yakiv Punkin | Decision, 3–0 | Hasan Bozbey | ||
Imre Polyák | Decision, 2–1 | Abdel Aaal Rashed | ||
Umberto Trippa | Decision, 3–0 | Bartl Brötzner |
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Yakiv Punkin | 1 | 1 | 2 | |
2 | Imre Polyák | 2 | 1 | 3 | |
3 | Abdel Aaal Rashed | 2 | 3 | 5 | |
4 | Umberto Trippa | 4 | 1 | 5 | |
5 | Bartl Brötzner | 3 | 3 | 6 | |
6 | Hasan Bozbey | 4 | 3 | 7 |
Medal rounds
Polyák's victory over Rashed in round 4 counted for the medal round.
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Yakiv Punkin | Fall | Imre Polyák | ||
Yakiv Punkin | Fall | Abdel Aaal Rashed |
- Points
Rank | Wrestler | Nation | Wins | Losses | Start | Earned | Total |
---|---|---|---|---|---|---|---|
Yakiv Punkin | 2 | 0 | 2 | 0 | 2 | ||
Imre Polyák | 1 | 1 | 3 | 3 | 6 | ||
Abdel Aaal Rashed | 0 | 2 | 5 | 3 | 8 |
References
- ↑ 1.0 1.1 "Wrestling at the 1952 Helsinki Summer Games: Men's Featherweight, Greco-Roman". Sports Reference. Archived from the original on 18 April 2020. Retrieved 6 March 2019.
- ↑ 2.0 2.1 Official Report 1955, p. 370.
General
- Kolkka, Sulo, ed. (1955). The Official Report of the Organising Committee for the Games of the XV Olympiad Helsinki 1952. Translated by Matson, Alex. Porvoo, Finland: Werner Söderström Osakeyhtiö. Retrieved 20 August 2024.