Wrestling at the 1962 Asian Games – Men's freestyle 87 kg
From The Right Wiki
Jump to navigationJump to search
Men's freestyle 87 kg at the 1962 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Ikada Sports Hall | |||||||||
Dates | 28–29 August 1962 | |||||||||
Competitors | 6 from 6 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Wrestling at the 1962 Asian Games | ||
---|---|---|
File:Wrestling pictogram.svg | ||
Freestyle | Greco-Roman | |
52 kg | 52 kg | |
57 kg | 57 kg | |
63 kg | 63 kg | |
70 kg | 70 kg | |
78 kg | 78 kg | |
87 kg | 87 kg | |
97 kg | 97 kg | |
+97 kg | +97 kg | |
The men's freestyle 87 kilograms (middleweight) freestyle wrestling competition at the 1962 Asian Games in Jakarta was held from 28 to 29 August 1962.[1] The competition used a form of negative points tournament, with negative points given for any result short of a fall. Accumulation of 6 negative points eliminated the wrestler. When three or fewer wrestlers remained, they advanced to a final round, with only preliminary results amongst them carried forward.
Schedule
All times are Western Indonesian Time (UTC+07:30)
Date | Time | Event |
---|---|---|
Tuesday, 28 August 1962 | 08:00 | 1st round |
Wednesday, 29 August 1962 | 08:00 | 2nd round |
14:30 | 3rd round |
Results
1st round
TBM | BM | BM | TBM | |||
---|---|---|---|---|---|---|
0 | File:Flag of Afghanistan (1931–1973).svg Mohammad Asif Kohkan (AFG) | 0 | Fall 3:00 | 4 | File:Flag of Indonesia.svg Soewandi (INA) | 4 |
3 | File:Flag of Japan (1870-1999).svg Shunichi Kawano (JPN) | 3 | Decision | 1 | File:Flag of India.svg Sajjan Singh (IND) | 1 |
4 | File:Flag of the Philippines (1936–1985, 1986–1998).svg Fernando Garcia (PHI) | 4 | Fall 2:00 | 0 | File:Flag of Pakistan.svg Faiz Muhammad (PAK) | 0 |
2nd round
TBM | BM | BM | TBM | |||
---|---|---|---|---|---|---|
4 | File:Flag of Afghanistan (1931–1973).svg Mohammad Asif Kohkan (AFG) | 4 | Fall 3:59 | 0 | File:Flag of Japan (1870-1999).svg Shunichi Kawano (JPN) | 3 |
6 | File:Flag of Indonesia.svg Soewandi (INA) | 2 | Draw | 2 | File:Flag of the Philippines (1936–1985, 1986–1998).svg Fernando Garcia (PHI) | 6 |
4 | File:Flag of India.svg Sajjan Singh (IND) | 3 | Decision | 1 | File:Flag of Pakistan.svg Faiz Muhammad (PAK) | 1 |
3rd round
TBM | BM | BM | TBM | |||
---|---|---|---|---|---|---|
7 | File:Flag of Afghanistan (1931–1973).svg Mohammad Asif Kohkan (AFG) | 3 | Decision | 1 | File:Flag of India.svg Sajjan Singh (IND) | 5 |
5 | File:Flag of Japan (1870-1999).svg Shunichi Kawano (JPN) | 2 | Draw | 2 | File:Flag of Pakistan.svg Faiz Muhammad (PAK) | 3 |
Final standing
Rank | Athlete | Round | TBM | FBM | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1st place, gold medalist(s) | File:Flag of Pakistan.svg Faiz Muhammad (PAK) | 0 | 1 | 2 | 3 | 3 |
2nd place, silver medalist(s) | File:Flag of India.svg Sajjan Singh (IND) | 1 | 3 | 1 | 5 | 4 |
3rd place, bronze medalist(s) | File:Flag of Japan (1870-1999).svg Shunichi Kawano (JPN) | 3 | 0 | 2 | 5 | 5 |
4 | File:Flag of Afghanistan (1931–1973).svg Mohammad Asif Kohkan (AFG) | 0 | 4 | 3 | 7 | |
5 | File:Flag of Indonesia.svg Soewandi (INA) | 4 | 2 | 6 | ||
6 | File:Flag of the Philippines (1936–1985, 1986–1998).svg Fernando Garcia (PHI) | 4 | 2 | 6 |
References
- ↑ "India's Mane Wins Gold Medal in Freestyle Wrestling". The Indian Express. 31 August 1962. p. 8. Retrieved 12 April 2019.