Wrestling at the 2002 Asian Games – Men's Greco-Roman 120 kg
From The Right Wiki
Jump to navigationJump to search
Men's Greco-Roman 120 kg at the 2002 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Yangsan Gymnasium | |||||||||
Date | 2–3 October 2002 | |||||||||
Competitors | 9 from 9 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Wrestling at the 2002 Asian Games | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
55 kg | 55 kg | 48 kg | |
60 kg | 60 kg | 55 kg | |
66 kg | 66 kg | 63 kg | |
74 kg | 74 kg | 72 kg | |
84 kg | 84 kg | ||
96 kg | 96 kg | ||
120 kg | 120 kg | ||
The men's Greco-Roman 120 kilograms wrestling competition at the 2002 Asian Games in Busan was held on 2 October and 3 October at the Yangsan Gymnasium. The competition held with an elimination system of three or four wrestlers in each pool, with the winners qualify for the semifinals and final by way of direct elimination.
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Wednesday, 2 October 2002 | 10:00 | Round 1 |
16:00 | Round 2 | |
Round 3 | ||
Repechage 1 | ||
Repechage 2 | ||
Thursday, 3 October 2002 | 10:00 | Repechage 3 |
1/2 finals | ||
16:00 | Finals |
Results
Preliminary
Pool 1
Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 8 | 21 | Knockout round | |
2 | 2 | 1 | 1 | 3 | 3 | Repechage | |
3 | 2 | 0 | 2 | 0 | 0 |
Source: Report
Score | CP | ||
---|---|---|---|
0–11 | 0–4 ST | ||
0–3 | 0–3 PO | ||
10–0 | 4–0 ST |
Pool 2
Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 6 | 10 | Knockout round | |
2 | 2 | 1 | 1 | 4 | 7 | Repechage | |
3 | 2 | 0 | 2 | 1 | 1 |
Source: Report
Score | CP | ||
---|---|---|---|
1–3 | 1–3 PP | ||
1–6 | 1–3 PP | ||
7–0 | 3–0 PO |
Pool 3
Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 7 | 19 | Knockout round | |
2 | 2 | 1 | 1 | 4 | 6 | Repechage | |
3 | 2 | 0 | 2 | 0 | 0 |
Source: Report
Score | CP | ||
---|---|---|---|
11–0 | 4–0 ST | ||
0–8 | 0–3 PO | ||
0–6 Fall | 0–4 TO |
Repechage
Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 7 | 16 | Knockout round | |
2 | 2 | 1 | 1 | 4 | 7 | ||
3 | 2 | 0 | 2 | 0 | 0 |
Source: Report
Score | CP | ||
---|---|---|---|
0–3 | 0–3 PO | ||
10–0 | 4–0 ST | ||
4–6 | 1–3 PP |
Knockout round
1/2 finals | Final | ||||||
3 | |||||||
0 | 4 | ||||||
4 | 0 | ||||||
0 | |||||||
3rd–4th place | |||||||
4 | |||||||
2 |
Final standing
Rank | Athlete |
---|---|
4 | |
5 | |
6 | |
7 | |
8 | |
9 |