Wrestling at the 2014 Commonwealth Games – Men's freestyle 74 kg
From The Right Wiki
Jump to navigationJump to search
Wrestling – Men's freestyle 74 kg at the 2014 Commonwealth Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Scottish Exhibition and Conference Centre | ||||||||||||
Dates | 29 July 2014 | ||||||||||||
Competitors | 17 from 17 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wrestling at the 2014 Commonwealth Games | ||
---|---|---|
Men | Women | |
57 kg | 48 kg | |
61 kg | 53 kg | |
65 kg | 55 kg | |
74 kg | 58 kg | |
86 kg | 63 kg | |
97 kg | 69 kg | |
125 kg | 75 kg | |
The men's 74 kg freestyle wrestling competitions at the 2014 Commonwealth Games in Glasgow, Scotland was held on 29 July at the Scottish Exhibition and Conference Centre.[1]
Results
- Legend
- F — Won by fall
Final
Final | |||
0 | |||
8 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
0 | |||||||||||||||
10 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
10 | |||||||||||||||
0 | |||||||||||||||
6 | |||||||||||||||
11 | |||||||||||||||
10 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
10 | |||||||||||||||
10 | |||||||||||||||
0 |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
8 | |||||||||||||||
7F | |||||||||||||||
4 | |||||||||||||||
8 | |||||||||||||||
0 | |||||||||||||||
11 | |||||||||||||||
8 | |||||||||||||||
4 | |||||||||||||||
11 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
12 | |||||||||||||||
0 | |||||||||||||||
4 | 8 | ||||||||||||||
14 |
Repechage
Repechage second round | Bronze medal match | |||||
0 | 0 | |||||
7 | 10 | |||||
5 | 0 | |||||
2 | 4 | |||||
References
- ↑ "Wrestling". glasgow2014.com. Glasgow 2014. Retrieved 11 July 2014.