1930–31 SK Rapid Wien season
From The Right Wiki
Jump to navigationJump to search
This article needs additional citations for verification. (July 2016) |
1930–31 season | |
---|---|
Coach | Eduard Bauer |
Stadium | Pfarrwiese, Vienna, Austria |
First class | 3rd |
Austrian Cup | 7th (tournament held in league mode) |
Mitropa Cup | Winner (1st title) |
Top goalscorer | League: Franz Weselik (16) All: Franz Weselik (25) |
Highest home attendance | 40,000 |
Lowest home attendance | 1,000 |
Average home league attendance | 10,500 |
The 1930–31 SK Rapid Wien season was the 33rd season in club history.
Squad
Squad and statistics
Squad statistics
Nat. | Name | League | Cup | Mitropa Cup | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||||
Goalkeepers | |||||||||||||||||||
Austria | Josef Bugala | 16 | 7 | 6 | 29 | ||||||||||||||
Austria | Rudolf Raftl | 2 | 2 | 4 | |||||||||||||||
Defenders | |||||||||||||||||||
Austria | Leopold Czejka | 18 | 5 | 6 | 29 | ||||||||||||||
Austria | Otto Karpfel | 1 | 1 | ||||||||||||||||
Austria | Roman Schramseis | 17 | 7 | 6 | 30 | ||||||||||||||
Austria | Anton Witschel | 1 | 5 | 6 | |||||||||||||||
Midfielders | |||||||||||||||||||
Austria | Karl Rappan | 13 | 6 | 6 | 25 | ||||||||||||||
Austria | Josef Smistik | 18 | 2 | 9 | 1 | 6 | 1 | 33 | 4 | ||||||||||
Austria | Johann Vana | 14 | 9 | 5 | 28 | ||||||||||||||
Austria | Franz Wagner | 3 | 2 | 5 | |||||||||||||||
Forwards | |||||||||||||||||||
Austria | Franz Binder | 1 | 2 | 2 | 3 | 2 | |||||||||||||
Austria | Johann Hoffmann | 1 | 1 | 1 | 2 | 1 | |||||||||||||
Austria | Hans Kaburek | 2 | 2 | ||||||||||||||||
Austria | Matthias Kaburek | 18 | 14 | 7 | 5 | 6 | 4 | 31 | 23 | ||||||||||
Austria | Willibald Kirbes | 15 | 7 | 5 | 1 | 6 | 1 | 26 | 9 | ||||||||||
Austria | Karl Langer | 4 | 1 | 3 | 7 | 1 | |||||||||||||
Austria | Johann Luef | 16 | 12 | 5 | 2 | 4 | 3 | 25 | 17 | ||||||||||
Austria | Hans Pesser | 2 | 2 | ||||||||||||||||
Austria | Franz Schilling | 3 | 3 | 3 | 4 | 6 | 7 | ||||||||||||
Austria | Johann Schneider | 1 | 1 | ||||||||||||||||
Austria | Stefan Skoumal | 6 | 2 | 2 | 10 | ||||||||||||||
Austria | Franz Smistik | 6 | 2 | 4 | 1 | 11 | 2 | ||||||||||||
Austria | Franz Weselik | 17 | 16 | 6 | 6 | 6 | 3 | 29 | 25 | ||||||||||
Austria | Ferdinand Wesely | 9 | 4 | 3 | 3 | 6 | 4 | 18 | 11 |
Fixtures and results
[2] Win Draw Loss
League
Cup
Mitropa Cup
Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
---|---|---|---|---|---|---|
QF-L1 | 13.07.1930 | A | Genova 1893 Italy | 1-1 | 12,000 | Luef File:Soccerball shade.svg 60' |
QF-L2 | 03.09.1930 | H | Genova 1893 Italy | 6-1 | 16,500 | Kirbes W. File:Soccerball shade.svg 7', Luef File:Soccerball shade.svg 12', Wesely File:Soccerball shade.svg 57' File:Soccerball shade.svg 83', Weselik File:Soccerball shade.svg 76' File:Soccerball shade.svg 81' |
SF-L1 | 08.10.1930 | H | Ferencváros Hungary | 5-1 | 17,000 | Kaburek M. File:Soccerball shade.svg 1' File:Soccerball shade.svg 8' File:Soccerball shade.svg 66', Wesely File:Soccerball shade.svg 30' (pen.) File:Soccerball shade.svg 80' |
SF-L2 | 15.10.1930 | A | Ferencváros Hungary | 0-1 | 8,000 | |
F-L1 | 02.11.1930 | A | Sparta Prague Czechoslovakia | 2-0 | 25,000 | Luef File:Soccerball shade.svg 9', Weselik File:Soccerball shade.svg 57' |
F-L2 | 12.11.1930 | H | Sparta Prague Czechoslovakia | 2-3 | 40,000 | Kaburek M. File:Soccerball shade.svg 17', Smistik J. File:Soccerball shade.svg 67' |
References
- ↑ "Saison 1930/31". rapidarchiv.at. Retrieved 19 July 2016.
- ↑ "Spiele 1930/31". rapidarchiv.at. Retrieved 25 July 2016.