2009–10 SK Rapid Wien season
From The Right Wiki
Jump to navigationJump to search
2009–10 season | |
---|---|
President | Rudolf Edlinger |
Coach | Peter Pacult |
Stadium | Gerhard Hanappi Stadium, Vienna, Austria |
Bundesliga | 3rd |
ÖFB-Cup | Quarter-finals |
Europa League | Group stage (4th) |
Top goalscorer | League: Steffen Hofmann (20) All: Nikica Jelavić (29) |
Highest home attendance | 17,800 |
Lowest home attendance | 13,800 |
The 2009–10 SK Rapid Wien season is the 112th season in club history.
Squad statistics
No. | Nat. | Name | Age | League | Cup | Europa League | Total | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Yellow card | Red card | ||||||||||
Goalkeepers | |||||||||||||||||||
1 | Austria | Raimund Hedl | 34 | 14 | 4 | 1 | 19 | 2 | |||||||||||
24 | Austria | Helge Payer | 29 | 22 | 11 | 33 | 1 | ||||||||||||
Defenders | |||||||||||||||||||
3 | Austria | Jürgen Patocka | 31 | 18+4 | 1 | 2 | 8+1 | 28+5 | 1 | 6 | |||||||||
4 | Montenegro | Milan Jovanovic | 31 | 4+5 | 1 | 4+1 | 9+6 | 1 | |||||||||||
6 | Austria | Christian Thonhofer | 24 | 12+1 | 1 | 1+2 | 14+3 | 6 | |||||||||||
7 | Austria | Stefan Kulovits | 26 | 16+3 | 2+1 | 3+2 | 21+6 | 6 | |||||||||||
14 | Austria | Markus Katzer | 29 | 26 | 4 | 2+1 | 12 | 40+1 | 4 | 10 | |||||||||
18 | Austria | Hannes Eder | 25 | 18+1 | 2+1 | 1 | 5 | 25+2 | 1 | 7 | |||||||||
22 | Norway | Ragnvald Soma | 29 | 33 | 1 | 3 | 7 | 43 | 1 | 4 | |||||||||
23 | Austria | Andreas Dober | 23 | 23+5 | 1 | 4 | 9+1 | 36+6 | 1 | 13 | |||||||||
Midfielders | |||||||||||||||||||
8 | Finland | Markus Heikkinen | 30 | 28 | 1 | 2 | 1 | 10 | 40 | 2 | 6 | 1 | |||||||
11 | Germany | Steffen Hofmann | 28 | 36 | 20 | 3 | 12 | 5 | 51 | 25 | 5 | ||||||||
17 | Austria | Veli Kavlak | 20 | 21+3 | 2 | 2 | 7 | 30+3 | 2 | 2 | |||||||||
19 | Austria | Christopher Drazan | 18 | 13+17 | 2 | 3+1 | 3 | 4+6 | 1 | 20+24 | 6 | 6 | |||||||
27 | Montenegro | Branko Boskovic | 29 | 21+8 | 3 | 2 | 1 | 6+2 | 29+10 | 4 | 4 | ||||||||
28 | Austria | Christopher Trimmel | 22 | 6+18 | 5 | 2+1 | 1 | 4+4 | 2 | 12+23 | 8 | 3 | |||||||
35 | Austria | Yasin Pehlivan | 20 | 24+4 | 2+1 | 11 | 37+5 | 10 | 1 | ||||||||||
36 | Austria | Muhammed Ildiz | 18 | 0+1 | 0+1 | ||||||||||||||
Forwards | |||||||||||||||||||
9 | Albania | Hamdi Salihi | 25 | 13+10 | 15 | 1+2 | 1 | 1+4 | 1 | 15+16 | 17 | 2 | |||||||
16 | Croatia | Nikica Jelavic | 23 | 31+2 | 18 | 3 | 2 | 10+2 | 9 | 44+4 | 29 | 6 | 1 | ||||||
20 | Austria | René Gartler | 23 | 9+10 | 3 | 0+1 | 0+1 | 9+12 | 3 | 1 | |||||||||
33 | Austria | Mario Konrad | 26 | 5+10 | 2 | 2+1 | 3 | 2+1 | 1 | 9+12 | 6 | 2 | |||||||
Players who left after the start of the season | |||||||||||||||||||
9 | Austria | Stefan Maierhofer | 26 | 2+1 | 1 | 1 | 1 | 2+3 | 2 | 5+4 | 4 | 4 | 1 | ||||||
21 | Austria | Erwin Hoffer | 22 | 1 | 2 | 1 | 3 | 1 | 2 |
Goal scorers
Rank | Name | Bundesliga | Cup | Europa League | Total |
---|---|---|---|---|---|
1 | Croatia Nikica Jelavic | 18 | 2 | 9 | 29 |
2 | Germany Steffen Hofmann | 20 | 5 | 25 | |
3 | Albania Hamdi Salihi | 15 | 1 | 1 | 17 |
4 | Austria Christopher Trimmel | 5 | 1 | 2 | 8 |
5 | Austria Christopher Drazan | 2 | 3 | 1 | 6 |
Austria Mario Konrad | 2 | 3 | 1 | 6 | |
7 | Montenegro Branko Boskovic | 3 | 1 | 4 | |
Austria Markus Katzer | 4 | 4 | |||
Austria Stefan Maierhofer | 1 | 1 | 2 | 4 | |
10 | Austria Rene Gartler | 3 | 3 | ||
11 | Finland Markus Heikkinen | 1 | 1 | 2 | |
Austria Veli Kavlak | 2 | 2 | |||
13 | Austria Andreas Dober | 1 | 1 | ||
Austria Hannes Eder | 1 | 1 | |||
Austria Erwin Hoffer | 1 | 1 | |||
Austria Jürgen Patocka | 1 | 1 | |||
Norway Ragnvald Soma | 1 | 1 | |||
OG | Lithuania Vidas Alunderis (LASK) | 1 | 1 | ||
Totals | 80 | 14 | 22 | 83 |
Fixtures and results
[2] Win Draw Loss
Bundesliga
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Salzburg (C) | 36 | 22 | 10 | 4 | 68 | 27 | +41 | 76 | Qualification to Champions League second qualifying round |
2 | Austria Wien | 36 | 23 | 6 | 7 | 60 | 34 | +26 | 75 | Qualification to Europa League second qualifying round |
3 | Rapid Wien | 36 | 21 | 10 | 5 | 80 | 38 | +42 | 73 | |
4 | Sturm Graz | 36 | 16 | 10 | 10 | 50 | 36 | +14 | 58 | Qualification to Europa League third qualifying round[lower-alpha 1] |
5 | Wiener Neustadt | 36 | 13 | 8 | 15 | 54 | 58 | −4 | 47 |
Source: weltfussball.de (in German)
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Notes:
Cup
Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
---|---|---|---|---|---|---|
R1 | 15.08.2009 | A | Parndorf | 3-2 (a.e.t.) | 3,500 | Jelavic File:Soccerball shade.svg 21', Maierhofer File:Soccerball shade.svg 30', Drazan File:Soccerball shade.svg 120' |
R2 | 20.09.2009 | A | St. Veit | 7-1 | 2,500 | Boskovic File:Soccerball shade.svg 12', Konrad File:Soccerball shade.svg 16' File:Soccerball shade.svg 63' File:Soccerball shade.svg 84', Eder H. File:Soccerball shade.svg 41', Salihi File:Soccerball shade.svg 49', Drazan File:Soccerball shade.svg 88' |
R16 | 10.03.2010 | A | BW Linz | 2-1 | 6,500 | Drazan File:Soccerball shade.svg 47', Jelavic File:Soccerball shade.svg 69' |
QF | 31.03.2010 | A | Austria Kärnten | 2-3 | 3,000 | Heikkinen File:Soccerball shade.svg 43', Trimmel File:Soccerball shade.svg 53' |
Europa League
Qualification
Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
---|---|---|---|---|---|---|
Q2-L1 | 16.07.2009 | H | Vllaznia Albania | 5-0 | 13,300 | Hofmann S. File:Soccerball shade.svg 33' (pen.), Jelavic File:Soccerball shade.svg 68' File:Soccerball shade.svg 73', Trimmel File:Soccerball shade.svg 83', Hoffer File:Soccerball shade.svg 85' |
Q2-L2 | 23.07.2009 | A | Vllaznia Albania | 3-0 | 2,000 | Hofmann S. File:Soccerball shade.svg 67' File:Soccerball shade.svg 90+3', Maierhofer File:Soccerball shade.svg 76' |
Q3-L1 | 30.07.2009 | H | APOP Kinyras Cyprus | 2-1 | 12,800 | Maierhofer File:Soccerball shade.svg 25', Jelavic File:Soccerball shade.svg 57' |
Q3-L2 | 06.08.2009 | A | APOP Kinyras Cyprus | 2-2 (a.e.t.) | 2,500 | Konrad File:Soccerball shade.svg 30', Trimmel File:Soccerball shade.svg 111' |
PO-L1 | 20.08.2009 | H | Aston Villa England | 1-0 | 17,800 | Jelavic File:Soccerball shade.svg 1' |
PO-L2 | 27.08.2009 | A | Aston Villa England | 1-2 | 23,563 | Jelavic File:Soccerball shade.svg 76' |
Group stage
Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
---|---|---|---|---|---|---|
G1 | 17.09.2009 | H | HSV Germany | 3-0 | 49,850 | Hofmann S. File:Soccerball shade.svg 35', Jelavic File:Soccerball shade.svg 44', Drazan File:Soccerball shade.svg 76' |
G2 | 01.10.2009 | A | Celtic Scotland | 1-1 | 55,000 | Jelavic File:Soccerball shade.svg 4' |
G3 | 22.10.2009 | A | Hapoel Tel Aviv Israel | 1-5 | 10,000 | Hofmann S. File:Soccerball shade.svg 31' |
G4 | 05.11.2009 | H | Hapoel Tel Aviv Israel | 0-3 | 49,000 | |
G5 | 02.12.2009 | A | HSV Germany | 0-2 | 45,737 | |
G6 | 17.12.2009 | H | Celtic Scotland | 3-3 | 48,000 | Jelavic File:Soccerball shade.svg 1' File:Soccerball shade.svg 8', Salihi File:Soccerball shade.svg 19' |
References
- ↑ "Saison 2009/10". rapidarchiv.at. Retrieved 5 August 2016.
- ↑ "Spiele 2009/10". rapidarchiv.at. Retrieved 6 August 2016.