1975 World Junior Ice Hockey Championships
From The Right Wiki
Jump to navigationJump to search
Tournament details | |
---|---|
Host countries | File:Flag of Canada (Pantone).svg Canada File:Flag of the United States.svg United States |
Venue(s) | 5 (in 5 host cities) |
Dates | December 27, 1974 – January 5, 1975 |
Teams | 6 |
Final positions | |
Champions File:Gold medal blank.svg | File:Flag of the Soviet Union.svg Soviet Union |
Runner-up File:Silver medal blank.svg | File:Flag of Canada (Pantone).svg Canada |
Third place File:Bronze medal blank.svg | File:Flag of Sweden.svg Sweden |
Fourth place | File:Flag of the Czech Republic.svg Czechoslovakia |
Tournament statistics | |
Games played | 15 |
Goals scored | 95 (6.33 per game) |
Scoring leader(s) | Soviet Union Boris Chuchin Sweden Dag Bredberg (8 points) |
The 1975 World Junior Ice Hockey Championships were between December 26, 1974, and January 5, 1975, in several venues in Winnipeg and Brandon in Canada and in Minneapolis, Bloomington, and Fargo in the United States. The Soviet team won the tournament with a perfect 5–0 record.[1] This was the second edition of the Ice Hockey World Junior Championship, but the results are not included in official IIHF records.[2] Canada was represented by an all-star team from just the Western Canada Hockey League, while the other five nations were represented by teams of all their top under-20 players.[3]
Final standings
The tournament was a round-robin format, with each team playing each of the other five teams once each.
Pos | Team | Pld | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of the Soviet Union.svg Soviet Union | 5 | 5 | 0 | 0 | 22 | 8 | +14 | 10 |
2 | File:Flag of Canada (Pantone).svg Canada | 5 | 4 | 1 | 0 | 27 | 10 | +17 | 8 |
3 | File:Flag of Sweden.svg Sweden | 5 | 2 | 2 | 1 | 18 | 24 | −6 | 5 |
4 | File:Flag of the Czech Republic.svg Czechoslovakia | 5 | 1 | 2 | 2 | 9 | 11 | −2 | 4 |
5 | File:Flag of Finland.svg Finland | 5 | 1 | 3 | 1 | 10 | 14 | −4 | 3 |
6 | File:Flag of the United States.svg United States | 5 | 0 | 5 | 0 | 9 | 28 | −19 | 0 |
Source: HockeyCanada
Results
Finland File:Flag of Finland.svg | 1 – 4 | File:Flag of the Soviet Union.svg Soviet Union |
Canada File:Flag of Canada (Pantone).svg | 10 – 2 (2–0, 6–1, 2–1) | File:Flag of Sweden.svg Sweden |
Czechoslovakia File:Flag of the Czech Republic.svg | 1 – 1 | File:Flag of Finland.svg Finland |
Canada File:Flag of Canada (Pantone).svg | 9 – 3 | File:Flag of the United States.svg United States |
Soviet Union File:Flag of the Soviet Union.svg | 5 – 1 (2–0, 3–1, 0–0) | File:Flag of the Czech Republic.svg Czechoslovakia |
Sweden File:Flag of Sweden.svg | 7 – 3 (2–0, 1–1, 4–2) | File:Flag of the United States.svg United States |
Canada File:Flag of Canada (Pantone).svg | 2 – 1 | File:Flag of Finland.svg Finland |
Canada File:Flag of Canada (Pantone).svg | 3 – 0 (2–0, 0–0, 1–0) | File:Flag of the Czech Republic.svg Czechoslovakia |
Soviet Union File:Flag of the Soviet Union.svg | 3 – 1 (1–0, 2–1, 0–0) | File:Flag of the United States.svg United States |
Sweden File:Flag of Sweden.svg | 5 – 3 (3–2, 0–0, 2–1) | File:Flag of Finland.svg Finland |
Soviet Union File:Flag of the Soviet Union.svg | 6 – 2 (0–0, 2–2, 4–0) | File:Flag of Sweden.svg Sweden |
United States File:Flag of the United States.svg | 0 – 5 | File:Flag of the Czech Republic.svg Czechoslovakia |
Canada File:Flag of Canada (Pantone).svg | 3 – 4 (1–2, 0–2, 2–0) | File:Flag of the Soviet Union.svg Soviet Union |
Finland File:Flag of Finland.svg | 4 – 2 | File:Flag of the United States.svg United States |
Sweden File:Flag of Sweden.svg | 2 – 2 (1–1, 0–1, 1–0) | File:Flag of the Czech Republic.svg Czechoslovakia |
Scoring leaders
Tournament awards
Best Players | All-Star Team | |
---|---|---|
Goaltender | Canada Ed Staniowski | Soviet Union Vladimir Myshkin |
Defencemen | Soviet Union Sergei Babinov | Canada Richard Lapointe Soviet Union Viktor Kucherenko |
Forwards | Soviet Union Viktor Khatulev | Canada Dale McMullin Soviet Union Viktor Khatulev Soviet Union Boris Alexandrov |
References
- ↑ "1975 World Junior Championship". Hockey Canada. Retrieved May 27, 2008.
- ↑ "IIHF World U20 Championships". IIHF. Retrieved May 27, 2008.
- ↑ "IIHF World Junior Championship History". Hockey Canada. Retrieved May 27, 2008.
- "Matches internationaux des moins de 20 ans 1974/75". Retrieved 2011-10-18.
Categories:
- World Junior Ice Hockey Championships
- 1974–75 in American ice hockey
- 1974–75 in Canadian ice hockey
- Ice hockey competitions in Brandon, Manitoba
- International ice hockey competitions hosted by Canada
- December 1974 sports events in North America
- January 1975 sports events in North America
- Ice hockey competitions in Winnipeg
- 1970s in Winnipeg
- 1975 in Manitoba
- 1975 in sports in Minnesota
- Ice hockey competitions in Minneapolis
- Sports in Fargo, North Dakota
- 1975 in sports in North Dakota
- Bloomington, Minnesota
- International ice hockey competitions hosted by the United States
- 1974 in Manitoba
- 1974 in sports in Minnesota
- 1974 in sports in North Dakota
- Ice hockey competitions in North Dakota