1990 Newsweek Champions Cup – Singles
From The Right Wiki
Jump to navigationJump to search
Singles | |
---|---|
1990 Newsweek Champions Cup | |
Champion | Sweden Stefan Edberg |
Runner-up | United States Andre Agassi |
Score | 6–4, 5–7, 7–6(7–1), 7–6(8–6) |
Stefan Edberg defeated Andre Agassi in the final, 6–4, 5–7, 7–6(7–1), 7–6(8–6) to win the men's singles tennis title at the 1990 Indian Wells Masters. Miloslav Mečíř was the defending champion, but lost in the first round to Richey Reneberg.
Seeds
The top eight seeds received a bye into the second round.
- West Germany Boris Becker (semifinals)
- Sweden Stefan Edberg (champion)
- United States Brad Gilbert (third round)
- United States Aaron Krickstein (quarterfinals)
- United States
Michael Chang(withdrew) - United States Andre Agassi (final)
- United States Tim Mayotte (second round)
- United States Jay Berger (quarterfinals)
- Sweden Mats Wilander (first round)
- Argentina Martín Jaite (first round)
- Argentina Alberto Mancini (first round)
- Ecuador Andrés Gómez (first round)
- United States Pete Sampras (second round)
- Spain Emilio Sánchez (quarterfinals)
- Soviet Union Andrei Chesnokov (first round)
- Austria Horst Skoff (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | West Germany Boris Becker | 6 | 6 | |||||||||||||||||||
8 | United States Jay Berger | 1 | 2 | |||||||||||||||||||
1 | West Germany Boris Becker | 4 | 1 | |||||||||||||||||||
6 | United States Andre Agassi | 6 | 6 | |||||||||||||||||||
14 | Spain Emilio Sánchez | 1 | 63 | |||||||||||||||||||
6 | United States Andre Agassi | 6 | 77 | |||||||||||||||||||
6 | United States Andre Agassi | 4 | 7 | 61 | 66 | |||||||||||||||||
2/WC | Sweden Stefan Edberg | 6 | 5 | 77 | 78 | |||||||||||||||||
United States Jim Courier | 6 | 77 | ||||||||||||||||||||
4 | United States Aaron Krickstein | 2 | 62 | |||||||||||||||||||
United States Jim Courier | 4 | 1 | ||||||||||||||||||||
2/WC | Sweden Stefan Edberg | 6 | 6 | |||||||||||||||||||
Sweden Jan Gunnarsson | 2 | 2 | ||||||||||||||||||||
2/WC | Sweden Stefan Edberg | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | West Germany B Becker | 77 | 6 | ||||||||||||||||||||||||
United States J Grabb | 1 | 2 | Spain J Sánchez | 64 | 3 | ||||||||||||||||||||||
Spain J Sánchez | 6 | 6 | 1 | West Germany B Becker | 6 | 1 | 711 | ||||||||||||||||||||
Australia W Masur | 2 | 3 | 16 | Austria H Skoff | 4 | 6 | 69 | ||||||||||||||||||||
France J-P Fleurian | 6 | 6 | France J-P Fleurian | 3 | 3 | ||||||||||||||||||||||
Q | Sweden R Bergh | 6 | 3 | 5 | 16 | Austria H Skoff | 6 | 6 | |||||||||||||||||||
16 | Austria H Skoff | 4 | 6 | 7 | 1 | West Germany B Becker | 6 | 6 | |||||||||||||||||||
10 | Argentina M Jaite | 1 | 4 | 8 | United States J Berger | 1 | 2 | ||||||||||||||||||||
Socialist Federal Republic of Yugoslavia G Ivanišević | 6 | 6 | Socialist Federal Republic of Yugoslavia G Ivanišević | 6 | 6 | ||||||||||||||||||||||
Czechoslovakia K Nováček | 5 | 2 | Q | Spain F Clavet | 2 | 4 | |||||||||||||||||||||
Q | Spain F Clavet | 7 | 6 | Socialist Federal Republic of Yugoslavia G Ivanišević | 4 | 62 | |||||||||||||||||||||
France G Forget | 6 | 77 | 8 | United States J Berger | 6 | 77 | |||||||||||||||||||||
Q | United States D Pate | 2 | 65 | France G Forget | 2 | 5 | |||||||||||||||||||||
8 | United States J Berger | 6 | 7 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | United States B Gilbert | 6 | 6 | ||||||||||||||||||||||||
United States P Chamberlin | 5 | 2 | Sweden N Kroon | 4 | 2 | ||||||||||||||||||||||
Sweden N Kroon | 7 | 6 | 3 | United States B Gilbert | 3 | 3 | |||||||||||||||||||||
Uruguay M Filippini | 6 | 4 | 5 | 14 | Spain E Sánchez | 6 | 6 | ||||||||||||||||||||
WC | Japan S Matsuoka | 1 | 6 | 7 | WC | Japan S Matsuoka | 0 | 3 | |||||||||||||||||||
United States P Annacone | 3 | 6 | 2 | 14 | Spain E Sánchez | 6 | 6 | ||||||||||||||||||||
14 | Spain E Sánchez | 6 | 3 | 6 | 14 | Spain E Sánchez | 1 | 63 | |||||||||||||||||||
11 | Argentina A Mancini | 4 | 1 | 6 | United States A Agassi | 6 | 77 | ||||||||||||||||||||
Netherlands M Schapers | 6 | 6 | Netherlands M Schapers | 77 | 6 | ||||||||||||||||||||||
United States K Curren | 6 | 6 | United States K Curren | 62 | 4 | ||||||||||||||||||||||
Haiti R Agénor | 3 | 4 | Netherlands M Schapers | 4 | 5 | ||||||||||||||||||||||
United States J Arias | 0 | 77 | 6 | 6 | United States A Agassi | 6 | 7 | ||||||||||||||||||||
WC | South Africa D Visser | 6 | 64 | 4 | United States J Arias | 1 | 65 | ||||||||||||||||||||
6 | United States A Agassi | 6 | 77 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
LL | United States K Jones | 2 | 3 | ||||||||||||||||||||||||
United States J Courier | 7 | 6 | United States J Courier | 6 | 6 | ||||||||||||||||||||||
WC | United States S Bryan | 5 | 1 | United States J Courier | 6 | 6 | |||||||||||||||||||||
Spain J Arrese | 1 | 3 | Australia D Cahill | 4 | 2 | ||||||||||||||||||||||
South Africa C van Rensburg | 6 | 6 | South Africa C van Rensburg | 1 | 3 | ||||||||||||||||||||||
Australia D Cahill | 7 | 6 | Australia D Cahill | 6 | 6 | ||||||||||||||||||||||
12 | Ecuador A Gómez | 5 | 4 | United States J Courier | 6 | 77 | |||||||||||||||||||||
13 | United States P Sampras | 6 | 6 | 4 | United States A Krickstein | 2 | 62 | ||||||||||||||||||||
Q | India R Krishnan | 3 | 2 | 13 | United States P Sampras | 6 | 4 | 2 | |||||||||||||||||||
United States R Reneberg | 5 | 6 | 6 | United States R Reneberg | 4 | 6 | 6 | ||||||||||||||||||||
Czechoslovakia M Mečíř | 7 | 3 | 3 | United States R Reneberg | 2 | 4 | |||||||||||||||||||||
Q | Australia B Dyke | 4 | 6 | 6 | 4 | United States A Krickstein | 6 | 6 | |||||||||||||||||||
United States L Duncan | 6 | 1 | 2 | Q | Australia B Dyke | 6 | 3 | 2 | |||||||||||||||||||
4 | United States A Krickstein | 4 | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | United States T Mayotte | 2 | 6 | 4 | |||||||||||||||||||||||
United States J Pugh | 4 | 6 | 714 | United States J Pugh | 6 | 4 | 6 | ||||||||||||||||||||
Soviet Union A Volkov | 6 | 2 | 612 | United States J Pugh | 3 | 6 | 0 | ||||||||||||||||||||
Q | United States K Flach | 6 | 6 | Sweden J Gunnarsson | 6 | 4 | 6 | ||||||||||||||||||||
United States T Witsken | 2 | 3 | Q | United States K Flach | 6 | 3 | 2 | ||||||||||||||||||||
Sweden J Gunnarsson | 77 | 6 | Sweden J Gunnarsson | 4 | 6 | 6 | |||||||||||||||||||||
9 | Sweden M Wilander | 64 | 4 | Sweden J Gunnarsson | 2 | 2 | |||||||||||||||||||||
15 | Soviet Union A Chesnokov | 4 | 6 | 4 | 2/WC | Sweden S Edberg | 6 | 6 | |||||||||||||||||||
Q | United States B Pearce | 6 | 3 | 6 | Q | United States B Pearce | 63 | 5 | |||||||||||||||||||
Peru J Yzaga | 66 | 2 | Spain S Bruguera | 77 | 7 | ||||||||||||||||||||||
Spain S Bruguera | 78 | 6 | Spain S Bruguera | 0 | 3 | ||||||||||||||||||||||
WC | United States S Davis | 6 | 6 | 2/WC | Sweden S Edberg | 6 | 6 | ||||||||||||||||||||
Spain J Aguilera | 2 | 4 | WC | United States S Davis | 3 | 2 | |||||||||||||||||||||
2/WC | Sweden S Edberg | 6 | 6 |