1990 Prudential-Bache Securities Classic – Singles
From The Right Wiki
Jump to navigationJump to search
Singles | |
---|---|
1990 Prudential-Bache Securities Classic | |
1989 Champion | United States Andre Agassi |
Champion | United States Brad Gilbert |
Runner-up | South Africa Christo van Rensburg |
Score | 6–2, 6–1 |
Draw | 32 |
Seeds | 8 |
Andre Agassi was the defending champion, but did not participate that year.
Brad Gilbert won the title, defeating Christo van Rensburg 6–2, 6–1, in the final.
Seeds
- United States Brad Gilbert (champion)
- United States Aaron Krickstein (second round, withdrew)
- South Africa Christo van Rensburg (final)
- United States Scott Davis (quarterfinals)
- United States Glenn Layendecker (second round)
- United States Jimmy Arias (first round)
- Finland Veli Paloheimo (first round, retired)
- India Ramesh Krishnan (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | United States Brad Gilbert | 6 | 7 | ||||||||||
Q | United States MaliVai Washington | 2 | 5 | ||||||||||
1 | United States Brad Gilbert | 6 | 6 | ||||||||||
3 | South Africa Christo van Rensburg | 2 | 1 | ||||||||||
3 | South Africa Christo van Rensburg | 62 | 6 | 7 | |||||||||
United States David Pate | 77 | 3 | 5 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | United States B Gilbert | 6 | 6 | ||||||||||||||||||||||||
West Germany C Saceanu | 4 | 4 | 1 | United States B Gilbert | 6 | 6 | |||||||||||||||||||||
Sweden L-A Wahlgren | 5 | 1 | United States J Brown | 2 | 1 | ||||||||||||||||||||||
United States J Brown | 7 | 6 | 1 | United States B Gilbert | 6 | 6 | |||||||||||||||||||||
United States J Rive | 6 | 6 | United States J Rive | 3 | 3 | ||||||||||||||||||||||
United States J Tarango | 4 | 4 | United States J Rive | 3 | 7 | 6 | |||||||||||||||||||||
Puerto Rico M Nido | 6 | Puerto Rico M Nido | 6 | 5 | 4 | ||||||||||||||||||||||
7 | Finland V Paloheimo | 4 | r | 1 | United States B Gilbert | 6 | 7 | ||||||||||||||||||||
4 | United States S Davis | 4 | 77 | 6 | Q | United States M Washington | 2 | 5 | |||||||||||||||||||
Sweden T Högstedt | 6 | 65 | 4 | 4 | United States S Davis | 1 | 6 | 6 | |||||||||||||||||||
United States D Goldie | 6 | 6 | United States D Goldie | 6 | 4 | 2 | |||||||||||||||||||||
United States L Shiras | 3 | 1 | 4 | United States S Davis | 3 | 5 | |||||||||||||||||||||
Q | United States M Washington | 6 | 6 | Q | United States M Washington | 6 | 7 | ||||||||||||||||||||
United States K Jones | 3 | 2 | Q | United States M Washington | 6 | 7 | |||||||||||||||||||||
WC | United States J Ross | 77 | 1 | 6 | WC | United States J Ross | 1 | 5 | |||||||||||||||||||
6 | United States J Arias | 65 | 6 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | United States G Layendecker | 6 | 6 | ||||||||||||||||||||||||
WC | United States J Palmer | 3 | 1 | 5 | United States G Layendecker | 4 | 712 | 4 | |||||||||||||||||||
Q | South Africa R Deppe | 1 | 5 | Australia J Stoltenberg | 6 | 610 | 6 | ||||||||||||||||||||
Australia J Stoltenberg | 6 | 7 | Australia J Stoltenberg | 4 | 6 | 1 | |||||||||||||||||||||
Venezuela N Pereira | 77 | 65 | 77 | 3 | South Africa C van Rensburg | 6 | 4 | 6 | |||||||||||||||||||
Q | United States R Weiss | 62 | 77 | 63 | Venezuela N Pereira | 3 | 64 | ||||||||||||||||||||
Socialist Federal Republic of Yugoslavia S Živojinović | 62 | 6 | 3 | 3 | South Africa C van Rensburg | 6 | 77 | ||||||||||||||||||||
3 | South Africa C van Rensburg | 77 | 3 | 6 | 3 | South Africa C van Rensburg | 62 | 6 | 7 | ||||||||||||||||||
8 | India R Krishnan | 62 | 6 | 7 | United States D Pate | 77 | 3 | 5 | |||||||||||||||||||
United States D Rostagno | 77 | 2 | 5 | 8 | India R Krishnan | 2 | 6 | 3 | |||||||||||||||||||
United States D Pate | 6 | 6 | United States D Pate | 6 | 3 | 6 | |||||||||||||||||||||
West Germany A Mronz | 4 | 4 | United States D Pate | 6 | 77 | ||||||||||||||||||||||
WC | United States A Hombrecher | 7 | 6 | WC | United States A Hombrecher | 4 | 65 | ||||||||||||||||||||
Q | Sweden D Engel | 5 | 3 | WC | United States A Hombrecher | w/o | |||||||||||||||||||||
West Germany M Zoecke | 1 | 2 | 2 | United States A Krickstein | |||||||||||||||||||||||
2 | United States A Krickstein | 6 | 6 |
References
- General
- "Singles Draw". atptour.com. ATP Tour, Inc. Retrieved 2023-01-07.
- "Orlando USA - Men's Singles - Main Draw". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2011-12-24.