1995 Senior League World Series
From The Right Wiki
Jump to navigationJump to search
Tournament information | |
---|---|
Location | Kissimmee, Florida |
Dates | August 13–19, 1995 |
Final positions | |
Champions | Florida Dunedin, Florida |
Runner-up | Indiana Clarksville, Indiana |
The 1995 Senior League World Series took place from August 13–19 in Kissimmee, Florida, United States. Dunedin, Florida defeated Clarksville, Indiana in the championship game. It was Florida's second straight championship.
Teams
United States | International |
---|---|
Florida Winter Park, Florida District 3 Host |
Canada Langley, British Columbia Canada |
Indiana Clarksville, Indiana Central |
Germany Ramstein, Germany Europe |
New York (state) Haverstraw, New York East |
Taiwan Taipei, Taiwan Far East |
Florida Dunedin, Florida South |
Panama Panama City, Panama Latin America |
California Stockton, California West |
Results
Winner's Bracket
Opening Game | — | — | Bracket Final | ||||||||||||||||
1–0 | Taiwan Taiwan | 1 | |||||||||||||||||
— | Taiwan Taiwan | 11 | — | Florida Host | 8 | ||||||||||||||
— | Panama Panama | 0 | 1–0 | Florida Host | 1 | ||||||||||||||
1–0 | Florida Florida | 2 | |||||||||||||||||
— | Florida Florida | 12 | |||||||||||||||||
— | Canada Canada | 1 | |||||||||||||||||
2–0 | Florida Florida | 2 | |||||||||||||||||
2–0 | Indiana Indiana | 1 | |||||||||||||||||
— | Indiana Indiana | 10 | |||||||||||||||||
— | Germany Germany | 4 | |||||||||||||||||
1–0 | Indiana Indiana | 1 | |||||||||||||||||
1–0 | California California | 0 | |||||||||||||||||
— | California California | 13 | |||||||||||||||||
— | New York (state) New York | 2 |
Loser's Bracket
— | — | — | Bracket Final | |||||||||||||||
0–1 | Panama Panama | 10 | 1–1 | Florida Host | 5 | |||||||||||||
1–1 | Taiwan Taiwan | 11 | 2–1 | Taiwan Taiwan | 7 | |||||||||||||
0–1 | Canada Canada | 7 | 1–1 | Panama Panama | 0 | |||||||||||||
3–1 | Taiwan Taiwan | 2 | ||||||||||||||||
3–1 | Indiana Indiana | 3 | ||||||||||||||||
2–1 | Indiana Indiana | 8 | ||||||||||||||||
0–1 | New York (state) New York | 2 | 1–1 | California California | 11 | 2–1 | California California | 5 | ||||||||||
1–1 | Canada Canada | 6 | ||||||||||||||||
0–1 | Germany Germany | 3 | ||||||||||||||||
Placement Bracket
— | — | — | Third-place game | |||||||||||||||
0–2 | Germany Germany | 8 | 2–2 | California California | 12 | |||||||||||||
1–2 | Canada Canada | 3 | 2–2 | Canada Canada | 4 | |||||||||||||
1–2 | New York (state) New York | 1 | ||||||||||||||||
3–2 | California California | 9 | ||||||||||||||||
3–2 | Florida Host | 2 | ||||||||||||||||
3–2 | Taiwan Taiwan | 0 | ||||||||||||||||
1–2 | Florida Host | 8 | 2–2 | Florida Host | 4 | |||||||||||||
1–2 | Panama Panama | 5 | ||||||||||||||||
0–2 | New York (state) New York | 9 | ||||||||||||||||
Elimination Round
Semifinals | World championship | ||||||||
2–0 | Florida Florida | 2 | |||||||
2–0 | Indiana Indiana | 1 | |||||||
3–0 | Florida Florida | 3 | |||||||
4–1 | Indiana Indiana | 2 | |||||||
3–1 | Taiwan Taiwan | 2 | |||||||
3–1 | Indiana Indiana | 3 | Third-place game | ||||||
3–2 | California California | 9 | |||||||
3–2 | Florida Host | 2 |
1995 Senior League World Series Champions |
---|
File:Flag of Florida.svg Dunedin, Florida |
References
- ↑ Carroll, Frank (August 14, 1995). "Taiwan Rips Panama In Series Opener". Orlando Sentinel. Archived from the original on November 25, 2015.
- ↑ Kryger, John (August 15, 1995). "Florida proves to be no vacationland". The Journal News. pp. D1, D3. Retrieved October 17, 2024 – via Newspapers.com.
- ↑ Carroll, Frank (August 15, 1995). "Winter Park stuns Taiwan". Orlando Sentinel. p. 18. Retrieved October 17, 2024 – via Newspapers.com.
- ↑ Carroll, Frank (August 16, 1995). "Dunedin Squeezes By Winter Park". Orlando Sentinel. Archived from the original on November 26, 2015.
- ↑ Carroll, Frank (August 17, 1995). "Dunedin Wins, 2-1, On Its Last At-bat". Orlando Sentinel. Archived from the original on November 25, 2015.
- ↑ Carroll, Frank (August 18, 1995). "Winter Park's Rally Falls Short". Orlando Sentinel. Archived from the original on November 25, 2015.
- ↑ Kryger, John (August 2, 1995). "Haverstraw wins, 18-6". The Journal News. p. 31. Retrieved October 17, 2024 – via Newspapers.com.
- ↑ Carroll, Frank (August 19, 1995). "Clarksville earns rematch with Dunedin". Orlando Sentinel. p. 22. Retrieved October 17, 2024 – via Newspapers.com.
- ↑ Carroll, Frank (August 20, 1995). "Dunedin Captures World Series Title". Orlando Sentinel. Archived from the original on August 11, 2014.